The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - 30th September 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 30th September 2009, results :
Date Home Score Away
30th September 2009 San Francisco Giants (USA) 8 - 4 Arizona Diamondbacks (USA)
- Philadelphia Phillies (USA) 7 - 4 Houston Astros (USA)
- Boston Red Sox (USA) 7 - 8 Toronto Blue Jays (CAN)
- Colorado Rockies (USA) 7 - 5 ot Milwaukee Brewers (USA)
- Cincinnati Reds (USA) 7 - 2 St. Louis Cardinals (USA)
- Washington Nationals (USA) 7 - 4 New York Mets (USA)
- Chicago Cubs (USA) 6 - 0 Pittsburgh Pirates (USA)
- Seattle Mariners (USA) 6 - 4 Oakland Athletics (USA)
- Detroit Tigers (USA) 6 - 5 Minnesota Twins (USA)
- Los Angeles Angels of Anaheim (USA) 5 - 2 Texas Rangers (USA)
- Cleveland Indians (USA) 5 - 1 Chicago White Sox (USA)
- Atlanta Braves (USA) 4 - 5 Miami Marlins (USA)
- Washington Nationals (USA) 4 - 3 New York Mets (USA)
- New York Yankees (USA) 4 - 3 Kansas City Royals (USA)
- San Diego Padres (USA) 3 - 1 Los Angeles Dodgers (USA)
- Tampa Bay Rays (USA) 3 - 1 Baltimore Orioles (USA)
- Chicago Cubs (USA) 0 - 4 Pittsburgh Pirates (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.646   158   102   56   895   729   +166 
 2   Boston Red Sox (United States)  0.580   157   91   66   840   709   +131 
 3   Tampa Bay Rays (United States)  0.516   157   81   76   776   731   +45 
 4   Toronto Blue Jays (Canada)  0.468   158   74   84   772   747   +25 
 5   Baltimore Orioles (United States)  0.382   157   60   97   711   855   -144 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.535   157   84   73   722   713   +9 
 2   Minnesota Twins (United States)  0.522   157   82   75   773   735   +38 
 3   Chicago White Sox (United States)  0.481   158   76   82   707   726   -19 
 4   Cleveland Indians (United States)  0.414   157   65   92   758   832   -74 
 5   Kansas City Royals (United States)  0.405   158   64   94   667   811   -144 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.592   157   93   64   861   743   +118 
 2   Texas Rangers (United States)  0.541   157   85   72   762   722   +40 
 3   Seattle Mariners (United States)  0.516   157   81   76   619   679   -60 
 4   Oakland Athletics (United States)  0.478   157   75   82   750   736   +14 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.580   157   91   66   795   684   +111 
 2   Atlanta Braves (United States)  0.548   157   86   71   722   620   +102 
 3   Miami Marlins (United States)  0.532   158   84   74   750   750   0 
 4   New York Mets (United States)  0.421   159   67   92   655   755   -100 
 5   Washington Nationals (United States)  0.348   158   55   103   694   865   -171 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.573   157   90   67   699   608   +91 
 2   Chicago Cubs (United States)  0.522   157   82   75   695   647   +48 
 3   Milwaukee Brewers (United States)  0.490   157   77   80   751   782   -31 
 4   Cincinnati Reds (United States)  0.478   157   75   82   652   702   -50 
 5   Houston Astros (United States)  0.465   157   73   84   633   741   -108 
 6   Pittsburgh Pirates (United States)  0.382   157   60   97   621   751   -130 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.589   158   93   65   767   599   +168 
 2   Colorado Rockies (United States)  0.567   157   89   68   778   694   +84 
 3   San Francisco Giants (United States)  0.535   157   84   73   635   600   +35 
 4   San Diego Padres (United States)  0.462   158   73   85   626   758   -132 
 5   Arizona Diamondbacks (United States)  0.433   157   68   89   699   761   -62