The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - 3rd October 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 3rd October 2009, results :
Date Home Score Away
3rd October 2009 Baltimore Orioles (USA) 13 - 7 Toronto Blue Jays (CAN)
- Tampa Bay Rays (USA) 13 - 4 New York Yankees (USA)
- Minnesota Twins (USA) 10 - 7 Kansas City Royals (USA)
- New York Mets (USA) 7 - 1 Houston Astros (USA)
- St. Louis Cardinals (USA) 6 - 12 Milwaukee Brewers (USA)
- Boston Red Sox (USA) 6 - 2 Cleveland Indians (USA)
- New York Mets (USA) 5 - 1 Houston Astros (USA)
- Chicago Cubs (USA) 5 - 0 Arizona Diamondbacks (USA)
- Minnesota Twins (USA) 5 - 4 Kansas City Royals (USA)
- St. Louis Cardinals (USA) 4 - 5 Milwaukee Brewers (USA)
- Seattle Mariners (USA) 4 - 7 Texas Rangers (USA)
- Atlanta Braves (USA) 4 - 6 ot Washington Nationals (USA)
- Atlanta Braves (USA) 3 - 6 Washington Nationals (USA)
- Philadelphia Phillies (USA) 3 - 4 Miami Marlins (USA)
- Los Angeles Dodgers (USA) 3 - 4 Colorado Rockies (USA)
- Philadelphia Phillies (USA) 2 - 7 Miami Marlins (USA)
- San Diego Padres (USA) 2 - 7 San Francisco Giants (USA)
- Oakland Athletics (USA) 2 - 4 Los Angeles Angels of Anaheim (USA)
- Oakland Athletics (USA) 2 - 5 Los Angeles Angels of Anaheim (USA)
- Cincinnati Reds (USA) 1 - 3 Pittsburgh Pirates (USA)
- Detroit Tigers (USA) 0 - 8 Chicago White Sox (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.638   160   102   58   902   746   +156 
 2   Boston Red Sox (United States)  0.581   160   93   67   849   723   +126 
 3   Tampa Bay Rays (United States)  0.519   160   83   77   796   741   +55 
 4   Toronto Blue Jays (Canada)  0.469   160   75   85   791   760   +31 
 5   Baltimore Orioles (United States)  0.388   160   62   98   730   869   -139 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.531   160   85   75   732   731   +1 
 2   Minnesota Twins (United States)  0.528   161   85   76   798   756   +42 
 3   Chicago White Sox (United States)  0.488   160   78   82   716   726   -10 
 4   Cleveland Indians (United States)  0.406   160   65   95   760   842   -82 
 5   Kansas City Royals (United States)  0.404   161   65   96   682   829   -147 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.596   161   96   65   878   758   +120 
 2   Texas Rangers (United States)  0.544   160   87   73   780   734   +46 
 3   Seattle Mariners (United States)  0.519   160   83   77   634   688   -54 
 4   Oakland Athletics (United States)  0.466   161   75   86   756   756   0 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.571   161   92   69   813   703   +110 
 2   Miami Marlins (United States)  0.540   161   87   74   766   759   +7 
 3   Atlanta Braves (United States)  0.534   161   86   75   734   639   +95 
 4   New York Mets (United States)  0.429   161   69   92   667   757   -90 
 5   Washington Nationals (United States)  0.360   161   58   103   708   873   -165 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.565   161   91   70   723   631   +92 
 2   Chicago Cubs (United States)  0.519   160   83   77   705   667   +38 
 3   Milwaukee Brewers (United States)  0.491   161   79   82   776   811   -35 
 4   Cincinnati Reds (United States)  0.475   160   76   84   659   719   -60 
 5   Houston Astros (United States)  0.460   161   74   87   643   766   -123 
 6   Pittsburgh Pirates (United States)  0.390   159   62   97   632   754   -122 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.581   160   93   67   770   608   +162 
 2   Colorado Rockies (United States)  0.575   160   92   68   801   705   +96 
 3   San Francisco Giants (United States)  0.544   160   87   73   653   606   +47 
 4   San Diego Padres (United States)  0.463   160   74   86   633   765   -132 
 5   Arizona Diamondbacks (United States)  0.429   161   69   92   715   780   -65