The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - 7th October 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 7th October 2009, results :
Date Home Score Away
7th October 2009 - -1h07 Minnesota Twins (USA) 6 - 5 ot Detroit Tigers (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.636   162   103   59   915   753   +162 
 2   Boston Red Sox (United States)  0.586   162   95   67   872   736   +136 
 3   Tampa Bay Rays (United States)  0.519   162   84   78   803   754   +49 
 4   Toronto Blue Jays (Canada)  0.463   162   75   87   798   771   +27 
 5   Baltimore Orioles (United States)  0.395   162   64   98   741   876   -135 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Minnesota Twins (United States)  0.534   163   87   76   817   765   +52 
 2   Detroit Tigers (United States)  0.528   163   86   77   743   745   -2 
 3   Chicago White Sox (United States)  0.488   162   79   83   724   732   -8 
 4   Cleveland Indians (United States)  0.401   162   65   97   773   865   -92 
 5   Kansas City Royals (United States)  0.401   162   65   97   686   842   -156 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.599   162   97   65   883   761   +122 
 2   Texas Rangers (United States)  0.537   162   87   75   784   740   +44 
 3   Seattle Mariners (United States)  0.525   162   85   77   640   692   -52 
 4   Oakland Athletics (United States)  0.463   162   75   87   759   761   -2 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.574   162   93   69   820   709   +111 
 2   Miami Marlins (United States)  0.537   162   87   75   772   766   +6 
 3   Atlanta Braves (United States)  0.531   162   86   76   735   641   +94 
 4   New York Mets (United States)  0.432   162   70   92   671   757   -86 
 5   Washington Nationals (United States)  0.364   162   59   103   710   874   -164 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.562   162   91   71   730   640   +90 
 2   Chicago Cubs (United States)  0.516   161   83   78   707   672   +35 
 3   Milwaukee Brewers (United States)  0.494   162   80   82   785   818   -33 
 4   Cincinnati Reds (United States)  0.481   162   78   84   673   723   -50 
 5   Houston Astros (United States)  0.457   162   74   88   643   770   -127 
 6   Pittsburgh Pirates (United States)  0.385   161   62   99   636   768   -132 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.586   162   95   67   780   611   +169 
 2   Colorado Rockies (United States)  0.568   162   92   70   804   715   +89 
 3   San Francisco Giants (United States)  0.543   162   88   74   657   611   +46 
 4   San Diego Padres (United States)  0.463   162   75   87   638   769   -131 
 5   Arizona Diamondbacks (United States)  0.432   162   70   92   720   782   -62