The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - July 17th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 17th July 2007, results :
Date Home Score Away
17th July 2007 Los Angeles Dodgers (USA) 10 - 3 Philadelphia Phillies (USA)
- Cleveland Indians (USA) 10 - 11 Chicago White Sox (USA)
- Pittsburgh Pirates (USA) 8 - 10 Colorado Rockies (USA)
- New York Yankees (USA) 6 - 4 Toronto Blue Jays (CAN)
- Milwaukee Brewers (USA) 4 - 3 Arizona Diamondbacks (USA)
- Seattle Mariners (USA) 4 - 2 Baltimore Orioles (USA)
- Boston Red Sox (USA) 4 - 0 Kansas City Royals (USA)
- Washington Nationals (USA) 4 - 3 Houston Astros (USA)
- San Diego Padres (USA) 4 - 1 New York Mets (USA)
- Miami Marlins (USA) 3 - 5 St. Louis Cardinals (USA)
- Chicago Cubs (USA) 3 - 2 San Francisco Giants (USA)
- Atlanta Braves (USA) 3 - 10 Cincinnati Reds (USA)
- Oakland Athletics (USA) 1 - 4 Texas Rangers (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.609   92   56   36   461   361   +100 
 2   New York Yankees (United States)  0.528   89   47   42   489   404   +85 
 3   Toronto Blue Jays (Canada)  0.489   92   45   47   434   429   +5 
 4   Baltimore Orioles (United States)  0.441   93   41   52   413   425   -12 
 5   Tampa Bay Rays (United States)  0.385   91   35   56   427   561   -134 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.600   90   54   36   535   426   +109 
 2   Cleveland Indians (United States)  0.591   93   55   38   500   438   +62 
 3   Minnesota Twins (United States)  0.533   92   49   43   457   409   +48 
 4   Chicago White Sox (United States)  0.444   90   40   50   377   451   -74 
 5   Kansas City Royals (United States)  0.424   92   39   53   415   456   -41 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.593   91   54   37   451   401   +50 
 2   Seattle Mariners (United States)  0.571   91   52   39   447   436   +11 
 3   Oakland Athletics (United States)  0.473   93   44   49   392   380   +12 
 4   Texas Rangers (United States)  0.435   92   40   52   454   496   -42 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.549   91   50   41   406   386   +20 
 2   Atlanta Braves (United States)  0.527   93   49   43   431   425   +6 
 3   Philadelphia Phillies (United States)  0.500   92   46   46   484   490   -6 
 4   Miami Marlins (United States)  0.478   92   44   48   445   478   -33 
 5   Washington Nationals (United States)  0.413   92   38   54   348   457   -109 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.567   90   51   38   442   397   +45 
 2   Chicago Cubs (United States)  0.527   91   48   43   422   378   +44 
 3   St. Louis Cardinals (United States)  0.472   89   42   47   390   460   -70 
 4   Pittsburgh Pirates (United States)  0.440   91   40   51   376   453   -77 
 5   Houston Astros (United States)  0.419   93   39   54   414   467   -53 
 6   Cincinnati Reds (United States)  0.409   93   38   55   441   471   -30 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.570   93   53   40   432   380   +52 
 2   San Diego Padres (United States)  0.560   91   51   40   390   312   +78 
 3   Arizona Diamondbacks (United States)  0.521   94   49   45   386   416   -30 
 4   Colorado Rockies (United States)  0.500   92   46   46   453   458   -5 
 5   San Francisco Giants (United States)  0.422   90   38   52   375   386   -11