The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - July 18th 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 18th July 2009, results :
Date Home Score Away
18th July 2009 Chicago White Sox (USA) 12 - 8 Baltimore Orioles (USA)
- Atlanta Braves (USA) 11 - 0 New York Mets (USA)
- Kansas City Royals (USA) 7 - 8 Tampa Bay Rays (USA)
- Oakland Athletics (USA) 7 - 3 Los Angeles Angels of Anaheim (USA)
- Toronto Blue Jays (CAN) 6 - 2 Boston Red Sox (USA)
- St. Louis Cardinals (USA) 6 - 1 Arizona Diamondbacks (USA)
- Oakland Athletics (USA) 6 - 11 Los Angeles Angels of Anaheim (USA)
- New York Yankees (USA) 5 - 3 Detroit Tigers (USA)
- Miami Marlins (USA) 5 - 6 ot Philadelphia Phillies (USA)
- Cincinnati Reds (USA) 4 - 0 Milwaukee Brewers (USA)
- Chicago White Sox (USA) 4 - 3 Baltimore Orioles (USA)
- Texas Rangers (USA) 3 - 5 Minnesota Twins (USA)
- San Diego Padres (USA) 3 - 5 Colorado Rockies (USA)
- Cleveland Indians (USA) 2 - 6 Seattle Mariners (USA)
- New York Yankees (USA) 2 - 1 Detroit Tigers (USA)
- Pittsburgh Pirates (USA) 2 - 1 ot San Francisco Giants (USA)
- Washington Nationals (USA) 1 - 3 Chicago Cubs (USA)
- Toronto Blue Jays (CAN) 1 - 4 Boston Red Sox (USA)
- Los Angeles Dodgers (USA) 1 - 8 Houston Astros (USA)
- Atlanta Braves (USA) 1 - 5 New York Mets (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.611   90   55   35   471   387   +84 
 2   New York Yankees (United States)  0.589   90   53   37   502   439   +63 
 3   Tampa Bay Rays (United States)  0.544   90   49   41   484   407   +77 
 4   Toronto Blue Jays (Canada)  0.489   92   45   47   444   412   +32 
 5   Baltimore Orioles (United States)  0.444   90   40   50   419   482   -63 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.539   89   48   41   422   393   +29 
 2   Chicago White Sox (United States)  0.522   90   47   43   423   416   +7 
 3   Minnesota Twins (United States)  0.511   90   46   44   437   406   +31 
 4   Kansas City Royals (United States)  0.416   89   37   52   353   432   -79 
 5   Cleveland Indians (United States)  0.396   91   36   55   457   505   -48 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.573   89   51   38   481   444   +37 
 2   Texas Rangers (United States)  0.545   88   48   40   433   401   +32 
 3   Seattle Mariners (United States)  0.522   90   47   43   355   372   -17 
 4   Oakland Athletics (United States)  0.427   89   38   51   376   421   -45 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.568   88   50   38   470   417   +53 
 2   Miami Marlins (United States)  0.500   92   46   46   420   438   -18 
 3   Atlanta Braves (United States)  0.495   91   45   46   390   387   +3 
 4   New York Mets (United States)  0.478   90   43   47   383   425   -42 
 5   Washington Nationals (United States)  0.292   89   26   63   384   498   -114 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.543   92   50   42   409   376   +33 
 2   Chicago Cubs (United States)  0.511   88   45   43   364   356   +8 
 3   Milwaukee Brewers (United States)  0.511   90   46   44   420   426   -6 
 4   Houston Astros (United States)  0.511   90   46   44   379   399   -20 
 5   Cincinnati Reds (United States)  0.483   89   43   46   366   414   -48 
 6   Pittsburgh Pirates (United States)  0.438   89   39   50   376   386   -10 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.622   90   56   34   444   349   +95 
 2   San Francisco Giants (United States)  0.551   89   49   40   369   326   +43 
 3   Colorado Rockies (United States)  0.544   90   49   41   457   409   +48 
 4   Arizona Diamondbacks (United States)  0.422   90   38   52   396   440   -44 
 5   San Diego Padres (United States)  0.400   90   36   54   338   459   -121