The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - July 4th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 4th July 2008, results :
Date Home Score Away
4th July 2008 Baltimore Orioles (USA) 10 - 4 Texas Rangers (USA)
- Milwaukee Brewers (USA) 9 - 1 Pittsburgh Pirates (USA)
- San Francisco Giants (USA) 8 - 3 Chicago Cubs (USA)
- Baltimore Orioles (USA) 7 - 10 Kansas City Royals (USA)
- San Francisco Giants (USA) 7 - 10 Los Angeles Dodgers (USA)
- Colorado Rockies (USA) 6 - 5 ot Florida Marlins (USA)
- Cincinnati Reds (USA) 5 - 3 Washington Nationals (USA)
- Seattle Mariners (USA) 4 - 8 Detroit Tigers (USA)
- New York Yankees (USA) 4 - 6 Boston Red Sox (USA)
- Seattle Mariners (USA) 4 - 1 Detroit Tigers (USA)
- Cincinnati Reds (USA) 3 - 0 Washington Nationals (USA)
- Chicago White Sox (USA) 2 - 3 Oakland Athletics (USA)
- St. Louis Cardinals (USA) 1 - 11 New York Mets (USA)
- Atlanta Braves (USA) 1 - 4 Philadelphia Phillies (USA)
- New York Yankees (USA) 0 - 7 Boston Red Sox (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.619   84   52   32   397   338   +59 
 2   Boston Red Sox (United States)  0.584   89   52   37   448   370   +78 
 3   Baltimore Orioles (United States)  0.518   85   44   41   395   391   +4 
 4   New York Yankees (United States)  0.517   87   45   42   410   389   +21 
 5   Toronto Blue Jays (Canada)  0.477   86   41   45   354   327   +27 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.576   85   49   36   413   325   +88 
 2   Minnesota Twins (United States)  0.560   84   47   37   405   387   +18 
 3   Detroit Tigers (United States)  0.500   86   43   43   411   414   -3 
 4   Kansas City Royals (United States)  0.453   86   39   47   358   406   -48 
 5   Cleveland Indians (United States)  0.435   85   37   48   375   368   +7 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.600   85   51   34   353   341   +12 
 2   Oakland Athletics (United States)  0.541   85   46   39   373   313   +60 
 3   Texas Rangers (United States)  0.506   87   44   43   472   498   -26 
 4   Seattle Mariners (United States)  0.395   86   34   52   350   409   -59 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.547   86   47   39   439   355   +84 
 2   Florida Marlins (United States)  0.518   85   44   41   406   425   -19 
 3   New York Mets (United States)  0.494   85   42   43   404   399   +5 
 4   Atlanta Braves (United States)  0.465   86   40   46   381   353   +28 
 5   Washington Nationals (United States)  0.386   88   34   54   319   438   -119 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.593   86   51   35   462   366   +96 
 2   St. Louis Cardinals (United States)  0.563   87   49   38   408   386   +22 
 3   Milwaukee Brewers (United States)  0.540   87   47   40   399   395   +4 
 4   Pittsburgh Pirates (United States)  0.471   85   40   45   413   469   -56 
 5   Cincinnati Reds (United States)  0.466   88   41   47   375   432   -57 
 6   Houston Astros (United States)  0.465   86   40   46   373   412   -39 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.500   86   43   43   387   379   +8 
 2   Los Angeles Dodgers (United States)  0.488   86   42   44   358   348   +10 
 3   San Francisco Giants (United States)  0.437   87   38   49   359   401   -42 
 4   Colorado Rockies (United States)  0.407   86   35   51   367   438   -71 
 5   San Diego Padres (United States)  0.384   86   33   53   318   410   -92