The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - July 7th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 7th July 2008, results :
Date Home Score Away
7th July 2008 New York Yankees (USA) 5 - 4 ot Boston Red Sox (USA)
- Tampa Bay Rays (USA) 4 - 7 ot Kansas City Royals (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.625   88   55   33   424   349   +75 
 2   Boston Red Sox (United States)  0.571   91   52   39   453   377   +76 
 3   New York Yankees (United States)  0.528   89   47   42   417   394   +23 
 4   Baltimore Orioles (United States)  0.506   87   44   43   408   407   +1 
 5   Toronto Blue Jays (Canada)  0.472   89   42   47   364   347   +17 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.580   88   51   37   424   336   +88 
 2   Minnesota Twins (United States)  0.575   87   50   37   430   399   +31 
 3   Detroit Tigers (United States)  0.500   88   44   44   415   418   -3 
 4   Kansas City Royals (United States)  0.444   90   40   50   369   433   -64 
 5   Cleveland Indians (United States)  0.420   88   37   51   387   393   -6 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.602   88   53   35   373   351   +22 
 2   Oakland Athletics (United States)  0.534   88   47   41   384   324   +60 
 3   Texas Rangers (United States)  0.517   89   46   43   488   511   -23 
 4   Seattle Mariners (United States)  0.398   88   35   53   354   413   -59 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.539   89   48   41   448   370   +78 
 2   Florida Marlins (United States)  0.511   88   45   43   439   460   -21 
 3   New York Mets (United States)  0.500   88   44   44   419   408   +11 
 4   Atlanta Braves (United States)  0.472   89   42   47   395   367   +28 
 5   Washington Nationals (United States)  0.378   90   34   56   326   447   -121 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.596   89   53   36   475   373   +102 
 2   St. Louis Cardinals (United States)  0.556   90   50   40   415   399   +16 
 3   Milwaukee Brewers (United States)  0.551   89   49   40   412   402   +10 
 4   Cincinnati Reds (United States)  0.478   90   43   47   384   439   -55 
 5   Houston Astros (United States)  0.461   89   41   48   387   426   -39 
 6   Pittsburgh Pirates (United States)  0.460   87   40   47   420   482   -62 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.494   89   44   45   393   390   +3 
 2   Los Angeles Dodgers (United States)  0.489   88   43   45   365   356   +9 
 3   San Francisco Giants (United States)  0.438   89   39   50   367   408   -41 
 4   Colorado Rockies (United States)  0.416   89   37   52   402   471   -69 
 5   San Diego Padres (United States)  0.393   89   35   54   329   416   -87