The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - July 9th 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 9th July 2009, results :
Date Home Score Away
9th July 2009 Tampa Bay Rays (USA) 10 - 9 Toronto Blue Jays (CAN)
- Chicago White Sox (USA) 8 - 10 Cleveland Indians (USA)
- Boston Red Sox (USA) 5 - 4 Oakland Athletics (USA)
- Chicago White Sox (USA) 5 - 1 Cleveland Indians (USA)
- Milwaukee Brewers (USA) 5 - 4 St. Louis Cardinals (USA)
- New York Mets (USA) 5 - 4 Los Angeles Dodgers (USA)
- Minnesota Twins (USA) 4 - 6 New York Yankees (USA)
- Philadelphia Phillies (USA) 3 - 2 Cincinnati Reds (USA)
- Detroit Tigers (USA) 3 - 1 Kansas City Royals (USA)
- Minnesota Twins (USA) 3 - 4 New York Yankees (USA)
- Tampa Bay Rays (USA) 3 - 2 Toronto Blue Jays (CAN)
- Los Angeles Angels of Anaheim (USA) 1 - 8 Texas Rangers (USA)
- Milwaukee Brewers (USA) 1 - 5 St. Louis Cardinals (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.607   84   51   33   437   363   +74 
 2   New York Yankees (United States)  0.600   85   51   34   477   406   +71 
 3   Tampa Bay Rays (United States)  0.547   86   47   39   465   386   +79 
 4   Toronto Blue Jays (Canada)  0.494   87   43   44   430   398   +32 
 5   Baltimore Orioles (United States)  0.447   85   38   47   400   459   -59 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.548   84   46   38   399   379   +20 
 2   Chicago White Sox (United States)  0.518   85   44   41   388   379   +9 
 3   Minnesota Twins (United States)  0.500   86   43   43   406   384   +22 
 4   Kansas City Royals (United States)  0.429   84   36   48   329   396   -67 
 5   Cleveland Indians (United States)  0.395   86   34   52   444   479   -35 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Texas Rangers (United States)  0.566   83   47   36   419   380   +39 
 2   Los Angeles Angels of Anaheim (United States)  0.554   83   46   37   432   411   +21 
 3   Seattle Mariners (United States)  0.512   84   43   41   332   355   -23 
 4   Oakland Athletics (United States)  0.422   83   35   48   347   390   -43 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.537   82   44   38   435   395   +40 
 2   Miami Marlins (United States)  0.512   86   44   42   392   407   -15 
 3   Atlanta Braves (United States)  0.488   84   41   43   352   360   -8 
 4   New York Mets (United States)  0.482   83   40   43   360   387   -27 
 5   Washington Nationals (United States)  0.293   82   24   58   348   457   -109 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.540   87   47   40   386   358   +28 
 2   Milwaukee Brewers (United States)  0.518   85   44   41   393   394   -1 
 3   Chicago Cubs (United States)  0.500   82   41   41   338   336   +2 
 4   Houston Astros (United States)  0.494   83   41   42   336   365   -29 
 5   Cincinnati Reds (United States)  0.494   83   41   42   340   383   -43 
 6   Pittsburgh Pirates (United States)  0.447   85   38   47   363   369   -6 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.631   84   53   31   410   318   +92 
 2   San Francisco Giants (United States)  0.548   84   46   38   345   310   +35 
 3   Colorado Rockies (United States)  0.536   84   45   39   423   384   +39 
 4   Arizona Diamondbacks (United States)  0.424   85   36   49   374   411   -37 
 5   San Diego Padres (United States)  0.417   84   35   49   320   421   -101