The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - June 2nd 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 2nd June 2009, results :
Date Home Score Away
2nd June 2009 Pittsburgh Pirates (USA) 8 - 5 New York Mets (USA)
- Miami Marlins (USA) 7 - 4 Milwaukee Brewers (USA)
- Chicago White Sox (USA) 6 - 2 Oakland Athletics (USA)
- Houston Astros (USA) 4 - 1 Colorado Rockies (USA)
- San Diego Padres (USA) 3 - 5 Philadelphia Phillies (USA)
- St. Louis Cardinals (USA) 3 - 5 Cincinnati Reds (USA)
- Los Angeles Dodgers (USA) 2 - 3 Arizona Diamondbacks (USA)
- Cleveland Indians (USA) 2 - 5 New York Yankees (USA)
- Seattle Mariners (USA) 0 - 1 Baltimore Orioles (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.588   51   30   21   288   265   +23 
 2   Boston Red Sox (United States)  0.569   51   29   22   267   236   +31 
 3   Toronto Blue Jays (Canada)  0.547   53   29   24   270   241   +29 
 4   Tampa Bay Rays (United States)  0.472   53   25   28   294   260   +34 
 5   Baltimore Orioles (United States)  0.462   52   24   28   251   288   -37 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.571   49   28   21   256   211   +45 
 2   Chicago White Sox (United States)  0.500   50   25   25   218   228   -10 
 3   Minnesota Twins (United States)  0.481   52   25   27   261   254   +7 
 4   Kansas City Royals (United States)  0.460   50   23   27   209   231   -22 
 5   Cleveland Indians (United States)  0.415   53   22   31   276   293   -17 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Texas Rangers (United States)  0.600   50   30   20   271   234   +37 
 2   Los Angeles Angels of Anaheim (United States)  0.510   49   25   24   233   244   -11 
 3   Seattle Mariners (United States)  0.462   52   24   28   197   231   -34 
 4   Oakland Athletics (United States)  0.388   49   19   30   207   253   -46 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.592   49   29   20   272   248   +24 
 2   New York Mets (United States)  0.560   50   28   22   239   216   +23 
 3   Atlanta Braves (United States)  0.500   50   25   25   220   224   -4 
 4   Miami Marlins (United States)  0.462   52   24   28   238   270   -32 
 5   Washington Nationals (United States)  0.265   49   13   36   230   298   -68 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.588   51   30   21   239   218   +21 
 2   St. Louis Cardinals (United States)  0.569   51   29   22   231   200   +31 
 3   Cincinnati Reds (United States)  0.540   50   27   23   227   219   +8 
 4   Chicago Cubs (United States)  0.510   49   25   24   218   213   +5 
 5   Pittsburgh Pirates (United States)  0.451   51   23   28   222   221   +1 
 6   Houston Astros (United States)  0.429   49   21   28   199   232   -33 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.660   53   35   18   289   203   +86 
 2   San Francisco Giants (United States)  0.510   49   25   24   193   196   -3 
 3   San Diego Padres (United States)  0.490   51   25   26   203   235   -32 
 4   Arizona Diamondbacks (United States)  0.442   52   23   29   220   256   -36 
 5   Colorado Rockies (United States)  0.400   50   20   30   239   259   -20