The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - June 6th 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 6th June 2009, results :
Date Home Score Away
6th June 2009 Houston Astros (USA) 9 - 1 Pittsburgh Pirates (USA)
- Toronto Blue Jays (CAN) 9 - 3 Kansas City Royals (USA)
- Oakland Athletics (USA) 9 - 1 Baltimore Orioles (USA)
- New York Yankees (USA) 7 - 9 Tampa Bay Rays (USA)
- St. Louis Cardinals (USA) 4 - 11 Colorado Rockies (USA)
- Los Angeles Dodgers (USA) 4 - 3 Philadelphia Phillies (USA)
- Chicago White Sox (USA) 4 - 2 Cleveland Indians (USA)
- Los Angeles Dodgers (USA) 3 - 2 ot Philadelphia Phillies (USA)
- Toronto Blue Jays (CAN) 2 - 6 Kansas City Royals (USA)
- Seattle Mariners (USA) 2 - 1 Minnesota Twins (USA)
- Detroit Tigers (USA) 1 - 2 Los Angeles Angels of Anaheim (USA)
- Washington Nationals (USA) 1 - 3 ot New York Mets (USA)
- Boston Red Sox (USA) 1 - 5 Texas Rangers (USA)
- Cincinnati Reds (USA) 1 - 2 Chicago Cubs (USA)
- Miami Marlins (USA) 1 - 2 San Francisco Giants (USA)
- Seattle Mariners (USA) 1 - 2 ot Minnesota Twins (USA)
- Atlanta Braves (USA) 0 - 4 Milwaukee Brewers (USA)
- Chicago White Sox (USA) 0 - 6 Cleveland Indians (USA)
- San Diego Padres (USA) 0 - 8 Arizona Diamondbacks (USA)
- New York Yankees (USA) Cancelled Tampa Bay Rays (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.582   55   32   23   289   250   +39 
 2   New York Yankees (United States)  0.582   55   32   23   317   287   +30 
 3   Toronto Blue Jays (Canada)  0.534   58   31   27   293   268   +25 
 4   Tampa Bay Rays (United States)  0.509   57   29   28   321   271   +50 
 5   Baltimore Orioles (United States)  0.436   55   24   31   256   308   -52 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.528   53   28   25   266   234   +32 
 2   Minnesota Twins (United States)  0.491   57   28   29   280   273   +7 
 3   Chicago White Sox (United States)  0.473   55   26   29   225   253   -28 
 4   Kansas City Royals (United States)  0.436   55   24   31   222   260   -38 
 5   Cleveland Indians (United States)  0.414   58   24   34   300   313   -13 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Texas Rangers (United States)  0.593   54   32   22   289   257   +32 
 2   Los Angeles Angels of Anaheim (United States)  0.528   53   28   25   253   257   -4 
 3   Seattle Mariners (United States)  0.482   56   27   29   211   238   -27 
 4   Oakland Athletics (United States)  0.434   53   23   30   233   257   -24 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.593   54   32   22   295   261   +34 
 2   New York Mets (United States)  0.547   53   29   24   249   231   +18 
 3   Atlanta Braves (United States)  0.491   53   26   27   228   236   -8 
 4   Miami Marlins (United States)  0.464   56   26   30   259   287   -28 
 5   Washington Nationals (United States)  0.264   53   14   39   243   316   -73 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.582   55   32   23   258   238   +20 
 2   St. Louis Cardinals (United States)  0.564   55   31   24   246   223   +23 
 3   Cincinnati Reds (United States)  0.519   54   28   26   240   232   +8 
 4   Chicago Cubs (United States)  0.519   52   27   25   228   222   +6 
 5   Pittsburgh Pirates (United States)  0.463   54   25   29   237   237   0 
 6   Houston Astros (United States)  0.453   53   24   29   220   249   -29 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.672   58   39   19   303   216   +87 
 2   San Francisco Giants (United States)  0.528   53   28   25   210   209   +1 
 3   San Diego Padres (United States)  0.463   54   25   29   209   258   -49 
 4   Arizona Diamondbacks (United States)  0.436   55   24   31   233   263   -30 
 5   Colorado Rockies (United States)  0.407   54   22   32   266   275   -9