The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Baseball - MLB - Regular Season - May 10th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 10th May 2008 :
Date Home Score Away
10th May 2008 New York Mets (USA) 12 - 6 Cincinnati Reds (USA)
- San Francisco Giants (USA) 8 - 2 Philadelphia Phillies (USA)
- Chicago Cubs (USA) 7 - 2 Arizona Diamondbacks (USA)
- Minnesota Twins (USA) 7 - 6 Boston Red Sox (USA)
- Cleveland Indians (USA) 6 - 1 Toronto Blue Jays (CAN)
- Detroit Tigers (USA) 6 - 5 New York Yankees (USA)
- San Francisco Giants (USA) 4 - 7 Philadelphia Phillies (USA)
- Kansas City Royals (USA) 4 - 7 Baltimore Orioles (USA)
- Milwaukee Brewers (USA) 4 - 3 St. Louis Cardinals (USA)
- Texas Rangers (USA) 4 - 0 Oakland Athletics (USA)
- Milwaukee Brewers (USA) 3 - 5 St. Louis Cardinals (USA)
- Washington Nationals (USA) 3 - 7 Florida Marlins (USA)
- Pittsburgh Pirates (USA) 3 - 2 Atlanta Braves (USA)
- San Diego Padres (USA) 2 - 4 Colorado Rockies (USA)
- Seattle Mariners (USA) 2 - 4 Chicago White Sox (USA)
- Detroit Tigers (USA) 2 - 5 New York Yankees (USA)
- Tampa Bay Rays (USA) 2 - 0 Los Angeles Angels of Anaheim (USA)
- Los Angeles Dodgers (USA) 1 - 7 Houston Astros (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.605   38   23   15   193   164   +29 
 2   Tampa Bay Rays (United States)  0.543   35   19   16   161   150   +11 
 3   New York Yankees (United States)  0.500   38   19   19   167   164   +3 
 4   Baltimore Orioles (United States)  0.500   36   18   18   147   155   -8 
 5   Toronto Blue Jays (Canada)  0.459   37   17   20   145   138   +7 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Minnesota Twins (United States)  0.529   34   18   16   147   150   -3 
 2   Chicago White Sox (United States)  0.500   34   17   17   154   135   +19 
 3   Cleveland Indians (United States)  0.486   35   17   18   149   138   +11 
 4   Kansas City Royals (United States)  0.429   35   15   20   124   157   -33 
 5   Detroit Tigers (United States)  0.421   38   16   22   180   209   -29 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Oakland Athletics (United States)  0.595   37   22   15   171   133   +38 
 2   Los Angeles Angels of Anaheim (United States)  0.595   37   22   15   173   168   +5 
 3   Texas Rangers (United States)  0.459   37   17   20   167   195   -28 
 4   Seattle Mariners (United States)  0.378   37   14   23   143   165   -22 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Florida Marlins (United States)  0.600   35   21   14   165   163   +2 
 2   Philadelphia Phillies (United States)  0.553   38   21   17   182   171   +11 
 3   New York Mets (United States)  0.545   33   18   15   164   149   +15 
 4   Atlanta Braves (United States)  0.529   34   18   16   171   127   +44 
 5   Washington Nationals (United States)  0.417   36   15   21   144   177   -33 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.605   38   23   15   174   149   +25 
 2   Chicago Cubs (United States)  0.583   36   21   15   205   154   +51 
 3   Houston Astros (United States)  0.528   36   19   17   172   161   +11 
 4   Milwaukee Brewers (United States)  0.472   36   17   19   153   176   -23 
 5   Pittsburgh Pirates (United States)  0.457   35   16   19   174   194   -20 
 6   Cincinnati Reds (United States)  0.389   36   14   22   152   182   -30 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.622   37   23   14   204   158   +46 
 2   Los Angeles Dodgers (United States)  0.543   35   19   16   179   154   +25 
 3   Colorado Rockies (United States)  0.417   36   15   21   161   189   -28 
 4   San Francisco Giants (United States)  0.405   37   15   22   129   174   -45 
 5   San Diego Padres (United States)  0.333   36   12   24   119   170   -51