The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 15th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 15th May 2007, results :
Date Home Score Away
15th May 2007 Philadelphia Phillies (USA) 8 - 6 Milwaukee Brewers (USA)
- Pittsburgh Pirates (USA) 7 - 0 Miami Marlins (USA)
- Boston Red Sox (USA) 7 - 1 Detroit Tigers (USA)
- San Diego Padres (USA) 7 - 1 Cincinnati Reds (USA)
- Toronto Blue Jays (CAN) 5 - 3 Baltimore Orioles (USA)
- New York Mets (USA) 5 - 4 Chicago Cubs (USA)
- Los Angeles Dodgers (USA) 4 - 8 St. Louis Cardinals (USA)
- Washington Nationals (USA) 2 - 1 Atlanta Braves (USA)
- Oakland Athletics (USA) 1 - 2 Kansas City Royals (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.703   37   26   11   205   126   +79 
 2   New York Yankees (United States)  0.472   36   17   19   200   175   +25 
 3   Baltimore Orioles (United States)  0.462   39   18   21   175   187   -12 
 4   Toronto Blue Jays (Canada)  0.421   38   16   22   172   188   -16 
 5   Tampa Bay Rays (United States)  0.405   37   15   22   161   221   -60 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.622   37   23   14   199   183   +16 
 2   Cleveland Indians (United States)  0.611   36   22   14   189   170   +19 
 3   Chicago White Sox (United States)  0.529   34   18   16   131   142   -11 
 4   Minnesota Twins (United States)  0.486   37   18   19   167   154   +13 
 5   Kansas City Royals (United States)  0.333   39   13   26   149   202   -53 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.564   39   22   17   171   148   +23 
 2   Oakland Athletics (United States)  0.514   37   19   18   163   131   +32 
 3   Seattle Mariners (United States)  0.500   34   17   17   150   171   -21 
 4   Texas Rangers (United States)  0.395   38   15   23   178   212   -34 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.649   37   24   13   196   138   +58 
 2   Atlanta Braves (United States)  0.632   38   24   14   184   165   +19 
 3   Philadelphia Phillies (United States)  0.474   38   18   20   196   185   +11 
 4   Miami Marlins (United States)  0.432   37   16   21   181   202   -21 
 5   Washington Nationals (United States)  0.342   38   13   25   119   181   -62 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.649   37   24   13   189   155   +34 
 2   Houston Astros (United States)  0.486   37   18   19   163   157   +6 
 3   Chicago Cubs (United States)  0.472   36   17   19   167   141   +26 
 4   Pittsburgh Pirates (United States)  0.459   37   17   20   137   168   -31 
 5   St. Louis Cardinals (United States)  0.444   36   16   20   118   163   -45 
 6   Cincinnati Reds (United States)  0.385   39   15   24   177   185   -8 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.590   39   23   16   174   145   +29 
 2   San Diego Padres (United States)  0.538   39   21   18   168   140   +28 
 3   San Francisco Giants (United States)  0.514   37   19   18   173   153   +20 
 4   Arizona Diamondbacks (United States)  0.513   39   20   19   148   163   -15 
 5   Colorado Rockies (United States)  0.421   38   16   22   158   207   -49