The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Baseball - MLB - Regular Season - May 17th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 17th May 2008 :
Date Home Score Away
17th May 2008 Texas Rangers (USA) 16 - 8 Houston Astros (USA)
- Philadelphia Phillies (USA) 10 - 3 Toronto Blue Jays (CAN)
- St. Louis Cardinals (USA) 9 - 8 ot Tampa Bay Rays (USA)
- Chicago Cubs (USA) 6 - 7 Pittsburgh Pirates (USA)
- Florida Marlins (USA) 6 - 7 Kansas City Royals (USA)
- Boston Red Sox (USA) 5 - 3 Milwaukee Brewers (USA)
- Baltimore Orioles (USA) 5 - 3 Washington Nationals (USA)
- Arizona Diamondbacks (USA) 4 - 3 Detroit Tigers (USA)
- Los Angeles Angels of Anaheim (USA) 4 - 2 Los Angeles Dodgers (USA)
- Seattle Mariners (USA) 4 - 6 San Diego Padres (USA)
- New York Yankees (USA) 4 - 7 New York Mets (USA)
- Cincinnati Reds (USA) 4 - 3 Cleveland Indians (USA)
- Cincinnati Reds (USA) 4 - 2 Cleveland Indians (USA)
- Los Angeles Angels of Anaheim (USA) 3 - 6 Los Angeles Dodgers (USA)
- Atlanta Braves (USA) 3 - 2 Oakland Athletics (USA)
- Colorado Rockies (USA) 2 - 4 Minnesota Twins (USA)
- St. Louis Cardinals (USA) 1 - 3 Tampa Bay Rays (USA)
- San Francisco Giants (USA) 0 - 2 Chicago White Sox (USA)
Cancelled New York Yankees (USA) - New York Mets (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.581   43   25   18   197   171   +26 
 2   Boston Red Sox (United States)  0.568   44   25   19   221   196   +25 
 3   Baltimore Orioles (United States)  0.537   41   22   19   169   174   -5 
 4   Toronto Blue Jays (Canada)  0.477   44   21   23   165   173   -8 
 5   New York Yankees (United States)  0.465   43   20   23   177   186   -9 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.512   43   22   21   179   151   +28 
 2   Chicago White Sox (United States)  0.512   41   21   20   184   161   +23 
 3   Minnesota Twins (United States)  0.512   41   21   20   179   182   -3 
 4   Kansas City Royals (United States)  0.488   41   20   21   153   175   -22 
 5   Detroit Tigers (United States)  0.381   42   16   26   189   226   -37 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.556   45   25   20   201   203   -2 
 2   Oakland Athletics (United States)  0.535   43   23   20   191   158   +33 
 3   Texas Rangers (United States)  0.488   43   21   22   216   237   -21 
 4   Seattle Mariners (United States)  0.372   43   16   27   175   203   -28 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Florida Marlins (United States)  0.561   41   23   18   203   194   +9 
 2   Philadelphia Phillies (United States)  0.558   43   24   19   211   190   +21 
 3   New York Mets (United States)  0.525   40   21   19   193   182   +11 
 4   Atlanta Braves (United States)  0.512   41   21   20   196   156   +40 
 5   Washington Nationals (United States)  0.419   43   18   25   170   211   -41 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.605   43   26   17   251   181   +70 
 2   Houston Astros (United States)  0.558   43   24   19   216   199   +17 
 3   St. Louis Cardinals (United States)  0.556   45   25   20   204   193   +11 
 4   Pittsburgh Pirates (United States)  0.488   43   21   22   216   231   -15 
 5   Milwaukee Brewers (United States)  0.476   42   20   22   180   203   -23 
 6   Cincinnati Reds (United States)  0.465   43   20   23   190   212   -22 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.643   42   27   15   232   179   +53 
 2   Los Angeles Dodgers (United States)  0.524   42   22   20   208   185   +23 
 3   San Francisco Giants (United States)  0.395   43   17   26   150   202   -52 
 4   San Diego Padres (United States)  0.372   43   16   27   146   204   -58 
 5   Colorado Rockies (United States)  0.357   42   15   27   178   222   -44