The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 19th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 19th May 2007, results :
Date Home Score Away
19th May 2007 Oakland Athletics (USA) 15 - 3 San Francisco Giants (USA)
- Detroit Tigers (USA) 14 - 4 St. Louis Cardinals (USA)
- Boston Red Sox (USA) 13 - 3 Atlanta Braves (USA)
- Chicago Cubs (USA) 12 - 6 Chicago White Sox (USA)
- Pittsburgh Pirates (USA) 11 - 5 Arizona Diamondbacks (USA)
- New York Mets (USA) 10 - 7 New York Yankees (USA)
- Cleveland Indians (USA) 9 - 4 Cincinnati Reds (USA)
- Los Angeles Angels of Anaheim (USA) 9 - 1 Los Angeles Dodgers (USA)
- Philadelphia Phillies (USA) 5 - 3 Toronto Blue Jays (CAN)
- Houston Astros (USA) 4 - 7 Texas Rangers (USA)
- Tampa Bay Rays (USA) 4 - 8 Miami Marlins (USA)
- Washington Nationals (USA) 4 - 5 Baltimore Orioles (USA)
- New York Mets (USA) 3 - 2 New York Yankees (USA)
- Colorado Rockies (USA) 2 - 5 Kansas City Royals (USA)
- Milwaukee Brewers (USA) 1 - 8 Minnesota Twins (USA)
- Seattle Mariners (USA) 1 - 8 San Diego Padres (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.707   41   29   12   226   139   +87 
 2   New York Yankees (United States)  0.462   39   18   21   216   190   +26 
 3   Baltimore Orioles (United States)  0.452   42   19   23   182   195   -13 
 4   Toronto Blue Jays (Canada)  0.439   41   18   23   179   195   -16 
 5   Tampa Bay Rays (United States)  0.439   41   18   23   188   246   -58 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.650   40   26   14   222   182   +40 
 2   Detroit Tigers (United States)  0.610   41   25   16   223   195   +28 
 3   Chicago White Sox (United States)  0.500   38   19   19   145   169   -24 
 4   Minnesota Twins (United States)  0.463   41   19   22   183   179   +4 
 5   Kansas City Royals (United States)  0.372   43   16   27   169   216   -47 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.581   43   25   18   195   163   +32 
 2   Oakland Athletics (United States)  0.512   41   21   20   190   149   +41 
 3   Seattle Mariners (United States)  0.474   38   18   20   165   194   -29 
 4   Texas Rangers (United States)  0.381   42   16   26   202   239   -37 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.659   41   27   14   221   161   +60 
 2   Atlanta Braves (United States)  0.595   42   25   17   200   190   +10 
 3   Philadelphia Phillies (United States)  0.500   42   21   21   213   196   +17 
 4   Miami Marlins (United States)  0.463   41   19   22   204   219   -15 
 5   Washington Nationals (United States)  0.357   42   15   27   135   199   -64 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.610   41   25   16   198   175   +23 
 2   Chicago Cubs (United States)  0.488   41   20   21   201   165   +36 
 3   Houston Astros (United States)  0.488   41   20   21   176   172   +4 
 4   Pittsburgh Pirates (United States)  0.463   41   19   22   161   188   -27 
 5   St. Louis Cardinals (United States)  0.410   39   16   23   133   191   -58 
 6   Cincinnati Reds (United States)  0.381   42   16   26   185   198   -13 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.595   42   25   17   189   165   +24 
 2   San Diego Padres (United States)  0.548   42   23   19   180   145   +35 
 3   Arizona Diamondbacks (United States)  0.512   43   22   21   162   180   -18 
 4   San Francisco Giants (United States)  0.488   41   20   21   184   177   +7 
 5   Colorado Rockies (United States)  0.405   42   17   25   166   221   -55