The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Baseball - MLB - Regular Season - May 20th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 20th May 2008 :
Date Home Score Away
20th May 2008 Minnesota Twins (USA) 7 - 6 ot Texas Rangers (USA)
- Boston Red Sox (USA) 7 - 0 Kansas City Royals (USA)
- Oakland Athletics (USA) 6 - 7 ot Tampa Bay Rays (USA)
- Los Angeles Dodgers (USA) 6 - 5 Cincinnati Reds (USA)
- Atlanta Braves (USA) 6 - 1 New York Mets (USA)
- Colorado Rockies (USA) 4 - 3 San Francisco Giants (USA)
- Washington Nationals (USA) 4 - 0 Philadelphia Phillies (USA)
- San Diego Padres (USA) 2 - 8 St. Louis Cardinals (USA)
- Houston Astros (USA) 2 - 7 Chicago Cubs (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.596   47   28   19   246   209   +37 
 2   Tampa Bay Rays (United States)  0.578   45   26   19   208   182   +26 
 3   Baltimore Orioles (United States)  0.535   43   23   20   176   181   -5 
 4   Toronto Blue Jays (Canada)  0.500   46   23   23   177   181   -4 
 5   New York Yankees (United States)  0.455   44   20   24   179   197   -18 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.535   43   23   20   200   170   +30 
 2   Cleveland Indians (United States)  0.500   44   22   22   183   157   +26 
 3   Minnesota Twins (United States)  0.500   44   22   22   190   197   -7 
 4   Kansas City Royals (United States)  0.477   44   21   23   165   192   -27 
 5   Detroit Tigers (United States)  0.386   44   17   27   192   232   -40 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.565   46   26   20   211   205   +6 
 2   Oakland Athletics (United States)  0.522   46   24   22   204   174   +30 
 3   Texas Rangers (United States)  0.478   46   22   24   232   251   -19 
 4   Seattle Mariners (United States)  0.400   45   18   27   182   207   -25 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Florida Marlins (United States)  0.558   43   24   19   213   206   +7 
 2   New York Mets (United States)  0.524   42   22   20   205   190   +15 
 3   Atlanta Braves (United States)  0.523   44   23   21   211   164   +47 
 4   Philadelphia Phillies (United States)  0.522   46   24   22   219   206   +13 
 5   Washington Nationals (United States)  0.435   46   20   26   181   218   -37 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.622   45   28   17   262   186   +76 
 2   St. Louis Cardinals (United States)  0.574   47   27   20   217   199   +18 
 3   Houston Astros (United States)  0.543   46   25   21   225   216   +9 
 4   Pittsburgh Pirates (United States)  0.477   44   21   23   219   235   -16 
 5   Cincinnati Reds (United States)  0.467   45   21   24   201   222   -21 
 6   Milwaukee Brewers (United States)  0.455   44   20   24   193   221   -28 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.636   44   28   16   238   182   +56 
 2   Los Angeles Dodgers (United States)  0.523   44   23   21   216   200   +16 
 3   Colorado Rockies (United States)  0.400   45   18   27   191   229   -38 
 4   San Francisco Giants (United States)  0.370   46   17   29   162   222   -60 
 5   San Diego Padres (United States)  0.348   46   16   30   152   219   -67