The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 21th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 21th May 2007, results :
Date Home Score Away
21th May 2007 New York Mets (USA) 2 - 6 New York Yankees (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.698   43   30   13   232   156   +76 
 2   New York Yankees (United States)  0.475   40   19   21   222   192   +30 
 3   Baltimore Orioles (United States)  0.455   44   20   24   188   201   -13 
 4   Toronto Blue Jays (Canada)  0.442   43   19   24   195   202   -7 
 5   Tampa Bay Rays (United States)  0.419   43   18   25   193   257   -64 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.643   42   27   15   232   195   +37 
 2   Detroit Tigers (United States)  0.628   43   27   16   237   205   +32 
 3   Chicago White Sox (United States)  0.513   39   20   19   155   175   -20 
 4   Minnesota Twins (United States)  0.465   43   20   23   193   187   +6 
 5   Kansas City Royals (United States)  0.378   45   17   28   183   227   -44 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.600   45   27   18   205   166   +39 
 2   Oakland Athletics (United States)  0.512   43   22   21   195   155   +40 
 3   Seattle Mariners (United States)  0.475   40   19   21   173   200   -27 
 4   Texas Rangers (United States)  0.386   44   17   27   217   246   -29 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.643   42   27   15   223   167   +56 
 2   Atlanta Braves (United States)  0.591   44   26   18   217   196   +21 
 3   Philadelphia Phillies (United States)  0.500   44   22   22   220   212   +8 
 4   Miami Marlins (United States)  0.488   43   21   22   215   224   -9 
 5   Washington Nationals (United States)  0.364   44   16   28   141   205   -64 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.605   43   26   17   206   185   +21 
 2   Houston Astros (United States)  0.488   43   21   22   183   187   -4 
 3   Chicago Cubs (United States)  0.476   42   20   22   207   175   +32 
 4   Pittsburgh Pirates (United States)  0.442   43   19   24   171   202   -31 
 5   St. Louis Cardinals (United States)  0.390   41   16   25   143   205   -62 
 6   Cincinnati Reds (United States)  0.386   44   17   27   198   208   -10 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.568   44   25   19   192   175   +17 
 2   San Diego Padres (United States)  0.545   44   24   20   186   153   +33 
 3   Arizona Diamondbacks (United States)  0.533   45   24   21   176   190   -14 
 4   San Francisco Giants (United States)  0.488   43   21   22   190   182   +8 
 5   Colorado Rockies (United States)  0.409   44   18   26   177   235   -58