The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 22th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 22th May 2007, results :
Date Home Score Away
22th May 2007 Texas Rangers (USA) 14 - 4 Minnesota Twins (USA)
- Chicago White Sox (USA) 8 - 5 Oakland Athletics (USA)
- Cincinnati Reds (USA) 8 - 7 Washington Nationals (USA)
- Arizona Diamondbacks (USA) 6 - 5 Colorado Rockies (USA)
- New York Yankees (USA) 6 - 2 Boston Red Sox (USA)
- Los Angeles Dodgers (USA) 5 - 9 Milwaukee Brewers (USA)
- Cleveland Indians (USA) 5 - 2 Seattle Mariners (USA)
- San Francisco Giants (USA) 4 - 0 Houston Astros (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.682   44   30   14   234   162   +72 
 2   New York Yankees (United States)  0.488   41   20   21   228   194   +34 
 3   Baltimore Orioles (United States)  0.455   44   20   24   188   201   -13 
 4   Toronto Blue Jays (Canada)  0.442   43   19   24   195   202   -7 
 5   Tampa Bay Rays (United States)  0.419   43   18   25   193   257   -64 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.651   43   28   15   237   197   +40 
 2   Detroit Tigers (United States)  0.628   43   27   16   237   205   +32 
 3   Chicago White Sox (United States)  0.525   40   21   19   163   180   -17 
 4   Minnesota Twins (United States)  0.455   44   20   24   197   201   -4 
 5   Kansas City Royals (United States)  0.378   45   17   28   183   227   -44 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.600   45   27   18   205   166   +39 
 2   Oakland Athletics (United States)  0.500   44   22   22   200   163   +37 
 3   Seattle Mariners (United States)  0.463   41   19   22   175   205   -30 
 4   Texas Rangers (United States)  0.400   45   18   27   231   250   -19 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.643   42   27   15   223   167   +56 
 2   Atlanta Braves (United States)  0.591   44   26   18   217   196   +21 
 3   Philadelphia Phillies (United States)  0.500   44   22   22   220   212   +8 
 4   Miami Marlins (United States)  0.488   43   21   22   215   224   -9 
 5   Washington Nationals (United States)  0.356   45   16   29   148   213   -65 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.614   44   27   17   215   190   +25 
 2   Houston Astros (United States)  0.477   44   21   23   183   191   -8 
 3   Chicago Cubs (United States)  0.476   42   20   22   207   175   +32 
 4   Pittsburgh Pirates (United States)  0.442   43   19   24   171   202   -31 
 5   Cincinnati Reds (United States)  0.400   45   18   27   206   215   -9 
 6   St. Louis Cardinals (United States)  0.390   41   16   25   143   205   -62 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.556   45   25   20   197   184   +13 
 2   San Diego Padres (United States)  0.545   44   24   20   186   153   +33 
 3   Arizona Diamondbacks (United States)  0.543   46   25   21   182   195   -13 
 4   San Francisco Giants (United States)  0.500   44   22   22   194   182   +12 
 5   Colorado Rockies (United States)  0.400   45   18   27   182   241   -59