The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 22th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 22th May 2008, results :
Date Home Score Away
22th May 2008 Boston Red Sox (USA) 11 - 8 Kansas City Royals (USA)
- Atlanta Braves (USA) 11 - 4 New York Mets (USA)
- Detroit Tigers (USA) 9 - 2 Seattle Mariners (USA)
- Detroit Tigers (USA) 9 - 4 Seattle Mariners (USA)
- New York Yankees (USA) 8 - 0 Baltimore Orioles (USA)
- Minnesota Twins (USA) 7 - 8 ot Texas Rangers (USA)
- Chicago White Sox (USA) 7 - 2 Cleveland Indians (USA)
- Boston Red Sox (USA) 6 - 3 Kansas City Royals (USA)
- Houston Astros (USA) 5 - 3 Chicago Cubs (USA)
- Los Angeles Dodgers (USA) 5 - 2 Cincinnati Reds (USA)
- San Diego Padres (USA) 3 - 11 St. Louis Cardinals (USA)
- Toronto Blue Jays (CAN) 3 - 4 Los Angeles Angels of Anaheim (USA)
- Miami Marlins (USA) 3 - 1 Arizona Diamondbacks (USA)
- Washington Nationals (USA) 2 - 12 Philadelphia Phillies (USA)
- Minnesota Twins (USA) 1 - 10 Texas Rangers (USA)
- Pittsburgh Pirates (USA) 1 - 4 Milwaukee Brewers (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.620   50   31   19   265   221   +44 
 2   Tampa Bay Rays (United States)  0.574   47   27   20   212   193   +19 
 3   Baltimore Orioles (United States)  0.533   45   24   21   188   191   -3 
 4   Toronto Blue Jays (Canada)  0.479   48   23   25   181   188   -7 
 5   New York Yankees (United States)  0.457   46   21   25   189   209   -20 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.556   45   25   20   211   173   +38 
 2   Minnesota Twins (United States)  0.489   47   23   24   209   219   -10 
 3   Cleveland Indians (United States)  0.478   46   22   24   186   168   +18 
 4   Kansas City Royals (United States)  0.447   47   21   26   177   211   -34 
 5   Detroit Tigers (United States)  0.426   47   20   27   222   246   -24 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.583   48   28   20   218   209   +9 
 2   Oakland Athletics (United States)  0.521   48   25   23   215   178   +37 
 3   Texas Rangers (United States)  0.490   49   24   25   254   270   -16 
 4   Seattle Mariners (United States)  0.375   48   18   30   196   237   -41 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Miami Marlins (United States)  0.578   45   26   19   219   209   +10 
 2   Atlanta Braves (United States)  0.543   46   25   21   228   170   +58 
 3   Philadelphia Phillies (United States)  0.542   48   26   22   232   208   +24 
 4   New York Mets (United States)  0.500   44   22   22   211   207   +4 
 5   Washington Nationals (United States)  0.417   48   20   28   183   231   -48 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.596   47   28   19   267   195   +72 
 2   St. Louis Cardinals (United States)  0.571   49   28   21   230   205   +25 
 3   Houston Astros (United States)  0.563   48   27   21   234   221   +13 
 4   Milwaukee Brewers (United States)  0.478   46   22   24   204   224   -20 
 5   Pittsburgh Pirates (United States)  0.457   46   21   25   222   246   -24 
 6   Cincinnati Reds (United States)  0.447   47   21   26   204   231   -27 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.609   46   28   18   241   188   +53 
 2   Los Angeles Dodgers (United States)  0.543   46   25   21   225   203   +22 
 3   San Francisco Giants (United States)  0.396   48   19   29   171   229   -58 
 4   Colorado Rockies (United States)  0.383   47   18   29   198   238   -40 
 5   San Diego Padres (United States)  0.354   48   17   31   158   232   -74