The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 22th 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 22th May 2009, results :
Date Home Score Away
22th May 2009 New York Yankees (USA) 7 - 4 Baltimore Orioles (USA)
- Boston Red Sox (USA) 5 - 1 Toronto Blue Jays (CAN)
- Washington Nationals (USA) 5 - 4 Pittsburgh Pirates (USA)
- San Diego Padres (USA) 3 - 2 San Francisco Giants (USA)
- St. Louis Cardinals (USA) 3 - 1 Chicago Cubs (USA)
- Houston Astros (USA) 3 - 4 Milwaukee Brewers (USA)
- Miami Marlins (USA) 3 - 4 Arizona Diamondbacks (USA)
- Seattle Mariners (USA) 0 - 3 Los Angeles Angels of Anaheim (USA)
- Atlanta Braves (USA) 0 - 9 Colorado Rockies (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Toronto Blue Jays (Canada)  0.614   44   27   17   239   189   +50 
 2   Boston Red Sox (United States)  0.610   41   25   16   223   195   +28 
 3   New York Yankees (United States)  0.585   41   24   17   232   227   +5 
 4   Tampa Bay Rays (United States)  0.488   43   21   22   234   212   +22 
 5   Baltimore Orioles (United States)  0.390   41   16   25   201   252   -51 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.590   39   23   16   214   176   +38 
 2   Kansas City Royals (United States)  0.512   41   21   20   187   174   +13 
 3   Minnesota Twins (United States)  0.452   42   19   23   215   221   -6 
 4   Chicago White Sox (United States)  0.425   40   17   23   158   205   -47 
 5   Cleveland Indians (United States)  0.381   42   16   26   222   239   -17 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Texas Rangers (United States)  0.575   40   23   17   215   192   +23 
 2   Los Angeles Angels of Anaheim (United States)  0.525   40   21   19   194   192   +2 
 3   Seattle Mariners (United States)  0.452   42   19   23   162   195   -33 
 4   Oakland Athletics (United States)  0.395   38   15   23   169   196   -27 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.564   39   22   17   224   208   +16 
 2   New York Mets (United States)  0.525   40   21   19   195   174   +21 
 3   Atlanta Braves (United States)  0.500   40   20   20   177   184   -7 
 4   Miami Marlins (United States)  0.452   42   19   23   197   219   -22 
 5   Washington Nationals (United States)  0.300   40   12   28   200   251   -51 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.634   41   26   15   206   168   +38 
 2   St. Louis Cardinals (United States)  0.585   41   24   17   194   177   +17 
 3   Chicago Cubs (United States)  0.538   39   21   18   184   175   +9 
 4   Cincinnati Reds (United States)  0.525   40   21   19   180   178   +2 
 5   Pittsburgh Pirates (United States)  0.463   41   19   22   188   176   +12 
 6   Houston Astros (United States)  0.462   39   18   21   165   185   -20 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.690   42   29   13   232   158   +74 
 2   San Francisco Giants (United States)  0.475   40   19   21   154   172   -18 
 3   San Diego Padres (United States)  0.463   41   19   22   152   196   -44 
 4   Arizona Diamondbacks (United States)  0.415   41   17   24   170   195   -25 
 5   Colorado Rockies (United States)  0.400   40   16   24   202   204   -2