The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 23th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 23th May 2007, results :
Date Home Score Away
23th May 2007 Chicago White Sox (USA) 10 - 4 Oakland Athletics (USA)
- St. Louis Cardinals (USA) 9 - 4 Pittsburgh Pirates (USA)
- Atlanta Braves (USA) 8 - 1 New York Mets (USA)
- San Diego Padres (USA) 5 - 1 Chicago Cubs (USA)
- Miami Marlins (USA) 5 - 3 Philadelphia Phillies (USA)
- Baltimore Orioles (USA) 4 - 6 Toronto Blue Jays (CAN)
- Cincinnati Reds (USA) 4 - 8 Washington Nationals (USA)
- San Francisco Giants (USA) 4 - 2 Houston Astros (USA)
- Kansas City Royals (USA) 4 - 3 Cleveland Indians (USA)
- New York Yankees (USA) 3 - 7 Boston Red Sox (USA)
- Detroit Tigers (USA) 3 - 6 Los Angeles Angels of Anaheim (USA)
- Los Angeles Dodgers (USA) 3 - 2 Milwaukee Brewers (USA)
- Texas Rangers (USA) 3 - 5 Minnesota Twins (USA)
- Tampa Bay Rays (USA) 2 - 5 Seattle Mariners (USA)
- Texas Rangers (USA) 1 - 7 Minnesota Twins (USA)
- Arizona Diamondbacks (USA) 1 - 3 Colorado Rockies (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.689   45   31   14   241   165   +76 
 2   New York Yankees (United States)  0.476   42   20   22   231   201   +30 
 3   Toronto Blue Jays (Canada)  0.455   44   20   24   201   206   -5 
 4   Baltimore Orioles (United States)  0.444   45   20   25   192   207   -15 
 5   Tampa Bay Rays (United States)  0.409   44   18   26   195   262   -67 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.636   44   28   16   240   201   +39 
 2   Detroit Tigers (United States)  0.614   44   27   17   240   211   +29 
 3   Chicago White Sox (United States)  0.537   41   22   19   173   184   -11 
 4   Minnesota Twins (United States)  0.478   46   22   24   209   205   +4 
 5   Kansas City Royals (United States)  0.391   46   18   28   187   230   -43 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.609   46   28   18   211   169   +42 
 2   Oakland Athletics (United States)  0.489   45   22   23   204   173   +31 
 3   Seattle Mariners (United States)  0.476   42   20   22   180   207   -27 
 4   Texas Rangers (United States)  0.383   47   18   29   235   262   -27 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.628   43   27   16   224   175   +49 
 2   Atlanta Braves (United States)  0.600   45   27   18   225   197   +28 
 3   Miami Marlins (United States)  0.500   44   22   22   220   227   -7 
 4   Philadelphia Phillies (United States)  0.489   45   22   23   223   217   +6 
 5   Washington Nationals (United States)  0.370   46   17   29   156   217   -61 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.600   45   27   18   217   193   +24 
 2   Houston Astros (United States)  0.467   45   21   24   185   195   -10 
 3   Chicago Cubs (United States)  0.465   43   20   23   208   180   +28 
 4   Pittsburgh Pirates (United States)  0.432   44   19   25   175   211   -36 
 5   St. Louis Cardinals (United States)  0.405   42   17   25   152   209   -57 
 6   Cincinnati Reds (United States)  0.391   46   18   28   210   223   -13 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.565   46   26   20   200   186   +14 
 2   San Diego Padres (United States)  0.556   45   25   20   191   154   +37 
 3   Arizona Diamondbacks (United States)  0.532   47   25   22   183   198   -15 
 4   San Francisco Giants (United States)  0.511   45   23   22   198   184   +14 
 5   Colorado Rockies (United States)  0.413   46   19   27   185   242   -57