The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 23th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 23th May 2008, results :
Date Home Score Away
23th May 2008 Pittsburgh Pirates (USA) 8 - 4 Milwaukee Brewers (USA)
- San Diego Padres (USA) 8 - 2 Cincinnati Reds (USA)
- Houston Astros (USA) 5 - 7 Philadelphia Phillies (USA)
- Toronto Blue Jays (CAN) 4 - 3 Los Angeles Angels of Anaheim (USA)
- Atlanta Braves (USA) 4 - 2 New York Mets (USA)
- Miami Marlins (USA) 4 - 0 Arizona Diamondbacks (USA)
- Chicago White Sox (USA) 3 - 1 Cleveland Indians (USA)
- New York Yankees (USA) 2 - 1 Baltimore Orioles (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.620   50   31   19   265   221   +44 
 2   Tampa Bay Rays (United States)  0.574   47   27   20   212   193   +19 
 3   Baltimore Orioles (United States)  0.522   46   24   22   189   193   -4 
 4   Toronto Blue Jays (Canada)  0.490   49   24   25   185   191   -6 
 5   New York Yankees (United States)  0.468   47   22   25   191   210   -19 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.565   46   26   20   214   174   +40 
 2   Minnesota Twins (United States)  0.489   47   23   24   209   219   -10 
 3   Cleveland Indians (United States)  0.468   47   22   25   187   171   +16 
 4   Kansas City Royals (United States)  0.447   47   21   26   177   211   -34 
 5   Detroit Tigers (United States)  0.426   47   20   27   222   246   -24 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.571   49   28   21   221   213   +8 
 2   Oakland Athletics (United States)  0.521   48   25   23   215   178   +37 
 3   Texas Rangers (United States)  0.490   49   24   25   254   270   -16 
 4   Seattle Mariners (United States)  0.375   48   18   30   196   237   -41 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Miami Marlins (United States)  0.587   46   27   19   223   209   +14 
 2   Atlanta Braves (United States)  0.553   47   26   21   232   172   +60 
 3   Philadelphia Phillies (United States)  0.551   49   27   22   239   213   +26 
 4   New York Mets (United States)  0.489   45   22   23   213   211   +2 
 5   Washington Nationals (United States)  0.417   48   20   28   183   231   -48 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.596   47   28   19   267   195   +72 
 2   St. Louis Cardinals (United States)  0.571   49   28   21   230   205   +25 
 3   Houston Astros (United States)  0.551   49   27   22   239   228   +11 
 4   Pittsburgh Pirates (United States)  0.468   47   22   25   230   250   -20 
 5   Milwaukee Brewers (United States)  0.468   47   22   25   208   232   -24 
 6   Cincinnati Reds (United States)  0.438   48   21   27   206   239   -33 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.596   47   28   19   241   192   +49 
 2   Los Angeles Dodgers (United States)  0.543   46   25   21   225   203   +22 
 3   San Francisco Giants (United States)  0.396   48   19   29   171   229   -58 
 4   Colorado Rockies (United States)  0.383   47   18   29   198   238   -40 
 5   San Diego Padres (United States)  0.367   49   18   31   166   234   -68