The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 23th 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 23th May 2009, results :
Date Home Score Away
23th May 2009 Minnesota Twins (USA) 11 - 3 Milwaukee Brewers (USA)
- Houston Astros (USA) 5 - 6 ot Texas Rangers (USA)
- New York Yankees (USA) 5 - 4 Philadelphia Phillies (USA)
- St. Louis Cardinals (USA) 5 - 0 Kansas City Royals (USA)
- St. Louis Cardinals (USA) 5 - 0 Kansas City Royals (USA)
- Detroit Tigers (USA) 4 - 3 Colorado Rockies (USA)
- San Diego Padres (USA) 4 - 0 Chicago Cubs (USA)
- Houston Astros (USA) 3 - 6 Texas Rangers (USA)
- New York Yankees (USA) 3 - 7 Philadelphia Phillies (USA)
- Cincinnati Reds (USA) 3 - 1 Cleveland Indians (USA)
- Boston Red Sox (USA) 3 - 5 New York Mets (USA)
- Washington Nationals (USA) 2 - 4 ot Baltimore Orioles (USA)
- Seattle Mariners (USA) 2 - 1 ot San Francisco Giants (USA)
- Chicago White Sox (USA) 2 - 0 Pittsburgh Pirates (USA)
- Miami Marlins (USA) 2 - 15 Tampa Bay Rays (USA)
- Atlanta Braves (USA) 1 - 0 Toronto Blue Jays (CAN)
- Oakland Athletics (USA) 1 - 2 Arizona Diamondbacks (USA)
- Los Angeles Dodgers (USA) 1 - 3 Los Angeles Angels of Anaheim (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Toronto Blue Jays (Canada)  0.600   45   27   18   239   190   +49 
 2   Boston Red Sox (United States)  0.595   42   25   17   226   200   +26 
 3   New York Yankees (United States)  0.581   43   25   18   240   238   +2 
 4   Tampa Bay Rays (United States)  0.500   44   22   22   249   214   +35 
 5   Baltimore Orioles (United States)  0.405   42   17   25   205   254   -49 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.600   40   24   16   218   179   +39 
 2   Kansas City Royals (United States)  0.488   43   21   22   187   184   +3 
 3   Minnesota Twins (United States)  0.465   43   20   23   226   224   +2 
 4   Chicago White Sox (United States)  0.439   41   18   23   160   205   -45 
 5   Cleveland Indians (United States)  0.372   43   16   27   223   242   -19 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Texas Rangers (United States)  0.595   42   25   17   227   200   +27 
 2   Los Angeles Angels of Anaheim (United States)  0.537   41   22   19   197   193   +4 
 3   Seattle Mariners (United States)  0.465   43   20   23   164   196   -32 
 4   Oakland Athletics (United States)  0.385   39   15   24   170   198   -28 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.561   41   23   18   235   216   +19 
 2   New York Mets (United States)  0.537   41   22   19   200   177   +23 
 3   Atlanta Braves (United States)  0.512   41   21   20   178   184   -6 
 4   Miami Marlins (United States)  0.442   43   19   24   199   234   -35 
 5   Washington Nationals (United States)  0.293   41   12   29   202   255   -53 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.619   42   26   16   209   179   +30 
 2   St. Louis Cardinals (United States)  0.605   43   26   17   204   177   +27 
 3   Cincinnati Reds (United States)  0.537   41   22   19   183   179   +4 
 4   Chicago Cubs (United States)  0.525   40   21   19   184   179   +5 
 5   Pittsburgh Pirates (United States)  0.452   42   19   23   188   178   +10 
 6   Houston Astros (United States)  0.439   41   18   23   173   197   -24 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.674   43   29   14   233   161   +72 
 2   San Diego Padres (United States)  0.476   42   20   22   156   196   -40 
 3   San Francisco Giants (United States)  0.463   41   19   22   155   174   -19 
 4   Arizona Diamondbacks (United States)  0.429   42   18   24   172   196   -24 
 5   Colorado Rockies (United States)  0.390   41   16   25   205   208   -3