The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 24th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 24th May 2007, results :
Date Home Score Away
24th May 2007 Tampa Bay Rays (USA) 13 - 12 Seattle Mariners (USA)
- Detroit Tigers (USA) 12 - 0 Los Angeles Angels of Anaheim (USA)
- Kansas City Royals (USA) 11 - 7 Cleveland Indians (USA)
- San Francisco Giants (USA) 9 - 1 Houston Astros (USA)
- Detroit Tigers (USA) 8 - 7 Los Angeles Angels of Anaheim (USA)
- New York Yankees (USA) 8 - 3 Boston Red Sox (USA)
- Miami Marlins (USA) 7 - 8 ot Philadelphia Phillies (USA)
- Cincinnati Reds (USA) 7 - 12 Washington Nationals (USA)
- St. Louis Cardinals (USA) 5 - 3 Pittsburgh Pirates (USA)
- Baltimore Orioles (USA) 5 - 2 Toronto Blue Jays (CAN)
- Los Angeles Dodgers (USA) 5 - 1 Milwaukee Brewers (USA)
- St. Louis Cardinals (USA) 3 - 1 Pittsburgh Pirates (USA)
- San Diego Padres (USA) 2 - 1 Chicago Cubs (USA)
- Tampa Bay Rays (USA) 1 - 5 Seattle Mariners (USA)
- Atlanta Braves (USA) 0 - 3 New York Mets (USA)
- Chicago White Sox (USA) 0 - 4 Oakland Athletics (USA)
- Arizona Diamondbacks (USA) 0 - 2 Colorado Rockies (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.674   46   31   15   244   173   +71 
 2   New York Yankees (United States)  0.488   43   21   22   239   204   +35 
 3   Baltimore Orioles (United States)  0.457   46   21   25   197   209   -12 
 4   Toronto Blue Jays (Canada)  0.444   45   20   25   203   211   -8 
 5   Tampa Bay Rays (United States)  0.413   46   19   27   209   279   -70 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.630   46   29   17   260   218   +42 
 2   Cleveland Indians (United States)  0.622   45   28   17   247   212   +35 
 3   Chicago White Sox (United States)  0.524   42   22   20   173   188   -15 
 4   Minnesota Twins (United States)  0.478   46   22   24   209   205   +4 
 5   Kansas City Royals (United States)  0.404   47   19   28   198   237   -39 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.583   48   28   20   218   189   +29 
 2   Oakland Athletics (United States)  0.500   46   23   23   208   173   +35 
 3   Seattle Mariners (United States)  0.477   44   21   23   197   221   -24 
 4   Texas Rangers (United States)  0.383   47   18   29   235   262   -27 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.636   44   28   16   227   175   +52 
 2   Atlanta Braves (United States)  0.587   46   27   19   225   200   +25 
 3   Philadelphia Phillies (United States)  0.500   46   23   23   231   224   +7 
 4   Miami Marlins (United States)  0.489   45   22   23   227   235   -8 
 5   Washington Nationals (United States)  0.383   47   18   29   168   224   -56 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.587   46   27   19   218   198   +20 
 2   Houston Astros (United States)  0.457   46   21   25   186   204   -18 
 3   Chicago Cubs (United States)  0.455   44   20   24   209   182   +27 
 4   St. Louis Cardinals (United States)  0.432   44   19   25   160   213   -53 
 5   Pittsburgh Pirates (United States)  0.413   46   19   27   179   219   -40 
 6   Cincinnati Reds (United States)  0.383   47   18   29   217   235   -18 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.574   47   27   20   205   187   +18 
 2   San Diego Padres (United States)  0.565   46   26   20   193   155   +38 
 3   San Francisco Giants (United States)  0.522   46   24   22   207   185   +22 
 4   Arizona Diamondbacks (United States)  0.521   48   25   23   183   200   -17 
 5   Colorado Rockies (United States)  0.426   47   20   27   187   242   -55