The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 25th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 25th May 2007, results :
Date Home Score Away
25th May 2007 Arizona Diamondbacks (USA) 9 - 1 Houston Astros (USA)
- Florida Marlins (USA) 5 - 4 ot Philadelphia Phillies (USA)
- Baltimore Orioles (USA) 4 - 5 ot Toronto Blue Jays (CAN)
- Cincinnati Reds (USA) 3 - 4 Washington Nationals (USA)
- Kansas City Royals (USA) 3 - 10 Cleveland Indians (USA)
- Atlanta Braves (USA) 2 - 1 New York Mets (USA)
- San Diego Padres (USA) 1 - 3 Chicago Cubs (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.674   46   31   15   244   173   +71 
 2   New York Yankees (United States)  0.488   43   21   22   239   204   +35 
 3   Toronto Blue Jays (Canada)  0.457   46   21   25   208   215   -7 
 4   Baltimore Orioles (United States)  0.447   47   21   26   201   214   -13 
 5   Tampa Bay Rays (United States)  0.413   46   19   27   209   279   -70 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.630   46   29   17   260   218   +42 
 2   Cleveland Indians (United States)  0.630   46   29   17   257   215   +42 
 3   Chicago White Sox (United States)  0.524   42   22   20   173   188   -15 
 4   Minnesota Twins (United States)  0.478   46   22   24   209   205   +4 
 5   Kansas City Royals (United States)  0.396   48   19   29   201   247   -46 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.583   48   28   20   218   189   +29 
 2   Oakland Athletics (United States)  0.500   46   23   23   208   173   +35 
 3   Seattle Mariners (United States)  0.477   44   21   23   197   221   -24 
 4   Texas Rangers (United States)  0.383   47   18   29   235   262   -27 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.622   45   28   17   228   177   +51 
 2   Atlanta Braves (United States)  0.596   47   28   19   227   201   +26 
 3   Florida Marlins (United States)  0.500   46   23   23   232   239   -7 
 4   Philadelphia Phillies (United States)  0.489   47   23   24   235   229   +6 
 5   Washington Nationals (United States)  0.396   48   19   29   172   227   -55 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.587   46   27   19   218   198   +20 
 2   Chicago Cubs (United States)  0.467   45   21   24   212   183   +29 
 3   Houston Astros (United States)  0.447   47   21   26   187   213   -26 
 4   St. Louis Cardinals (United States)  0.432   44   19   25   160   213   -53 
 5   Pittsburgh Pirates (United States)  0.413   46   19   27   179   219   -40 
 6   Cincinnati Reds (United States)  0.375   48   18   30   220   239   -19 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.574   47   27   20   205   187   +18 
 2   San Diego Padres (United States)  0.553   47   26   21   194   158   +36 
 3   Arizona Diamondbacks (United States)  0.531   49   26   23   192   201   -9 
 4   San Francisco Giants (United States)  0.522   46   24   22   207   185   +22 
 5   Colorado Rockies (United States)  0.426   47   20   27   187   242   -55