The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 26th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 26th May 2007, results :
Date Home Score Away
26th May 2007 Arizona Diamondbacks (USA) 13 - 3 Houston Astros (USA)
- Los Angeles Dodgers (USA) 9 - 8 Chicago Cubs (USA)
- San Diego Padres (USA) 8 - 6 Milwaukee Brewers (USA)
- New York Yankees (USA) 6 - 10 Los Angeles Angels of Anaheim (USA)
- Texas Rangers (USA) 6 - 10 Boston Red Sox (USA)
- Chicago White Sox (USA) 5 - 4 Tampa Bay Rays (USA)
- Cincinnati Reds (USA) 4 - 10 ot Pittsburgh Pirates (USA)
- Atlanta Braves (USA) 4 - 6 Philadelphia Phillies (USA)
- Detroit Tigers (USA) 4 - 7 Cleveland Indians (USA)
- Minnesota Twins (USA) 4 - 3 Toronto Blue Jays (CAN)
- St. Louis Cardinals (USA) 4 - 5 Washington Nationals (USA)
- Detroit Tigers (USA) 3 - 6 Cleveland Indians (USA)
- San Francisco Giants (USA) 3 - 5 Colorado Rockies (USA)
- Atlanta Braves (USA) 3 - 8 Philadelphia Phillies (USA)
- Miami Marlins (USA) 2 - 6 New York Mets (USA)
- Baltimore Orioles (USA) 2 - 3 Oakland Athletics (USA)
- Kansas City Royals (USA) 2 - 10 Seattle Mariners (USA)
- Los Angeles Dodgers (USA) 2 - 4 Chicago Cubs (USA)
- New York Yankees (USA) 1 - 3 Los Angeles Angels of Anaheim (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.681   47   32   15   254   179   +75 
 2   New York Yankees (United States)  0.467   45   21   24   246   217   +29 
 3   Toronto Blue Jays (Canada)  0.447   47   21   26   211   219   -8 
 4   Baltimore Orioles (United States)  0.438   48   21   27   203   217   -14 
 5   Tampa Bay Rays (United States)  0.404   47   19   28   213   284   -71 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.646   48   31   17   270   222   +48 
 2   Detroit Tigers (United States)  0.604   48   29   19   267   231   +36 
 3   Chicago White Sox (United States)  0.535   43   23   20   178   192   -14 
 4   Minnesota Twins (United States)  0.489   47   23   24   213   208   +5 
 5   Kansas City Royals (United States)  0.388   49   19   30   203   257   -54 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.600   50   30   20   231   196   +35 
 2   Oakland Athletics (United States)  0.511   47   24   23   211   175   +36 
 3   Seattle Mariners (United States)  0.489   45   22   23   207   223   -16 
 4   Texas Rangers (United States)  0.375   48   18   30   241   272   -31 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.630   46   29   17   234   179   +55 
 2   Atlanta Braves (United States)  0.571   49   28   21   234   215   +19 
 3   Philadelphia Phillies (United States)  0.510   49   25   24   249   236   +13 
 4   Miami Marlins (United States)  0.489   47   23   24   234   245   -11 
 5   Washington Nationals (United States)  0.408   49   20   29   177   231   -54 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.574   47   27   20   224   206   +18 
 2   Chicago Cubs (United States)  0.468   47   22   25   224   194   +30 
 3   Houston Astros (United States)  0.438   48   21   27   190   226   -36 
 4   Pittsburgh Pirates (United States)  0.426   47   20   27   189   223   -34 
 5   St. Louis Cardinals (United States)  0.422   45   19   26   164   218   -54 
 6   Cincinnati Reds (United States)  0.367   49   18   31   224   249   -25 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.571   49   28   21   216   199   +17 
 2   San Diego Padres (United States)  0.563   48   27   21   202   164   +38 
 3   Arizona Diamondbacks (United States)  0.540   50   27   23   205   204   +1 
 4   San Francisco Giants (United States)  0.511   47   24   23   210   190   +20 
 5   Colorado Rockies (United States)  0.438   48   21   27   192   245   -53