The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 27th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 27th May 2008, results :
Date Home Score Away
27th May 2008 Philadelphia Phillies (USA) 20 - 5 Colorado Rockies (USA)
- Tampa Bay Rays (USA) 7 - 3 Texas Rangers (USA)
- New York Mets (USA) 3 - 7 Miami Marlins (USA)
- Cleveland Indians (USA) 3 - 6 ot Chicago White Sox (USA)
- Seattle Mariners (USA) 3 - 5 Boston Red Sox (USA)
- Los Angeles Angels of Anaheim (USA) 1 - 0 ot Detroit Tigers (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.608   51   31   20   237   204   +33 
 2   Boston Red Sox (United States)  0.593   54   32   22   276   241   +35 
 3   Toronto Blue Jays (Canada)  0.528   53   28   25   208   195   +13 
 4   Baltimore Orioles (United States)  0.500   50   25   25   203   212   -9 
 5   New York Yankees (United States)  0.490   51   25   26   223   229   -6 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.560   50   28   22   224   184   +40 
 2   Minnesota Twins (United States)  0.500   50   25   25   227   243   -16 
 3   Cleveland Indians (United States)  0.451   51   23   28   205   194   +11 
 4   Detroit Tigers (United States)  0.412   51   21   30   246   265   -19 
 5   Kansas City Royals (United States)  0.412   51   21   30   181   234   -53 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.585   53   31   22   229   217   +12 
 2   Oakland Athletics (United States)  0.549   51   28   23   232   184   +48 
 3   Texas Rangers (United States)  0.491   53   26   27   274   292   -18 
 4   Seattle Mariners (United States)  0.346   52   18   34   212   273   -61 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Miami Marlins (United States)  0.600   50   30   20   245   230   +15 
 2   Atlanta Braves (United States)  0.549   51   28   23   246   196   +50 
 3   Philadelphia Phillies (United States)  0.547   53   29   24   280   232   +48 
 4   New York Mets (United States)  0.469   49   23   26   231   230   +1 
 5   Washington Nationals (United States)  0.423   52   22   30   200   247   -47 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.588   51   30   21   291   210   +81 
 2   St. Louis Cardinals (United States)  0.577   52   30   22   239   210   +29 
 3   Houston Astros (United States)  0.558   52   29   23   253   249   +4 
 4   Pittsburgh Pirates (United States)  0.480   50   24   26   244   271   -27 
 5   Milwaukee Brewers (United States)  0.471   51   24   27   224   249   -25 
 6   Cincinnati Reds (United States)  0.451   51   23   28   225   255   -30 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.588   51   30   21   265   206   +59 
 2   Los Angeles Dodgers (United States)  0.520   50   26   24   231   215   +16 
 3   San Francisco Giants (United States)  0.392   51   20   31   189   244   -55 
 4   Colorado Rockies (United States)  0.392   51   20   31   215   273   -58 
 5   San Diego Padres (United States)  0.365   52   19   33   182   253   -71