The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 7th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 7th May 2007, results :
Date Home Score Away
7th May 2007 San Francisco Giants (USA) 5 - 8 Philadelphia Phillies (USA)
- Baltimore Orioles (USA) 1 - 10 Cleveland Indians (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.667   30   20   10   150   105   +45 
 2   New York Yankees (United States)  0.483   29   14   15   174   147   +27 
 3   Tampa Bay Rays (United States)  0.452   31   14   17   145   190   -45 
 4   Baltimore Orioles (United States)  0.438   32   14   18   137   151   -14 
 5   Toronto Blue Jays (Canada)  0.419   31   13   18   151   152   -1 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.667   30   20   10   167   137   +30 
 2   Detroit Tigers (United States)  0.633   30   19   11   161   136   +25 
 3   Minnesota Twins (United States)  0.516   31   16   15   136   122   +14 
 4   Chicago White Sox (United States)  0.500   28   14   14   110   116   -6 
 5   Kansas City Royals (United States)  0.313   32   10   22   124   168   -44 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.531   32   17   15   134   126   +8 
 2   Oakland Athletics (United States)  0.500   30   15   15   116   107   +9 
 3   Seattle Mariners (United States)  0.481   27   13   14   121   143   -22 
 4   Texas Rangers (United States)  0.419   31   13   18   145   171   -26 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.633   30   19   11   161   104   +57 
 2   Atlanta Braves (United States)  0.633   30   19   11   155   136   +19 
 3   Miami Marlins (United States)  0.483   29   14   15   161   160   +1 
 4   Philadelphia Phillies (United States)  0.452   31   14   17   155   156   -1 
 5   Washington Nationals (United States)  0.290   31   9   22   93   161   -68 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.667   30   20   10   154   125   +29 
 2   Chicago Cubs (United States)  0.517   29   15   14   142   107   +35 
 3   Cincinnati Reds (United States)  0.452   31   14   17   147   139   +8 
 4   Houston Astros (United States)  0.433   30   13   17   127   127   0 
 5   Pittsburgh Pirates (United States)  0.433   30   13   17   104   145   -41 
 6   St. Louis Cardinals (United States)  0.414   29   12   17   90   143   -53 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.581   31   18   13   135   116   +19 
 2   San Diego Padres (United States)  0.548   31   17   14   140   121   +19 
 3   San Francisco Giants (United States)  0.533   30   16   14   132   124   +8 
 4   Arizona Diamondbacks (United States)  0.515   33   17   16   129   133   -4 
 5   Colorado Rockies (United States)  0.419   31   13   18   136   164   -28