The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 8th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 8th May 2008, results :
Date Home Score Away
8th May 2008 Detroit Tigers (USA) 10 - 9 Boston Red Sox (USA)
- Colorado Rockies (USA) 9 - 3 St. Louis Cardinals (USA)
- Kansas City Royals (USA) 9 - 4 Los Angeles Angels of Anaheim (USA)
- Arizona Diamondbacks (USA) 8 - 3 Philadelphia Phillies (USA)
- Chicago White Sox (USA) 6 - 2 Minnesota Twins (USA)
- New York Yankees (USA) 6 - 3 Cleveland Indians (USA)
- Toronto Blue Jays (CAN) 6 - 2 Tampa Bay Rays (USA)
- Florida Marlins (USA) 6 - 2 Milwaukee Brewers (USA)
- Atlanta Braves (USA) 5 - 4 San Diego Padres (USA)
- Pittsburgh Pirates (USA) 5 - 4 San Francisco Giants (USA)
- Atlanta Braves (USA) 5 - 2 San Diego Padres (USA)
- Colorado Rockies (USA) 4 - 3 St. Louis Cardinals (USA)
- Arizona Diamondbacks (USA) 4 - 5 Philadelphia Phillies (USA)
- Houston Astros (USA) 4 - 3 Washington Nationals (USA)
- Pittsburgh Pirates (USA) 3 - 1 San Francisco Giants (USA)
- Chicago White Sox (USA) 1 - 13 Minnesota Twins (USA)
- New York Yankees (USA) 0 - 3 Cleveland Indians (USA)
- Seattle Mariners (USA) 0 - 2 Texas Rangers (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.611   36   22   14   182   156   +26 
 2   Tampa Bay Rays (United States)  0.515   33   17   16   151   147   +4 
 3   New York Yankees (United States)  0.500   36   18   18   157   156   +1 
 4   Toronto Blue Jays (Canada)  0.486   35   17   18   141   124   +17 
 5   Baltimore Orioles (United States)  0.471   34   16   18   136   150   -14 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Minnesota Twins (United States)  0.515   33   17   16   140   144   -4 
 2   Chicago White Sox (United States)  0.485   33   16   17   150   133   +17 
 3   Cleveland Indians (United States)  0.471   34   16   18   143   137   +6 
 4   Kansas City Royals (United States)  0.455   33   15   18   119   146   -27 
 5   Detroit Tigers (United States)  0.429   35   15   20   171   194   -23 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Oakland Athletics (United States)  0.611   36   22   14   171   129   +42 
 2   Los Angeles Angels of Anaheim (United States)  0.611   36   22   14   173   166   +7 
 3   Texas Rangers (United States)  0.429   35   15   20   158   195   -37 
 4   Seattle Mariners (United States)  0.400   35   14   21   141   156   -15 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Florida Marlins (United States)  0.576   33   19   14   151   158   -7 
 2   Philadelphia Phillies (United States)  0.556   36   20   16   173   159   +14 
 3   Atlanta Braves (United States)  0.545   33   18   15   169   124   +45 
 4   New York Mets (United States)  0.531   32   17   15   152   143   +9 
 5   Washington Nationals (United States)  0.412   34   14   20   133   167   -34 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.611   36   22   14   166   142   +24 
 2   Chicago Cubs (United States)  0.559   34   19   15   195   151   +44 
 3   Houston Astros (United States)  0.529   34   18   16   162   152   +10 
 4   Milwaukee Brewers (United States)  0.485   33   16   17   144   161   -17 
 5   Pittsburgh Pirates (United States)  0.441   34   15   19   171   192   -21 
 6   Cincinnati Reds (United States)  0.400   35   14   21   146   170   -24 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.657   35   23   12   201   148   +53 
 2   Los Angeles Dodgers (United States)  0.559   34   19   15   178   147   +31 
 3   Colorado Rockies (United States)  0.400   35   14   21   157   187   -30 
 4   San Francisco Giants (United States)  0.400   35   14   21   117   165   -48 
 5   San Diego Padres (United States)  0.343   35   12   23   117   166   -49