The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - May 9th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 9th May 2007, results :
Date Home Score Away
9th May 2007 St. Louis Cardinals (USA) 9 - 2 Colorado Rockies (USA)
- Detroit Tigers (USA) 9 - 7 Seattle Mariners (USA)
- Baltimore Orioles (USA) 8 - 3 Tampa Bay Rays (USA)
- New York Yankees (USA) 8 - 2 Texas Rangers (USA)
- Minnesota Twins (USA) 7 - 4 ot Chicago White Sox (USA)
- Miami Marlins (USA) 6 - 5 Los Angeles Dodgers (USA)
- Cincinnati Reds (USA) 6 - 7 Houston Astros (USA)
- Milwaukee Brewers (USA) 6 - 4 Washington Nationals (USA)
- St. Louis Cardinals (USA) 4 - 1 Colorado Rockies (USA)
- San Francisco Giants (USA) 3 - 5 New York Mets (USA)
- Chicago Cubs (USA) 3 - 4 ot Pittsburgh Pirates (USA)
- Atlanta Braves (USA) 3 - 2 San Diego Padres (USA)
- Arizona Diamondbacks (USA) 3 - 2 Philadelphia Phillies (USA)
- Milwaukee Brewers (USA) 3 - 1 Washington Nationals (USA)
- Toronto Blue Jays (CAN) 2 - 9 Boston Red Sox (USA)
- Los Angeles Angels of Anaheim (USA) 1 - 5 Cleveland Indians (USA)
- San Francisco Giants (USA) 1 - 4 New York Mets (USA)
- Kansas City Royals (USA) 1 - 6 Oakland Athletics (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.677   31   21   10   159   107   +52 
 2   New York Yankees (United States)  0.484   31   15   16   184   152   +32 
 3   Baltimore Orioles (United States)  0.455   33   15   18   145   154   -9 
 4   Tampa Bay Rays (United States)  0.438   32   14   18   148   198   -50 
 5   Toronto Blue Jays (Canada)  0.406   32   13   19   153   161   -8 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.677   31   21   10   172   138   +34 
 2   Detroit Tigers (United States)  0.645   31   20   11   170   143   +27 
 3   Minnesota Twins (United States)  0.531   32   17   15   143   126   +17 
 4   Chicago White Sox (United States)  0.483   29   14   15   114   123   -9 
 5   Kansas City Royals (United States)  0.303   33   10   23   125   174   -49 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Oakland Athletics (United States)  0.516   31   16   15   122   108   +14 
 2   Los Angeles Angels of Anaheim (United States)  0.515   33   17   16   135   131   +4 
 3   Seattle Mariners (United States)  0.483   29   14   15   131   154   -23 
 4   Texas Rangers (United States)  0.406   32   13   19   147   179   -32 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.636   33   21   12   174   117   +57 
 2   Atlanta Braves (United States)  0.625   32   20   12   160   142   +18 
 3   Miami Marlins (United States)  0.484   31   15   16   168   171   -3 
 4   Philadelphia Phillies (United States)  0.424   33   14   19   160   163   -3 
 5   Washington Nationals (United States)  0.265   34   9   25   98   173   -75 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Milwaukee Brewers (United States)  0.697   33   23   10   166   130   +36 
 2   Chicago Cubs (United States)  0.500   30   15   15   145   111   +34 
 3   Houston Astros (United States)  0.469   32   15   17   139   137   +2 
 4   Pittsburgh Pirates (United States)  0.452   31   14   17   108   148   -40 
 5   St. Louis Cardinals (United States)  0.438   32   14   18   105   149   -44 
 6   Cincinnati Reds (United States)  0.424   33   14   19   157   151   +6 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.576   33   19   14   146   123   +23 
 2   San Diego Padres (United States)  0.545   33   18   15   146   126   +20 
 3   Arizona Diamondbacks (United States)  0.543   35   19   16   136   138   -2 
 4   San Francisco Giants (United States)  0.515   33   17   16   145   137   +8 
 5   Colorado Rockies (United States)  0.412   34   14   20   142   179   -37