The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Baseball - MLB - Regular Season - October 1st 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results of 1st October 2008 :
Date Home Score Away
1st October 2008 Chicago White Sox (USA) 1 - 0 Minnesota Twins (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.599   162   97   65   774   671   +103 
 2   Boston Red Sox (United States)  0.586   162   95   67   845   694   +151 
 3   New York Yankees (United States)  0.549   162   89   73   789   727   +62 
 4   Toronto Blue Jays (Canada)  0.531   162   86   76   714   610   +104 
 5   Baltimore Orioles (United States)  0.422   161   68   93   782   869   -87 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.546   163   89   74   811   729   +82 
 2   Minnesota Twins (United States)  0.540   163   88   75   829   745   +84 
 3   Cleveland Indians (United States)  0.500   162   81   81   805   761   +44 
 4   Kansas City Royals (United States)  0.463   162   75   87   691   781   -90 
 5   Detroit Tigers (United States)  0.457   162   74   88   821   857   -36 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.617   162   100   62   765   697   +68 
 2   Texas Rangers (United States)  0.488   162   79   83   901   967   -66 
 3   Oakland Athletics (United States)  0.466   161   75   86   646   690   -44 
 4   Seattle Mariners (United States)  0.377   162   61   101   671   811   -140 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.568   162   92   70   799   680   +119 
 2   New York Mets (United States)  0.549   162   89   73   799   715   +84 
 3   Florida Marlins (United States)  0.522   161   84   77   770   767   +3 
 4   Atlanta Braves (United States)  0.444   162   72   90   750   778   -28 
 5   Washington Nationals (United States)  0.366   161   59   102   641   825   -184 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.602   161   97   64   855   671   +184 
 2   Milwaukee Brewers (United States)  0.556   162   90   72   750   689   +61 
 3   Houston Astros (United States)  0.534   161   86   75   712   743   -31 
 4   St. Louis Cardinals (United States)  0.531   162   86   76   779   722   +57 
 5   Cincinnati Reds (United States)  0.457   162   74   88   704   800   -96 
 6   Pittsburgh Pirates (United States)  0.414   162   67   95   735   884   -149 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.519   162   84   78   700   648   +52 
 2   Arizona Diamondbacks (United States)  0.506   162   82   80   720   706   +14 
 3   Colorado Rockies (United States)  0.457   162   74   88   747   822   -75 
 4   San Francisco Giants (United States)  0.444   162   72   90   640   759   -119 
 5   San Diego Padres (United States)  0.389   162   63   99   637   764   -127