The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - September 22th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 22th September 2007, results :
Date Home Score Away
22th September 2007 Arizona Diamondbacks (USA) 12 - 3 Los Angeles Dodgers (USA)
- New York Yankees (USA) 12 - 11 ot Toronto Blue Jays (CAN)
- Chicago Cubs (USA) 9 - 5 Pittsburgh Pirates (USA)
- San Francisco Giants (USA) 8 - 9 ot Cincinnati Reds (USA)
- Miami Marlins (USA) 6 - 9 New York Mets (USA)
- Detroit Tigers (USA) 5 - 4 Kansas City Royals (USA)
- Minnesota Twins (USA) 4 - 6 Chicago White Sox (USA)
- New York Yankees (USA) 4 - 5 ot Toronto Blue Jays (CAN)
- Cleveland Indians (USA) 4 - 3 Oakland Athletics (USA)
- Atlanta Braves (USA) 4 - 3 ot Milwaukee Brewers (USA)
- St. Louis Cardinals (USA) 3 - 6 Houston Astros (USA)
- Minnesota Twins (USA) 3 - 8 Chicago White Sox (USA)
- Washington Nationals (USA) 3 - 6 Philadelphia Phillies (USA)
- Texas Rangers (USA) 3 - 2 Baltimore Orioles (USA)
- Los Angeles Angels of Anaheim (USA) 2 - 3 Seattle Mariners (USA)
- Miami Marlins (USA) 2 - 7 New York Mets (USA)
- Tampa Bay Rays (USA) 1 - 8 Boston Red Sox (USA)
- Atlanta Braves (USA) 1 - 4 Milwaukee Brewers (USA)
- San Diego Padres (USA) 1 - 2 ot Colorado Rockies (USA)
- Los Angeles Angels of Anaheim (USA) 0 - 6 Seattle Mariners (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.591   154   91   63   818   622   +196 
 2   New York Yankees (United States)  0.578   154   89   65   909   732   +177 
 3   Toronto Blue Jays (Canada)  0.506   154   78   76   704   660   +44 
 4   Baltimore Orioles (United States)  0.425   153   65   88   701   798   -97 
 5   Tampa Bay Rays (United States)  0.409   154   63   91   744   896   -152 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.595   153   91   62   770   670   +100 
 2   Detroit Tigers (United States)  0.545   154   84   70   840   773   +67 
 3   Minnesota Twins (United States)  0.487   154   75   79   692   689   +3 
 4   Chicago White Sox (United States)  0.439   155   68   87   664   809   -145 
 5   Kansas City Royals (United States)  0.431   153   66   87   677   734   -57 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.587   155   91   64   798   695   +103 
 2   Seattle Mariners (United States)  0.539   154   83   71   761   778   -17 
 3   Oakland Athletics (United States)  0.477   155   74   81   716   722   -6 
 4   Texas Rangers (United States)  0.461   154   71   83   769   808   -39 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.558   154   86   68   760   693   +67 
 2   Philadelphia Phillies (United States)  0.545   154   84   70   854   795   +59 
 3   Atlanta Braves (United States)  0.523   155   81   74   779   704   +75 
 4   Washington Nationals (United States)  0.442   154   68   86   629   743   -114 
 5   Miami Marlins (United States)  0.429   154   66   88   750   853   -103 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.529   155   82   73   721   664   +57 
 2   Milwaukee Brewers (United States)  0.510   153   78   75   746   730   +16 
 3   St. Louis Cardinals (United States)  0.464   153   71   82   679   788   -109 
 4   Cincinnati Reds (United States)  0.461   154   71   83   755   812   -57 
 5   Houston Astros (United States)  0.442   154   68   86   689   779   -90 
 6   Pittsburgh Pirates (United States)  0.426   155   66   89   704   805   -101 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.565   154   87   67   682   695   -13 
 2   San Diego Padres (United States)  0.556   153   85   68   683   605   +78 
 3   Colorado Rockies (United States)  0.529   153   81   72   798   725   +73 
 4   Los Angeles Dodgers (United States)  0.516   153   79   74   697   675   +22 
 5   San Francisco Giants (United States)  0.435   154   67   87   641   678   -37