The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - September 27th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 27th September 2008, results :
Date Home Score Away
27th September 2008 Seattle Mariners (USA) 10 - 8 Oakland Athletics (USA)
- Boston Red Sox (USA) 8 - 19 New York Yankees (USA)
- Philadelphia Phillies (USA) 8 - 4 Washington Nationals (USA)
- Chicago White Sox (USA) 8 - 11 Cleveland Indians (USA)
- Seattle Mariners (USA) 7 - 3 Oakland Athletics (USA)
- St. Louis Cardinals (USA) 7 - 6 Cincinnati Reds (USA)
- Arizona Diamondbacks (USA) 6 - 4 Colorado Rockies (USA)
- San Francisco Giants (USA) 6 - 5 ot Los Angeles Dodgers (USA)
- Detroit Tigers (USA) 6 - 4 Tampa Bay Rays (USA)
- Milwaukee Brewers (USA) 5 - 1 Chicago Cubs (USA)
- Houston Astros (USA) 5 - 4 Atlanta Braves (USA)
- Philadelphia Phillies (USA) 4 - 3 Washington Nationals (USA)
- Milwaukee Brewers (USA) 3 - 7 Chicago Cubs (USA)
- San Diego Padres (USA) 3 - 6 Pittsburgh Pirates (USA)
- New York Mets (USA) 2 - 0 Miami Marlins (USA)
- Minnesota Twins (USA) 2 - 4 Kansas City Royals (USA)
- New York Mets (USA) 1 - 6 Miami Marlins (USA)
- Los Angeles Angels of Anaheim (USA) 1 - 12 Texas Rangers (USA)
- Minnesota Twins (USA) 1 - 8 Kansas City Royals (USA)
- Baltimore Orioles (USA) 0 - 3 Toronto Blue Jays (CAN)
- Boston Red Sox (USA) Cancelled New York Yankees (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.600   160   96   64   763   660   +103 
 2   Boston Red Sox (United States)  0.588   160   94   66   839   685   +154 
 3   New York Yankees (United States)  0.550   160   88   72   780   721   +59 
 4   Toronto Blue Jays (Canada)  0.531   160   85   75   703   607   +96 
 5   Baltimore Orioles (United States)  0.421   159   67   92   779   858   -79 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.541   159   86   73   791   714   +77 
 2   Minnesota Twins (United States)  0.540   161   87   74   823   744   +79 
 3   Cleveland Indians (United States)  0.500   160   80   80   792   750   +42 
 4   Kansas City Royals (United States)  0.466   161   75   86   691   775   -84 
 5   Detroit Tigers (United States)  0.459   159   73   86   808   838   -30 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.619   160   99   61   754   689   +65 
 2   Texas Rangers (United States)  0.488   160   78   82   893   956   -63 
 3   Oakland Athletics (United States)  0.469   160   75   85   643   686   -43 
 4   Seattle Mariners (United States)  0.373   161   60   101   667   808   -141 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.565   161   91   70   791   677   +114 
 2   New York Mets (United States)  0.553   161   89   72   797   711   +86 
 3   Miami Marlins (United States)  0.519   160   83   77   766   765   +1 
 4   Atlanta Braves (United States)  0.444   160   71   89   738   770   -32 
 5   Washington Nationals (United States)  0.369   160   59   101   638   817   -179 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.606   160   97   63   854   668   +186 
 2   Milwaukee Brewers (United States)  0.553   161   89   72   747   688   +59 
 3   Houston Astros (United States)  0.535   159   85   74   704   731   -27 
 4   St. Louis Cardinals (United States)  0.525   160   84   76   760   713   +47 
 5   Cincinnati Reds (United States)  0.463   160   74   86   695   781   -86 
 6   Pittsburgh Pirates (United States)  0.413   160   66   94   727   880   -153 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.519   160   83   77   697   644   +53 
 2   Arizona Diamondbacks (United States)  0.500   160   80   80   712   701   +11 
 3   Colorado Rockies (United States)  0.463   160   74   86   742   814   -72 
 4   San Francisco Giants (United States)  0.444   160   71   89   636   756   -120 
 5   San Diego Padres (United States)  0.388   160   62   98   633   756   -123