The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - September 28th 2006 - 2006

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 28th September 2006, results :
Date Home Score Away
28th September 2006 New York Yankees (USA) 16 - 5 Baltimore Orioles (USA)
- Atlanta Braves (USA) 13 - 1 New York Mets (USA)
- Colorado Rockies (USA) 11 - 19 Los Angeles Dodgers (USA)
- Washington Nationals (USA) 7 - 8 ot Philadelphia Phillies (USA)
- Miami Marlins (USA) 7 - 2 Cincinnati Reds (USA)
- Detroit Tigers (USA) 6 - 8 Toronto Blue Jays (CAN)
- Seattle Mariners (USA) 6 - 7 ot Oakland Athletics (USA)
- Los Angeles Angels of Anaheim (USA) 6 - 5 Texas Rangers (USA)
- Pittsburgh Pirates (USA) 6 - 7 ot Houston Astros (USA)
- Minnesota Twins (USA) 4 - 6 Kansas City Royals (USA)
- St. Louis Cardinals (USA) 4 - 2 San Diego Padres (USA)
- Colorado Rockies (USA) 4 - 6 Los Angeles Dodgers (USA)
- Detroit Tigers (USA) 4 - 7 Toronto Blue Jays (CAN)
- Chicago Cubs (USA) 3 - 2 Milwaukee Brewers (USA)
- Cleveland Indians (USA) 1 - 2 Chicago White Sox (USA)
- Boston Red Sox (USA) 0 - 11 Tampa Bay Rays (USA)
- Pittsburgh Pirates (USA) 0 - 3 Houston Astros (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.608   158   96   62   912   745   +167 
 2   Toronto Blue Jays (Canada)  0.535   159   85   74   794   737   +57 
 3   Boston Red Sox (United States)  0.528   159   84   75   803   817   -14 
 4   Baltimore Orioles (United States)  0.430   158   68   90   758   880   -122 
 5   Tampa Bay Rays (United States)  0.386   158   61   97   679   842   -163 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.597   159   95   64   801   647   +154 
 2   Minnesota Twins (United States)  0.589   158   93   65   774   676   +98 
 3   Chicago White Sox (United States)  0.553   159   88   71   855   779   +76 
 4   Cleveland Indians (United States)  0.478   159   76   83   868   770   +98 
 5   Kansas City Royals (United States)  0.367   158   58   100   722   949   -227 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Oakland Athletics (United States)  0.582   158   92   66   753   702   +51 
 2   Los Angeles Angels of Anaheim (United States)  0.551   158   87   71   742   711   +31 
 3   Texas Rangers (United States)  0.500   160   80   80   827   775   +52 
 4   Seattle Mariners (United States)  0.478   159   76   83   745   782   -37 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.589   158   93   65   800   714   +86 
 2   Philadelphia Phillies (United States)  0.522   157   82   74   832   795   +37 
 3   Miami Marlins (United States)  0.490   157   77   80   748   737   +11 
 4   Atlanta Braves (United States)  0.487   158   77   81   828   785   +43 
 5   Washington Nationals (United States)  0.443   158   70   88   733   847   -114 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.510   155   79   76   756   734   +22 
 2   Houston Astros (United States)  0.509   159   81   78   725   705   +20 
 3   Cincinnati Reds (United States)  0.490   157   77   80   738   796   -58 
 4   Milwaukee Brewers (United States)  0.465   157   73   84   713   810   -97 
 5   Pittsburgh Pirates (United States)  0.409   159   65   94   683   795   -112 
 6   Chicago Cubs (United States)  0.406   160   65   95   708   826   -118 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   San Diego Padres (United States)  0.538   158   85   73   709   661   +48 
 2   Los Angeles Dodgers (United States)  0.531   160   85   74   809   747   +62 
 3   San Francisco Giants (United States)  0.481   158   76   82   734   779   -45 
 4   Arizona Diamondbacks (United States)  0.475   158   75   83   758   764   -6 
 5   Colorado Rockies (United States)  0.465   159   74   85   791   791   0