The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - September 29th 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 29th September 2007, results :
Date Home Score Away
29th September 2007 New York Mets (USA) 13 - 0 Miami Marlins (USA)
- Baltimore Orioles (USA) 10 - 9 ot New York Yankees (USA)
- Los Angeles Dodgers (USA) 8 - 3 San Francisco Giants (USA)
- Seattle Mariners (USA) 6 - 4 Texas Rangers (USA)
- Philadelphia Phillies (USA) 6 - 0 Washington Nationals (USA)
- Toronto Blue Jays (CAN) 5 - 3 Tampa Bay Rays (USA)
- Toronto Blue Jays (CAN) 5 - 4 Tampa Bay Rays (USA)
- Boston Red Sox (USA) 5 - 2 Minnesota Twins (USA)
- Chicago White Sox (USA) 5 - 2 Detroit Tigers (USA)
- New York Mets (USA) 4 - 7 Miami Marlins (USA)
- Milwaukee Brewers (USA) 4 - 3 ot San Diego Padres (USA)
- Kansas City Royals (USA) 3 - 5 Cleveland Indians (USA)
- Milwaukee Brewers (USA) 3 - 6 San Diego Padres (USA)
- Philadelphia Phillies (USA) 2 - 4 Washington Nationals (USA)
- Houston Astros (USA) 2 - 7 Atlanta Braves (USA)
- Colorado Rockies (USA) 2 - 4 Arizona Diamondbacks (USA)
- Oakland Athletics (USA) 2 - 3 Los Angeles Angels of Anaheim (USA)
- Pittsburgh Pirates (USA) 1 - 6 St. Louis Cardinals (USA)
- Cincinnati Reds (USA) 0 - 6 Chicago Cubs (USA)
- Cincinnati Reds (USA) 0 - 4 Chicago Cubs (USA)
- Oakland Athletics (USA) 0 - 2 Los Angeles Angels of Anaheim (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.594   160   95   65   857   649   +208 
 2   New York Yankees (United States)  0.575   160   92   68   947   763   +184 
 3   Toronto Blue Jays (Canada)  0.516   161   83   78   747   692   +55 
 4   Baltimore Orioles (United States)  0.431   160   69   91   742   845   -103 
 5   Tampa Bay Rays (United States)  0.404   161   65   96   774   939   -165 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.594   160   95   65   804   698   +106 
 2   Detroit Tigers (United States)  0.544   160   87   73   870   793   +77 
 3   Minnesota Twins (United States)  0.488   160   78   82   712   716   -4 
 4   Chicago White Sox (United States)  0.444   160   71   89   688   827   -139 
 5   Kansas City Royals (United States)  0.425   160   68   92   700   771   -71 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.584   161   94   67   820   728   +92 
 2   Seattle Mariners (United States)  0.538   160   86   74   785   809   -24 
 3   Texas Rangers (United States)  0.469   160   75   85   812   835   -23 
 4   Oakland Athletics (United States)  0.466   161   75   86   738   754   -16 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.547   161   88   73   886   821   +65 
 2   New York Mets (United States)  0.547   161   88   73   803   741   +62 
 3   Atlanta Braves (United States)  0.525   160   84   76   809   727   +82 
 4   Washington Nationals (United States)  0.453   161   73   88   671   777   -106 
 5   Miami Marlins (United States)  0.438   160   70   90   780   887   -107 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.528   161   85   76   749   681   +68 
 2   Milwaukee Brewers (United States)  0.506   160   81   79   787   768   +19 
 3   St. Louis Cardinals (United States)  0.475   160   76   84   712   821   -109 
 4   Houston Astros (United States)  0.444   160   71   89   717   811   -94 
 5   Cincinnati Reds (United States)  0.441   161   71   90   773   848   -75 
 6   Pittsburgh Pirates (United States)  0.425   160   68   92   716   833   -117 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.563   160   90   70   707   717   -10 
 2   San Diego Padres (United States)  0.553   161   89   72   727   646   +81 
 3   Colorado Rockies (United States)  0.541   159   86   73   834   745   +89 
 4   Los Angeles Dodgers (United States)  0.509   159   81   78   725   706   +19 
 5   San Francisco Giants (United States)  0.438   160   70   90   667   711   -44