The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - September 3rd 2007 - 2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 3rd September 2007, results :
Date Home Score Away
3rd September 2007 Milwaukee Brewers (USA) 7 - 9 Houston Astros (USA)
- Colorado Rockies (USA) 7 - 4 San Francisco Giants (USA)
- Los Angeles Angels of Anaheim (USA) 7 - 8 Texas Rangers (USA)
- Washington Nationals (USA) 6 - 3 Miami Marlins (USA)
- Atlanta Braves (USA) 5 - 1 Philadelphia Phillies (USA)
- Cincinnati Reds (USA) 4 - 10 New York Mets (USA)
- Chicago Cubs (USA) 3 - 11 Los Angeles Dodgers (USA)
- Arizona Diamondbacks (USA) 2 - 10 San Diego Padres (USA)
- New York Yankees (USA) 1 - 7 Seattle Mariners (USA)
- Minnesota Twins (USA) 0 - 5 Cleveland Indians (USA)
- St. Louis Cardinals (USA) 0 - 11 Pittsburgh Pirates (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Red Sox (United States)  0.599   137   82   55   723   539   +184 
 2   New York Yankees (United States)  0.562   137   77   60   805   665   +140 
 3   Toronto Blue Jays (Canada)  0.515   136   70   66   615   571   +44 
 4   Baltimore Orioles (United States)  0.434   136   59   77   626   685   -59 
 5   Tampa Bay Rays (United States)  0.412   136   56   80   652   804   -152 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.580   138   80   58   691   613   +78 
 2   Detroit Tigers (United States)  0.533   137   73   64   759   697   +62 
 3   Minnesota Twins (United States)  0.500   138   69   69   621   608   +13 
 4   Kansas City Royals (United States)  0.449   136   61   75   617   649   -32 
 5   Chicago White Sox (United States)  0.415   135   56   79   566   728   -162 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.581   136   79   57   701   613   +88 
 2   Seattle Mariners (United States)  0.540   137   74   63   673   668   +5 
 3   Oakland Athletics (United States)  0.493   138   68   70   618   617   +1 
 4   Texas Rangers (United States)  0.463   136   63   73   675   706   -31 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.559   136   76   60   662   595   +67 
 2   Philadelphia Phillies (United States)  0.526   137   72   65   749   706   +43 
 3   Atlanta Braves (United States)  0.500   138   69   68   687   640   +47 
 4   Washington Nationals (United States)  0.442   138   61   77   546   646   -100 
 5   Miami Marlins (United States)  0.438   137   60   77   666   742   -76 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.515   136   70   66   622   583   +39 
 2   Milwaukee Brewers (United States)  0.504   135   68   66   656   658   -2 
 3   St. Louis Cardinals (United States)  0.500   134   67   67   598   666   -68 
 4   Cincinnati Reds (United States)  0.449   138   62   76   668   739   -71 
 5   Houston Astros (United States)  0.449   138   62   76   613   692   -79 
 6   Pittsburgh Pirates (United States)  0.441   136   60   76   615   689   -74 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   San Diego Padres (United States)  0.555   137   76   61   618   540   +78 
 2   Arizona Diamondbacks (United States)  0.547   139   76   63   590   635   -45 
 3   Los Angeles Dodgers (United States)  0.526   137   72   65   620   589   +31 
 4   Colorado Rockies (United States)  0.518   137   71   66   698   651   +47 
 5   San Francisco Giants (United States)  0.449   138   62   76   581   597   -16