The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - September 6th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 6th September 2008, results :
Date Home Score Away
6th September 2008 Chicago White Sox (USA) 10 - 2 Los Angeles Angels of Anaheim (USA)
- Minnesota Twins (USA) 10 - 2 Detroit Tigers (USA)
- Cincinnati Reds (USA) 10 - 2 Chicago Cubs (USA)
- Atlanta Braves (USA) 10 - 5 Washington Nationals (USA)
- Los Angeles Dodgers (USA) 7 - 2 Arizona Diamondbacks (USA)
- Toronto Blue Jays (CAN) 7 - 4 ot Tampa Bay Rays (USA)
- Los Angeles Dodgers (USA) 7 - 0 Arizona Diamondbacks (USA)
- Toronto Blue Jays (CAN) 6 - 4 Tampa Bay Rays (USA)
- Colorado Rockies (USA) 5 - 3 Houston Astros (USA)
- Minnesota Twins (USA) 4 - 6 Detroit Tigers (USA)
- Milwaukee Brewers (USA) 3 - 2 ot San Diego Padres (USA)
- Seattle Mariners (USA) 3 - 1 New York Yankees (USA)
- Kansas City Royals (USA) 3 - 9 Cleveland Indians (USA)
- Baltimore Orioles (USA) 2 - 11 Oakland Athletics (USA)
- Texas Rangers (USA) 1 - 8 Boston Red Sox (USA)
- St. Louis Cardinals (USA) 1 - 4 ot Miami Marlins (USA)
- New York Mets (USA) 0 - 3 Philadelphia Phillies (USA)
- San Francisco Giants (USA) 0 - 7 Pittsburgh Pirates (USA)
- New York Mets (USA) Cancelled Philadelphia Phillies (USA)
- Baltimore Orioles (USA) Cancelled Oakland Athletics (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.607   140   85   55   658   572   +86 
 2   Boston Red Sox (United States)  0.593   140   83   57   742   585   +157 
 3   Toronto Blue Jays (Canada)  0.532   141   75   66   630   543   +87 
 4   New York Yankees (United States)  0.532   141   75   66   685   644   +41 
 5   Baltimore Orioles (United States)  0.450   140   63   77   710   755   -45 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.564   140   79   61   710   615   +95 
 2   Minnesota Twins (United States)  0.549   142   78   64   721   645   +76 
 3   Cleveland Indians (United States)  0.489   139   68   71   680   636   +44 
 4   Detroit Tigers (United States)  0.479   142   68   74   713   730   -17 
 5   Kansas City Royals (United States)  0.429   140   60   80   579   705   -126 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.607   140   85   55   648   593   +55 
 2   Texas Rangers (United States)  0.486   142   69   73   770   844   -74 
 3   Oakland Athletics (United States)  0.454   141   64   77   554   590   -36 
 4   Seattle Mariners (United States)  0.393   140   55   85   584   692   -108 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.560   141   79   62   693   609   +84 
 2   Philadelphia Phillies (United States)  0.546   141   77   64   679   585   +94 
 3   Miami Marlins (United States)  0.511   141   72   69   656   685   -29 
 4   Atlanta Braves (United States)  0.437   142   62   80   651   679   -28 
 5   Washington Nationals (United States)  0.380   142   54   88   549   705   -156 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.607   140   85   55   752   577   +175 
 2   Milwaukee Brewers (United States)  0.574   141   81   60   670   593   +77 
 3   St. Louis Cardinals (United States)  0.532   141   75   66   677   626   +51 
 4   Houston Astros (United States)  0.525   141   74   67   631   658   -27 
 5   Cincinnati Reds (United States)  0.447   141   63   78   611   700   -89 
 6   Pittsburgh Pirates (United States)  0.424   139   59   80   634   767   -133 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.507   140   71   69   639   618   +21 
 2   Los Angeles Dodgers (United States)  0.504   141   71   70   590   573   +17 
 3   Colorado Rockies (United States)  0.472   142   67   75   663   720   -57 
 4   San Francisco Giants (United States)  0.429   140   60   80   539   658   -119 
 5   San Diego Padres (United States)  0.383   141   54   87   544   660   -116