The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - September 8th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 8th September 2008, results :
Date Home Score Away
8th September 2008 New York Mets (USA) 6 - 3 Philadelphia Phillies (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.603   141   85   56   658   573   +85 
 2   Boston Red Sox (United States)  0.592   142   84   58   757   602   +155 
 3   Toronto Blue Jays (Canada)  0.535   142   76   66   631   543   +88 
 4   New York Yankees (United States)  0.531   143   76   67   694   653   +41 
 5   Baltimore Orioles (United States)  0.447   141   63   78   711   760   -49 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.563   142   80   62   719   624   +95 
 2   Minnesota Twins (United States)  0.545   143   78   65   726   652   +74 
 3   Cleveland Indians (United States)  0.489   141   69   72   684   640   +44 
 4   Detroit Tigers (United States)  0.483   143   69   74   720   735   -15 
 5   Kansas City Royals (United States)  0.430   142   61   81   583   709   -126 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.606   142   86   56   657   602   +55 
 2   Texas Rangers (United States)  0.486   144   70   74   787   859   -72 
 3   Oakland Athletics (United States)  0.458   142   65   77   559   591   -32 
 4   Seattle Mariners (United States)  0.394   142   56   86   593   701   -108 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.559   143   80   63   701   618   +83 
 2   Philadelphia Phillies (United States)  0.545   143   78   65   688   593   +95 
 3   Miami Marlins (United States)  0.503   143   72   71   660   693   -33 
 4   Atlanta Braves (United States)  0.431   144   62   82   660   694   -34 
 5   Washington Nationals (United States)  0.389   144   56   88   564   714   -150 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Cubs (United States)  0.606   142   86   56   769   590   +179 
 2   Milwaukee Brewers (United States)  0.573   143   82   61   672   603   +69 
 3   St. Louis Cardinals (United States)  0.538   143   77   66   685   630   +55 
 4   Houston Astros (United States)  0.531   143   76   67   640   663   -23 
 5   Cincinnati Reds (United States)  0.448   143   64   79   624   717   -93 
 6   Pittsburgh Pirates (United States)  0.418   141   59   82   646   785   -139 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.507   142   72   70   595   576   +19 
 2   Arizona Diamondbacks (United States)  0.504   141   71   70   642   623   +19 
 3   Colorado Rockies (United States)  0.465   144   67   77   668   729   -61 
 4   San Francisco Giants (United States)  0.437   142   62   80   557   670   -113 
 5   San Diego Padres (United States)  0.385   143   55   88   554   662   -108