The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Basket Club Ferrara  Italy

  Identity

Basket Club Ferrara
 Official name Basket Club Ferrara
 Country Italy
 Place/city/location Ferrara
 Founded 1999
 Official website http://www.basketclubferrara.it
 Arena Palasport di Ferrara
 Chairman Roberto Mascellani
 Manager Giorgio Valli
 Colours White and Black
 Wikipedia link http://it.wikipedia.org/wiki/Basket_Club_Ferrara
  Prize list
  Italy - Lega since 2008/2009 (1 participations)
    Best result : 10th in 2008/2009 for : Italy - Lega - Regular Season
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    European National Championship - Italy - Lega - Regular Season
  10th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 10th  28 30 14 0 16 2359 2390 -31
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 10th  18 15 9 0 6 1271 1204 +67
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 10th  10 15 5 0 10 1088 1186 -98
Date Round  Home Score Away
2008-10-12  Round 1 Teramo Basket (3)     84   -   68     Basket Club Ferrara (10)
2008-10-19  Round 2 Basket Club Ferrara (10)     67   -   76     Pesaro (8)
2008-10-25  Round 3 Basket Club Ferrara (10)     88   -   73     Treviso (4)
2008-11-02  Round 4 Siena (1)     89   -   60     Basket Club Ferrara (10)
2008-11-09  Round 5 Basket Club Ferrara (10)     61   -   63     Olimpia Milano (5)
2008-11-16  Round 6 Air Avellino (11)     66   -   70     Basket Club Ferrara (10)
2008-11-23  Round 7 Basket Club Ferrara (10)     70   -   86     Juvecaserta Basket (13)
2008-11-29  Round 8 Fortitudo Bologna (15)     64   -   56     Basket Club Ferrara (10)
2008-12-07  Round 9 Basket Club Ferrara (10)     73   -   67     Roma (2)
2008-12-14  Round 10 Snaidero Udine (16)     77   -   65     Basket Club Ferrara (10)
2008-12-21  Round 11 Basket Club Ferrara (10)     92   -   94     Pallacanestro Cantù (9)
2008-12-25  Round 12 Virtus Bologna (6)     78   -   63     Basket Club Ferrara (10)
2009-01-04  Round 13 Pallacanestro Biella (7)     98   -   93     Basket Club Ferrara (10)
2009-01-11  Round 14 Basket Club Ferrara (10)     105   -   64     Solsonica Rieti (14)
2009-01-18  Round 15 Premiata Montegranaro (12)     69   -   71 ot     Basket Club Ferrara (10)
2009-01-25  Round 16 Basket Club Ferrara (10)     91   -   88     Teramo Basket (3)
2009-02-01  Round 17 Pesaro (8)     91   -   86     Basket Club Ferrara (10)
2009-02-07  Round 18 Treviso (4)     71   -   68     Basket Club Ferrara (10)
2009-02-15  Round 19 Basket Club Ferrara (10)     75   -   103     Siena (1)
2009-03-01  Round 20 Olimpia Milano (5)     76   -   74     Basket Club Ferrara (10)
2009-03-08  Round 21 Basket Club Ferrara (10)     94   -   77     Air Avellino (11)
2009-03-15  Round 22 Juvecaserta Basket (13)     84   -   66     Basket Club Ferrara (10)
2009-03-21  Round 23 Basket Club Ferrara (10)     86   -   73     Fortitudo Bologna (15)
2009-03-29  Round 24 Roma (2)     88   -   93     Basket Club Ferrara (10)
2009-04-05  Round 25 Basket Club Ferrara (10)     93   -   75     Snaidero Udine (16)
2009-04-11  Round 26 Pallacanestro Cantù (9)     76   -   79     Basket Club Ferrara (10)
2009-04-19  Round 27 Basket Club Ferrara (10)     93   -   84     Virtus Bologna (6)
2009-04-26  Round 28 Basket Club Ferrara (10)     104   -   108 ot     Pallacanestro Biella (7)
2009-05-07  Round 29 Solsonica Rieti (14)     75   -   76     Basket Club Ferrara (10)
2009-05-10  Round 30 Basket Club Ferrara (10)     79   -   73     Premiata Montegranaro (12)