The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Boston Celtics  United States

  Identity

Boston Celtics
 Official name Boston Celtics
 Country United States
 Place/city/location Boston
 Founded 1946
 Official website http://www.celtics.com
 Arena TD Banknorth Garden
 Chairman Wycliffe Wyc Grousbeck
 Manager Glenn Doc Rivers
 Colours Green and White
 Wikipedia link http://en.wikipedia.org/wiki/Boston_Celtics
  Prize list
  National Basketball Association since 1975/1976 (34 participations)
    Best result : 1st in 2007/2008
    5 times first in 2007/2008, 1985/1986, 1983/1984, 1980/1981, 1975/1976
    2 times second in 1986/1987, 1984/1985
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in Conference Semi-Finals
Date Round  Home Score Away
2009-04-18  First Round Boston Celtics     103   -   105 ot     Chicago Bulls
2009-04-21  First Round Boston Celtics     118   -   115     Chicago Bulls
2009-04-24  First Round Chicago Bulls     86   -   107     Boston Celtics
2009-04-26  First Round Chicago Bulls     121   -   118 ot     Boston Celtics
2009-04-29  First Round Boston Celtics     106   -   104 ot     Chicago Bulls
2009-05-02  First Round Chicago Bulls     128   -   127     Boston Celtics
2009-05-03  First Round Boston Celtics     109   -   99     Chicago Bulls
2009-05-05  Conference Semi-Finals Boston Celtics     90   -   95     Orlando Magic
2009-05-07  Conference Semi-Finals Boston Celtics     112   -   94     Orlando Magic
2009-05-09  Conference Semi-Finals Orlando Magic     117   -   96     Boston Celtics
2009-05-11  Conference Semi-Finals Orlando Magic     94   -   95     Boston Celtics
2009-05-13  Conference Semi-Finals Boston Celtics     92   -   88     Orlando Magic
2009-05-15  Conference Semi-Finals Orlando Magic     83   -   75     Boston Celtics
2009-05-18  Conference Semi-Finals Boston Celtics     82   -   101     Orlando Magic
    NBA - Regular Season
  3rd
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 3rd  756 82 62 0 20 8275 7659 +616
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 3rd  854 41 35 0 6 4287 3871 +416
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 2nd  659 41 27 0 14 3988 3788 +200
Date Round  Home Score Away
2008-10-29  October 29th 2008 Boston Celtics (3)     90   -   85     Cleveland Cavaliers (1)
2008-11-01  November 1st 2008 Boston Celtics (3)     96   -   80     Chicago Bulls (16)
2008-11-02  November 2nd 2008 Indiana Pacers (18)     95   -   79     Boston Celtics (3)
2008-11-05  November 5th 2008 Houston Rockets (8)     99   -   103     Boston Celtics (3)
2008-11-06  November 6th 2008 Oklahoma City Thunder (27)     83   -   96     Boston Celtics (3)
2008-11-08  November 8th 2008 Boston Celtics (3)     101   -   89     Milwaukee Bucks (20)
2008-11-10  November 10th 2008 Detroit Pistons (17)     76   -   88     Boston Celtics (3)
2008-11-11  November 11th 2008 Boston Celtics (3)     94   -   87     Toronto Raptors (22)
2008-11-13  November 13th 2008 Boston Celtics (3)     103   -   102     Atlanta Hawks (12)
2008-11-15  November 15th 2008 Boston Celtics (3)     85   -   94     Denver Nuggets (7)
2008-11-16  November 16th 2008 Milwaukee Bucks (20)     97   -   102 ot     Boston Celtics (3)
2008-11-19  November 19th 2008 Boston Celtics (3)     110   -   101     New York Knicks (23)
2008-11-21  November 21th 2008 Boston Celtics (3)     98   -   80     Detroit Pistons (17)
2008-11-22  November 22th 2008 Minnesota Timberwolves (25)     78   -   95     Boston Celtics (3)
2008-11-23  November 23th 2008 Toronto Raptors (22)     103   -   118     Boston Celtics (3)
2008-11-27  November 27th 2008 Boston Celtics (3)     119   -   111     Golden State Warriors (24)
2008-11-29  November 29th 2008 Boston Celtics (3)     102   -   78     Philadelphia 76ers (15)
2008-11-30  November 30th 2008 Charlotte Bobcats (19)     84   -   89     Boston Celtics (3)
2008-12-02  December 2nd 2008 Boston Celtics (3)     107   -   88     Orlando Magic (4)
2008-12-04  December 4th 2008 Boston Celtics (3)     114   -   96     Indiana Pacers (18)
2008-12-06  December 6th 2008 Boston Celtics (3)     93   -   78     Portland Trail Blazers (5)
2008-12-08  December 8th 2008 Indiana Pacers (18)     117   -   122 ot     Boston Celtics (3)
2008-12-12  December 12th 2008 Washington Wizards (28)     88   -   122     Boston Celtics (3)
2008-12-13  December 13th 2008 Boston Celtics (3)     94   -   82     New Orleans Hornets (10)
2008-12-16  December 16th 2008 Boston Celtics (3)     100   -   91     Utah Jazz (11)
2008-12-18  December 18th 2008 Atlanta Hawks (12)     85   -   88     Boston Celtics (3)
2008-12-20  December 20th 2008 Boston Celtics (3)     126   -   108     Chicago Bulls (16)
2008-12-22  December 22th 2008 Boston Celtics (3)     124   -   105     New York Knicks (23)
2008-12-24  December 24th 2008 Boston Celtics (3)     110   -   91     Philadelphia 76ers (15)
2008-12-26  December 26th 2008 LA Lakers (2)     92   -   83     Boston Celtics (3)
2008-12-27  December 27th 2008 Golden State Warriors (24)     99   -   89     Boston Celtics (3)
2008-12-29  December 29th 2008 Sacramento Kings (30)     63   -   108     Boston Celtics (3)
2008-12-31  December 31th 2008 Portland Trail Blazers (5)     91   -   86     Boston Celtics (3)
2009-01-03  January 3rd 2009 Boston Celtics (3)     108   -   83     Washington Wizards (28)
2009-01-05  January 5th 2009 New York Knicks (23)     100   -   88     Boston Celtics (3)
2009-01-07  January 7th 2009 Charlotte Bobcats (19)     114   -   106 ot     Boston Celtics (3)
2009-01-08  January 8th 2009 Boston Celtics (3)     85   -   89     Houston Rockets (8)
2009-01-10  January 10th 2009 Cleveland Cavaliers (1)     98   -   83     Boston Celtics (3)
2009-01-11  January 11th 2009 Toronto Raptors (22)     88   -   94     Boston Celtics (3)
2009-01-13  January 13th 2009 Boston Celtics (3)     115   -   109 ot     Toronto Raptors (22)
2009-01-15  January 15th 2009 Boston Celtics (3)     118   -   86     New Jersey Nets (21)
2009-01-17  January 17th 2009 New Jersey Nets (21)     85   -   105     Boston Celtics (3)
2009-01-20  January 20th 2009 Boston Celtics (3)     104   -   87     Phoenix Suns (13)
2009-01-22  January 22th 2009 Miami Heat (14)     83   -   98     Boston Celtics (3)
2009-01-23  January 23th 2009 Orlando Magic (4)     80   -   90     Boston Celtics (3)
2009-01-25  January 25th 2009 Boston Celtics (3)     124   -   100     Dallas Mavericks (9)
2009-01-29  January 29th 2009 Boston Celtics (3)     119   -   100     Sacramento Kings (30)
2009-01-31  January 31th 2009 Detroit Pistons (17)     78   -   86     Boston Celtics (3)
2009-02-01  February 1st 2009 Boston Celtics (3)     109   -   101     Minnesota Timberwolves (25)
2009-02-04  February 4th 2009 Philadelphia 76ers (15)     99   -   100     Boston Celtics (3)
2009-02-06  February 6th 2009 Boston Celtics (3)     109   -   110 ot     LA Lakers (2)
2009-02-07  February 7th 2009 New York Knicks (23)     100   -   110     Boston Celtics (3)
2009-02-08  February 8th 2009 Boston Celtics (3)     99   -   105     San Antonio Spurs (6)
2009-02-12  February 12th 2009 New Orleans Hornets (10)     77   -   89     Boston Celtics (3)
2009-02-13  February 13th 2009 Dallas Mavericks (9)     92   -   99     Boston Celtics (3)
2009-02-20  February 20th 2009 Utah Jazz (11)     90   -   85     Boston Celtics (3)
2009-02-22  February 22th 2009 Phoenix Suns (13)     108   -   128     Boston Celtics (3)
2009-02-24  February 24th 2009 Denver Nuggets (7)     76   -   114     Boston Celtics (3)
2009-02-26  February 26th 2009 LA Clippers (29)     93   -   91     Boston Celtics (3)
2009-02-28  February 28th 2009 Boston Celtics (3)     104   -   99     Indiana Pacers (18)
2009-03-01  March 1st 2009 Boston Celtics (3)     95   -   105     Detroit Pistons (17)
2009-03-05  March 5th 2009 New Jersey Nets (21)     111   -   115     Boston Celtics (3)
2009-03-07  March 7th 2009 Boston Celtics (3)     105   -   94     Cleveland Cavaliers (1)
2009-03-08  March 8th 2009 Boston Celtics (3)     79   -   86     Orlando Magic (4)
2009-03-12  March 12th 2009 Miami Heat (14)     107   -   99     Boston Celtics (3)
2009-03-14  March 14th 2009 Boston Celtics (3)     102   -   92     Memphis Grizzlies (26)
2009-03-15  March 15th 2009 Milwaukee Bucks (20)     86   -   77     Boston Celtics (3)
2009-03-18  March 18th 2009 Chicago Bulls (16)     127   -   121     Boston Celtics (3)
2009-03-19  March 19th 2009 Boston Celtics (3)     112   -   108 ot     Miami Heat (14)
2009-03-21  March 21th 2009 San Antonio Spurs (6)     77   -   80     Boston Celtics (3)
2009-03-22  March 22th 2009 Memphis Grizzlies (26)     87   -   105     Boston Celtics (3)
2009-03-24  March 24th 2009 Boston Celtics (3)     90   -   77     LA Clippers (29)
2009-03-26  March 26th 2009 Orlando Magic (4)     84   -   82     Boston Celtics (3)
2009-03-28  March 28th 2009 Atlanta Hawks (12)     93   -   99     Boston Celtics (3)
2009-03-30  March 30th 2009 Boston Celtics (3)     103   -   84     Oklahoma City Thunder (27)
2009-04-02  April 2nd 2009 Boston Celtics (3)     111   -   109 ot     Charlotte Bobcats (19)
2009-04-04  April 4th 2009 Boston Celtics (3)     104   -   92     Atlanta Hawks (12)
2009-04-09  April 9th 2009 Boston Celtics (3)     106   -   104     New Jersey Nets (21)
2009-04-11  April 11th 2009 Boston Celtics (3)     105   -   98     Miami Heat (14)
2009-04-12  April 12th 2009 Cleveland Cavaliers (1)     107   -   76     Boston Celtics (3)
2009-04-15  April 15th 2009 Philadelphia 76ers (15)     98   -   100     Boston Celtics (3)
2009-04-16  April 16th 2009 Boston Celtics (3)     115   -   107     Washington Wizards (28)
    NBA - Preseason
  6th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 6th  750 8 6 0 2 760 735 +25
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 5th  750 4 3 0 1 366 353 +13
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 11th  750 4 3 0 1 394 382 +12
Date Round  Home Score Away
2008-10-09  October 9th 2008 Philadelphia 76ers (14)     98   -   92     Boston Celtics (6)
2008-10-11  October 11th 2008 Boston Celtics (6)     96   -   94     Cleveland Cavaliers (23)
2008-10-12  October 12th 2008 Boston Celtics (6)     90   -   89     Houston Rockets (7)
2008-10-15  October 15th 2008 Cleveland Cavaliers (23)     86   -   90     Boston Celtics (6)
2008-10-17  October 17th 2008 New Jersey Nets (22)     108   -   111     Boston Celtics (6)
2008-10-18  October 18th 2008 Boston Celtics (6)     97   -   104     New York Knicks (19)
2008-10-19  October 19th 2008 Boston Celtics (6)     83   -   66     New Jersey Nets (22)
2008-10-22  October 22th 2008 New York Knicks (19)     90   -   101     Boston Celtics (6)