The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Cleveland Cavaliers  United States

  Identity

Cleveland Cavaliers
 Official name Cleveland Cavaliers
 Country United States
 Place/city/location Cleveland
 Founded 1970
 Official website http://www.cavs.com
 Arena Quicken Loans Arena
 Chairman Dan Gilbert
 Manager Mike Brown
 Colours Wine, Gold , White, Navy Blue
 Wikipedia link http://en.wikipedia.org/wiki/Cleveland_Cavaliers
  Prize list
  National Basketball Association since 1975/1976 (34 participations)
    Best result : 2nd in 2006/2007
    1 times second in 2006/2007
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in Conference Finals
Date Round  Home Score Away
2009-04-18  First Round Cleveland Cavaliers     102   -   84     Detroit Pistons
2009-04-22  First Round Cleveland Cavaliers     94   -   82     Detroit Pistons
2009-04-25  First Round Detroit Pistons     68   -   79     Cleveland Cavaliers
2009-04-26  First Round Detroit Pistons     68   -   79     Cleveland Cavaliers
2009-05-06  Conference Semi-Finals Cleveland Cavaliers     99   -   72     Atlanta Hawks
2009-05-08  Conference Semi-Finals Cleveland Cavaliers     105   -   85     Atlanta Hawks
2009-05-10  Conference Semi-Finals Atlanta Hawks     82   -   97     Cleveland Cavaliers
2009-05-12  Conference Semi-Finals Atlanta Hawks     74   -   84     Cleveland Cavaliers
2009-05-21  Conference Finals Cleveland Cavaliers     106   -   107     Orlando Magic
2009-05-23  Conference Finals Cleveland Cavaliers     96   -   95     Orlando Magic
2009-05-25  Conference Finals Orlando Magic     99   -   89     Cleveland Cavaliers
2009-05-27  Conference Finals Orlando Magic     116   -   114 ot     Cleveland Cavaliers
2009-05-29  Conference Finals Cleveland Cavaliers     112   -   102     Orlando Magic
2009-05-31  Conference Finals Orlando Magic     103   -   90     Cleveland Cavaliers
    NBA - Regular Season
  1st
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 1st  805 82 66 0 16 8223 7491 +732
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 1st  951 41 39 0 2 4196 3606 +590
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 4th  659 41 27 0 14 4027 3885 +142
Date Round  Home Score Away
2008-10-29  October 29th 2008 Boston Celtics (3)     90   -   85     Cleveland Cavaliers (1)
2008-10-31  October 31th 2008 Cleveland Cavaliers (1)     96   -   79     Charlotte Bobcats (19)
2008-11-02  November 2nd 2008 New Orleans Hornets (10)     104   -   92     Cleveland Cavaliers (1)
2008-11-04  November 4th 2008 Dallas Mavericks (9)     81   -   100     Cleveland Cavaliers (1)
2008-11-06  November 6th 2008 Cleveland Cavaliers (1)     107   -   93     Chicago Bulls (16)
2008-11-08  November 8th 2008 Cleveland Cavaliers (1)     111   -   107     Indiana Pacers (18)
2008-11-09  November 9th 2008 Chicago Bulls (16)     97   -   106     Cleveland Cavaliers (1)
2008-11-12  November 12th 2008 Cleveland Cavaliers (1)     99   -   93     Milwaukee Bucks (20)
2008-11-14  November 14th 2008 Cleveland Cavaliers (1)     110   -   99     Denver Nuggets (7)
2008-11-16  November 16th 2008 Cleveland Cavaliers (1)     105   -   93     Utah Jazz (11)
2008-11-19  November 19th 2008 New Jersey Nets (21)     82   -   106     Cleveland Cavaliers (1)
2008-11-20  November 20th 2008 Detroit Pistons (17)     96   -   89     Cleveland Cavaliers (1)
2008-11-23  November 23th 2008 Cleveland Cavaliers (1)     110   -   96     Atlanta Hawks (12)
2008-11-26  November 26th 2008 New York Knicks (23)     101   -   119     Cleveland Cavaliers (1)
2008-11-27  November 27th 2008 Cleveland Cavaliers (1)     117   -   82     Oklahoma City Thunder (27)
2008-11-29  November 29th 2008 Cleveland Cavaliers (1)     112   -   97     Golden State Warriors (24)
2008-11-30  November 30th 2008 Milwaukee Bucks (20)     85   -   97     Cleveland Cavaliers (1)
2008-12-04  December 4th 2008 Cleveland Cavaliers (1)     118   -   82     New York Knicks (23)
2008-12-06  December 6th 2008 Cleveland Cavaliers (1)     97   -   73     Indiana Pacers (18)
2008-12-07  December 7th 2008 Charlotte Bobcats (19)     74   -   94     Cleveland Cavaliers (1)
2008-12-10  December 10th 2008 Cleveland Cavaliers (1)     114   -   94     Toronto Raptors (22)
2008-12-11  December 11th 2008 Philadelphia 76ers (15)     93   -   101     Cleveland Cavaliers (1)
2008-12-13  December 13th 2008 Cleveland Cavaliers (1)     88   -   72     Philadelphia 76ers (15)
2008-12-14  December 14th 2008 Atlanta Hawks (12)     97   -   92     Cleveland Cavaliers (1)
2008-12-18  December 18th 2008 Minnesota Timberwolves (25)     70   -   93     Cleveland Cavaliers (1)
2008-12-20  December 20th 2008 Denver Nuggets (7)     88   -   105     Cleveland Cavaliers (1)
2008-12-22  December 22th 2008 Oklahoma City Thunder (27)     91   -   102     Cleveland Cavaliers (1)
2008-12-24  December 24th 2008 Cleveland Cavaliers (1)     99   -   90     Houston Rockets (8)
2008-12-26  December 26th 2008 Cleveland Cavaliers (1)     93   -   89     Washington Wizards (28)
2008-12-29  December 29th 2008 Cleveland Cavaliers (1)     93   -   86     Miami Heat (14)
2008-12-31  December 31th 2008 Miami Heat (14)     104   -   95     Cleveland Cavaliers (1)
2009-01-03  January 3rd 2009 Cleveland Cavaliers (1)     117   -   92     Chicago Bulls (16)
2009-01-04  January 4th 2009 Washington Wizards (28)     80   -   77     Cleveland Cavaliers (1)
2009-01-08  January 8th 2009 Cleveland Cavaliers (1)     111   -   81     Charlotte Bobcats (19)
2009-01-10  January 10th 2009 Cleveland Cavaliers (1)     98   -   83     Boston Celtics (3)
2009-01-14  January 14th 2009 Memphis Grizzlies (26)     87   -   102     Cleveland Cavaliers (1)
2009-01-16  January 16th 2009 Chicago Bulls (16)     102   -   93 ot     Cleveland Cavaliers (1)
2009-01-17  January 17th 2009 Cleveland Cavaliers (1)     92   -   78     New Orleans Hornets (10)
2009-01-20  January 20th 2009 LA Lakers (2)     105   -   88     Cleveland Cavaliers (1)
2009-01-22  January 22th 2009 Portland Trail Blazers (5)     98   -   104     Cleveland Cavaliers (1)
2009-01-24  January 24th 2009 Golden State Warriors (24)     105   -   106     Cleveland Cavaliers (1)
2009-01-25  January 25th 2009 Utah Jazz (11)     97   -   102     Cleveland Cavaliers (1)
2009-01-28  January 28th 2009 Cleveland Cavaliers (1)     117   -   110     Sacramento Kings (30)
2009-01-30  January 30th 2009 Orlando Magic (4)     99   -   88     Cleveland Cavaliers (1)
2009-01-31  January 31th 2009 Cleveland Cavaliers (1)     112   -   95     LA Clippers (29)
2009-02-01  February 1st 2009 Detroit Pistons (17)     80   -   90     Cleveland Cavaliers (1)
2009-02-04  February 4th 2009 Cleveland Cavaliers (1)     101   -   83     Toronto Raptors (22)
2009-02-05  February 5th 2009 New York Knicks (23)     102   -   107     Cleveland Cavaliers (1)
2009-02-08  February 8th 2009 Cleveland Cavaliers (1)     91   -   101     LA Lakers (2)
2009-02-11  February 11th 2009 Indiana Pacers (18)     96   -   95     Cleveland Cavaliers (1)
2009-02-12  February 12th 2009 Cleveland Cavaliers (1)     109   -   92     Phoenix Suns (13)
2009-02-19  February 19th 2009 Toronto Raptors (22)     76   -   93     Cleveland Cavaliers (1)
2009-02-21  February 21th 2009 Milwaukee Bucks (20)     103   -   111     Cleveland Cavaliers (1)
2009-02-23  February 23th 2009 Cleveland Cavaliers (1)     99   -   78     Detroit Pistons (17)
2009-02-25  February 25th 2009 Cleveland Cavaliers (1)     94   -   79     Memphis Grizzlies (26)
2009-02-27  February 27th 2009 Houston Rockets (8)     93   -   74     Cleveland Cavaliers (1)
2009-02-28  February 28th 2009 San Antonio Spurs (6)     86   -   97     Cleveland Cavaliers (1)
2009-03-02  March 2nd 2009 Atlanta Hawks (12)     87   -   88     Cleveland Cavaliers (1)
2009-03-03  March 3rd 2009 Miami Heat (14)     100   -   107     Cleveland Cavaliers (1)
2009-03-05  March 5th 2009 Cleveland Cavaliers (1)     91   -   73     Milwaukee Bucks (20)
2009-03-07  March 7th 2009 Boston Celtics (3)     105   -   94     Cleveland Cavaliers (1)
2009-03-08  March 8th 2009 Cleveland Cavaliers (1)     99   -   89     Miami Heat (14)
2009-03-11  March 11th 2009 LA Clippers (29)     83   -   87     Cleveland Cavaliers (1)
2009-03-13  March 13th 2009 Phoenix Suns (13)     111   -   119     Cleveland Cavaliers (1)
2009-03-14  March 14th 2009 Sacramento Kings (30)     123   -   126 ot     Cleveland Cavaliers (1)
2009-03-16  March 16th 2009 Cleveland Cavaliers (1)     98   -   93     New York Knicks (23)
2009-03-18  March 18th 2009 Cleveland Cavaliers (1)     97   -   93     Orlando Magic (4)
2009-03-20  March 20th 2009 Cleveland Cavaliers (1)     97   -   92 ot     Portland Trail Blazers (5)
2009-03-21  March 21th 2009 Cleveland Cavaliers (1)     102   -   96     Atlanta Hawks (12)
2009-03-23  March 23th 2009 New Jersey Nets (21)     88   -   96     Cleveland Cavaliers (1)
2009-03-26  March 26th 2009 Cleveland Cavaliers (1)     98   -   87     New Jersey Nets (21)
2009-03-28  March 28th 2009 Cleveland Cavaliers (1)     107   -   85     Minnesota Timberwolves (25)
2009-03-29  March 29th 2009 Cleveland Cavaliers (1)     102   -   74     Dallas Mavericks (9)
2009-04-01  April 1st 2009 Cleveland Cavaliers (1)     79   -   73     Detroit Pistons (17)
2009-04-03  April 3rd 2009 Washington Wizards (28)     109   -   101     Cleveland Cavaliers (1)
2009-04-04  April 4th 2009 Orlando Magic (4)     116   -   87     Cleveland Cavaliers (1)
2009-04-05  April 5th 2009 Cleveland Cavaliers (1)     101   -   81     San Antonio Spurs (6)
2009-04-09  April 9th 2009 Cleveland Cavaliers (1)     98   -   86     Washington Wizards (28)
2009-04-11  April 11th 2009 Philadelphia 76ers (15)     92   -   102     Cleveland Cavaliers (1)
2009-04-12  April 12th 2009 Cleveland Cavaliers (1)     107   -   76     Boston Celtics (3)
2009-04-14  April 14th 2009 Indiana Pacers (18)     109   -   117     Cleveland Cavaliers (1)
2009-04-16  April 16th 2009 Cleveland Cavaliers (1)     110   -   111 ot     Philadelphia 76ers (15)
    NBA - Preseason
  23th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 23th  375 8 3 0 5 711 734 -23
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 16th  400 5 2 0 3 447 458 -11
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 22th  333 3 1 0 2 264 276 -12
Date Round  Home Score Away
2008-10-08  October 8th 2008 Cleveland Cavaliers (23)     84   -   104     Toronto Raptors (21)
2008-10-11  October 11th 2008 Boston Celtics (6)     96   -   94     Cleveland Cavaliers (23)
2008-10-15  October 15th 2008 Cleveland Cavaliers (23)     86   -   90     Boston Celtics (6)
2008-10-17  October 17th 2008 Cleveland Cavaliers (23)     70   -   91     San Antonio Spurs (18)
2008-10-19  October 19th 2008 Cleveland Cavaliers (23)     100   -   93     Philadelphia 76ers (14)
2008-10-22  October 22th 2008 Philadelphia 76ers (14)     83   -   91     Cleveland Cavaliers (23)
2008-10-23  October 23th 2008 Detroit Pistons (5)     97   -   79     Cleveland Cavaliers (23)
2008-10-25  October 25th 2008 Cleveland Cavaliers (23)     107   -   80     Washington Wizards (25)