The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Dallas Mavericks  United States

  Identity

Dallas Mavericks
 Official name Dallas Mavericks
 Country United States
 Place/city/location Dallas
 Founded 1980
 Official website http://www.mavs.com
 Arena American Airlines Center
 Chairman Mark Cuban
 Manager Rick Carlisle
 Colours Dark Blue, Blue, Silver
 Wikipedia link http://en.wikipedia.org/wiki/Dallas_Mavericks
  Prize list
  National Basketball Association since 1980/1981 (29 participations)
    Best result : 2nd in 2005/2006
    1 times second in 2005/2006
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in Conference Semi-Finals
Date Round  Home Score Away
2009-04-19  First Round San Antonio Spurs     97   -   105     Dallas Mavericks
2009-04-21  First Round San Antonio Spurs     105   -   84     Dallas Mavericks
2009-04-24  First Round Dallas Mavericks     88   -   67     San Antonio Spurs
2009-04-25  First Round Dallas Mavericks     88   -   67     San Antonio Spurs
2009-04-29  First Round San Antonio Spurs     93   -   106     Dallas Mavericks
2009-05-03  Conference Semi-Finals Denver Nuggets     109   -   95     Dallas Mavericks
2009-05-06  Conference Semi-Finals Denver Nuggets     117   -   105     Dallas Mavericks
2009-05-10  Conference Semi-Finals Dallas Mavericks     105   -   106     Denver Nuggets
2009-05-12  Conference Semi-Finals Dallas Mavericks     119   -   117     Denver Nuggets
2009-05-14  Conference Semi-Finals Denver Nuggets     124   -   110     Dallas Mavericks
    NBA - Regular Season
  9th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 9th  610 82 50 0 32 8343 8181 +162
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 9th  780 41 32 0 9 4354 4089 +265
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 12th  439 41 18 0 23 3989 4092 -103
Date Round  Home Score Away
2008-10-31  October 31th 2008 Dallas Mavericks (9)     102   -   112     Houston Rockets (8)
2008-11-02  November 2nd 2008 Minnesota Timberwolves (25)     85   -   95     Dallas Mavericks (9)
2008-11-04  November 4th 2008 Dallas Mavericks (9)     81   -   100     Cleveland Cavaliers (1)
2008-11-05  November 5th 2008 San Antonio Spurs (6)     81   -   98     Dallas Mavericks (9)
2008-11-08  November 8th 2008 Denver Nuggets (7)     108   -   105     Dallas Mavericks (9)
2008-11-09  November 9th 2008 LA Clippers (29)     103   -   92     Dallas Mavericks (9)
2008-11-12  November 12th 2008 Dallas Mavericks (9)     99   -   106     LA Lakers (2)
2008-11-14  November 14th 2008 Chicago Bulls (16)     98   -   91     Dallas Mavericks (9)
2008-11-15  November 15th 2008 Dallas Mavericks (9)     100   -   102     Orlando Magic (4)
2008-11-17  November 17th 2008 New York Knicks (23)     114   -   124 ot     Dallas Mavericks (9)
2008-11-19  November 19th 2008 Charlotte Bobcats (19)     83   -   100     Dallas Mavericks (9)
2008-11-20  November 20th 2008 Houston Rockets (8)     86   -   96     Dallas Mavericks (9)
2008-11-22  November 22th 2008 Dallas Mavericks (9)     91   -   76     Memphis Grizzlies (26)
2008-11-26  November 26th 2008 Dallas Mavericks (9)     109   -   106     Indiana Pacers (18)
2008-11-29  November 29th 2008 LA Lakers (2)     114   -   107     Dallas Mavericks (9)
2008-11-30  November 30th 2008 Sacramento Kings (30)     78   -   101     Dallas Mavericks (9)
2008-12-03  December 3rd 2008 Dallas Mavericks (9)     100   -   98     LA Clippers (29)
2008-12-05  December 5th 2008 Dallas Mavericks (9)     112   -   97     Phoenix Suns (13)
2008-12-07  December 7th 2008 Dallas Mavericks (9)     100   -   98     Atlanta Hawks (12)
2008-12-10  December 10th 2008 Dallas Mavericks (9)     126   -   133 ot     San Antonio Spurs (6)
2008-12-12  December 12th 2008 Dallas Mavericks (9)     95   -   90     Charlotte Bobcats (19)
2008-12-14  December 14th 2008 Dallas Mavericks (9)     103   -   99     Oklahoma City Thunder (27)
2008-12-16  December 16th 2008 Dallas Mavericks (9)     88   -   98     Denver Nuggets (7)
2008-12-18  December 18th 2008 Toronto Raptors (22)     86   -   96     Dallas Mavericks (9)
2008-12-20  December 20th 2008 New Jersey Nets (21)     121   -   97     Dallas Mavericks (9)
2008-12-22  December 22th 2008 Washington Wizards (28)     86   -   97     Dallas Mavericks (9)
2008-12-24  December 24th 2008 Dallas Mavericks (9)     100   -   82     Memphis Grizzlies (26)
2008-12-26  December 26th 2008 Portland Trail Blazers (5)     94   -   102     Dallas Mavericks (9)
2008-12-27  December 27th 2008 Utah Jazz (11)     97   -   88     Dallas Mavericks (9)
2008-12-28  December 28th 2008 LA Clippers (29)     76   -   98     Dallas Mavericks (9)
2008-12-31  December 31th 2008 Dallas Mavericks (9)     107   -   100     Minnesota Timberwolves (25)
2009-01-03  January 3rd 2009 Dallas Mavericks (9)     96   -   86     Philadelphia 76ers (15)
2009-01-04  January 4th 2009 Memphis Grizzlies (26)     102   -   82     Dallas Mavericks (9)
2009-01-07  January 7th 2009 Dallas Mavericks (9)     107   -   102     LA Clippers (29)
2009-01-09  January 9th 2009 Dallas Mavericks (9)     99   -   94     New York Knicks (23)
2009-01-10  January 10th 2009 Phoenix Suns (13)     128   -   100     Dallas Mavericks (9)
2009-01-12  January 12th 2009 Sacramento Kings (30)     102   -   95     Dallas Mavericks (9)
2009-01-14  January 14th 2009 Denver Nuggets (7)     99   -   97     Dallas Mavericks (9)
2009-01-15  January 15th 2009 Dallas Mavericks (9)     97   -   104     New Orleans Hornets (10)
2009-01-18  January 18th 2009 Dallas Mavericks (9)     115   -   108     Utah Jazz (11)
2009-01-19  January 19th 2009 Philadelphia 76ers (15)     93   -   95     Dallas Mavericks (9)
2009-01-22  January 22th 2009 Milwaukee Bucks (20)     133   -   99     Dallas Mavericks (9)
2009-01-24  January 24th 2009 Detroit Pistons (17)     91   -   112     Dallas Mavericks (9)
2009-01-25  January 25th 2009 Boston Celtics (3)     124   -   100     Dallas Mavericks (9)
2009-01-29  January 29th 2009 Dallas Mavericks (9)     117   -   93     Golden State Warriors (24)
2009-02-01  February 1st 2009 Miami Heat (14)     96   -   111     Dallas Mavericks (9)
2009-02-03  February 3rd 2009 Orlando Magic (4)     95   -   105     Dallas Mavericks (9)
2009-02-05  February 5th 2009 Dallas Mavericks (9)     104   -   99     Portland Trail Blazers (5)
2009-02-06  February 6th 2009 Utah Jazz (11)     115   -   87     Dallas Mavericks (9)
2009-02-08  February 8th 2009 Dallas Mavericks (9)     115   -   114 ot     Chicago Bulls (16)
2009-02-11  February 11th 2009 Dallas Mavericks (9)     118   -   100     Sacramento Kings (30)
2009-02-13  February 13th 2009 Dallas Mavericks (9)     92   -   99     Boston Celtics (3)
2009-02-19  February 19th 2009 Dallas Mavericks (9)     113   -   98     New Jersey Nets (21)
2009-02-21  February 21th 2009 Houston Rockets (8)     93   -   86     Dallas Mavericks (9)
2009-02-22  February 22th 2009 Dallas Mavericks (9)     116   -   95     Sacramento Kings (30)
2009-02-25  February 25th 2009 San Antonio Spurs (6)     93   -   76     Dallas Mavericks (9)
2009-02-26  February 26th 2009 Dallas Mavericks (9)     116   -   96     Milwaukee Bucks (20)
2009-02-28  February 28th 2009 Dallas Mavericks (9)     110   -   108 ot     Oklahoma City Thunder (27)
2009-03-02  March 2nd 2009 Dallas Mavericks (9)     109   -   98     Toronto Raptors (22)
2009-03-03  March 3rd 2009 Oklahoma City Thunder (27)     96   -   87     Dallas Mavericks (9)
2009-03-05  March 5th 2009 Dallas Mavericks (9)     107   -   102     San Antonio Spurs (6)
2009-03-06  March 6th 2009 New Orleans Hornets (10)     104   -   88     Dallas Mavericks (9)
2009-03-08  March 8th 2009 Dallas Mavericks (9)     119   -   103     Washington Wizards (28)
2009-03-11  March 11th 2009 Phoenix Suns (13)     117   -   122     Dallas Mavericks (9)
2009-03-12  March 12th 2009 Portland Trail Blazers (5)     89   -   93     Dallas Mavericks (9)
2009-03-14  March 14th 2009 Golden State Warriors (24)     119   -   110     Dallas Mavericks (9)
2009-03-15  March 15th 2009 LA Lakers (2)     107   -   100     Dallas Mavericks (9)
2009-03-18  March 18th 2009 Dallas Mavericks (9)     103   -   101     Detroit Pistons (17)
2009-03-20  March 20th 2009 Atlanta Hawks (12)     95   -   87     Dallas Mavericks (9)
2009-03-21  March 21th 2009 Indiana Pacers (18)     92   -   94     Dallas Mavericks (9)
2009-03-26  March 26th 2009 Dallas Mavericks (9)     128   -   106     Golden State Warriors (24)
2009-03-28  March 28th 2009 Dallas Mavericks (9)     101   -   103     Denver Nuggets (7)
2009-03-29  March 29th 2009 Cleveland Cavaliers (1)     102   -   74     Dallas Mavericks (9)
2009-04-01  April 1st 2009 Minnesota Timberwolves (25)     88   -   108     Dallas Mavericks (9)
2009-04-02  April 2nd 2009 Dallas Mavericks (9)     98   -   96     Miami Heat (14)
2009-04-04  April 4th 2009 Memphis Grizzlies (26)     107   -   102     Dallas Mavericks (9)
2009-04-05  April 5th 2009 Dallas Mavericks (9)     140   -   116     Phoenix Suns (13)
2009-04-09  April 9th 2009 Dallas Mavericks (9)     130   -   101     Utah Jazz (11)
2009-04-11  April 11th 2009 Dallas Mavericks (9)     100   -   92     New Orleans Hornets (10)
2009-04-12  April 12th 2009 New Orleans Hornets (10)     102   -   92     Dallas Mavericks (9)
2009-04-14  April 14th 2009 Dallas Mavericks (9)     96   -   94     Minnesota Timberwolves (25)
2009-04-16  April 16th 2009 Dallas Mavericks (9)     95   -   84     Houston Rockets (8)
    NBA - Preseason
  15th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 15th  500 8 4 0 4 817 780 +37
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 12th  500 4 2 0 2 428 414 +14
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 19th  500 4 2 0 2 389 366 +23
Date Round  Home Score Away
2008-10-08  October 8th 2008 Dallas Mavericks (15)     108   -   82     Washington Wizards (25)
2008-10-10  October 10th 2008 Chicago Bulls (17)     102   -   110     Dallas Mavericks (15)
2008-10-11  October 11th 2008 Milwaukee Bucks (29)     79   -   105     Dallas Mavericks (15)
2008-10-16  October 16th 2008 Indiana Pacers (16)     100   -   93     Dallas Mavericks (15)
2008-10-17  October 17th 2008 Detroit Pistons (5)     85   -   81     Dallas Mavericks (15)
2008-10-19  October 19th 2008 Dallas Mavericks (15)     124   -   109     Sacramento Kings (28)
2008-10-22  October 22th 2008 Dallas Mavericks (15)     105   -   109     Chicago Bulls (17)
2008-10-24  October 24th 2008 Dallas Mavericks (15)     91   -   114     Indiana Pacers (16)