The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Detroit Pistons  United States

  Identity

Detroit Pistons
 Official name Detroit Pistons
 Country United States
 Place/city/location Detroit
 Founded 1941
 Official website http://www.pistons.com
 Arena The Palace of Auburn Hills
 Chairman William Davidson
 Manager Michael Curry
 Colours Blue, Red, White, Navy Blue
 Wikipedia link http://en.wikipedia.org/wiki/Detroit_Pistons
  Prize list
  National Basketball Association since 1975/1976 (34 participations)
    Best result : 1st in 2003/2004
    3 times first in 2003/2004, 1989/1990, 1988/1989
    2 times second in 2004/2005, 1987/1988
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in First Round
Date Round  Home Score Away
2009-04-18  First Round Cleveland Cavaliers     102   -   84     Detroit Pistons
2009-04-22  First Round Cleveland Cavaliers     94   -   82     Detroit Pistons
2009-04-25  First Round Detroit Pistons     68   -   79     Cleveland Cavaliers
2009-04-26  First Round Detroit Pistons     68   -   79     Cleveland Cavaliers
    NBA - Regular Season
  17th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 17th  476 82 39 0 43 7727 7767 -40
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 21th  512 41 21 0 20 3878 3870 +8
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 10th  439 41 18 0 23 3849 3897 -48
Date Round  Home Score Away
2008-10-30  October 30th 2008 Detroit Pistons (17)     100   -   94     Indiana Pacers (18)
2008-11-02  November 2nd 2008 Detroit Pistons (17)     117   -   109     Washington Wizards (28)
2008-11-04  November 4th 2008 Charlotte Bobcats (19)     83   -   101     Detroit Pistons (17)
2008-11-06  November 6th 2008 Toronto Raptors (22)     93   -   100     Detroit Pistons (17)
2008-11-08  November 8th 2008 New Jersey Nets (21)     103   -   96     Detroit Pistons (17)
2008-11-10  November 10th 2008 Detroit Pistons (17)     76   -   88     Boston Celtics (3)
2008-11-12  November 12th 2008 Sacramento Kings (30)     92   -   100     Detroit Pistons (17)
2008-11-14  November 14th 2008 Golden State Warriors (24)     102   -   107     Detroit Pistons (17)
2008-11-15  November 15th 2008 LA Lakers (2)     95   -   106     Detroit Pistons (17)
2008-11-17  November 17th 2008 Phoenix Suns (13)     104   -   86     Detroit Pistons (17)
2008-11-20  November 20th 2008 Detroit Pistons (17)     96   -   89     Cleveland Cavaliers (1)
2008-11-21  November 21th 2008 Boston Celtics (3)     98   -   80     Detroit Pistons (17)
2008-11-24  November 24th 2008 Detroit Pistons (17)     80   -   106     Minnesota Timberwolves (25)
2008-11-27  November 27th 2008 Detroit Pistons (17)     110   -   96     New York Knicks (23)
2008-11-29  November 29th 2008 Detroit Pistons (17)     107   -   97     Milwaukee Bucks (20)
2008-11-30  November 30th 2008 Detroit Pistons (17)     85   -   96     Portland Trail Blazers (5)
2008-12-03  December 3rd 2008 San Antonio Spurs (6)     77   -   89     Detroit Pistons (17)
2008-12-06  December 6th 2008 Detroit Pistons (17)     91   -   96     Philadelphia 76ers (15)
2008-12-07  December 7th 2008 New York Knicks (23)     104   -   92     Detroit Pistons (17)
2008-12-10  December 10th 2008 Washington Wizards (28)     107   -   94     Detroit Pistons (17)
2008-12-13  December 13th 2008 Detroit Pistons (17)     114   -   110     Indiana Pacers (18)
2008-12-14  December 14th 2008 Charlotte Bobcats (19)     86   -   90     Detroit Pistons (17)
2008-12-18  December 18th 2008 Detroit Pistons (17)     88   -   74     Washington Wizards (28)
2008-12-20  December 20th 2008 Detroit Pistons (17)     114   -   120 ot     Utah Jazz (11)
2008-12-21  December 21th 2008 Atlanta Hawks (12)     85   -   78     Detroit Pistons (17)
2008-12-24  December 24th 2008 Detroit Pistons (17)     104   -   98     Chicago Bulls (16)
2008-12-27  December 27th 2008 Detroit Pistons (17)     90   -   88     Oklahoma City Thunder (27)
2008-12-28  December 28th 2008 Milwaukee Bucks (20)     76   -   87     Detroit Pistons (17)
2008-12-30  December 30th 2008 Detroit Pistons (17)     88   -   82     Orlando Magic (4)
2008-12-31  December 31th 2008 Detroit Pistons (17)     83   -   75     New Jersey Nets (21)
2009-01-03  January 3rd 2009 Detroit Pistons (17)     98   -   92     Sacramento Kings (30)
2009-01-04  January 4th 2009 LA Clippers (29)     87   -   88     Detroit Pistons (17)
2009-01-08  January 8th 2009 Portland Trail Blazers (5)     84   -   83     Detroit Pistons (17)
2009-01-10  January 10th 2009 Denver Nuggets (7)     90   -   93     Detroit Pistons (17)
2009-01-11  January 11th 2009 Utah Jazz (11)     99   -   82     Detroit Pistons (17)
2009-01-14  January 14th 2009 Detroit Pistons (17)     78   -   80     Charlotte Bobcats (19)
2009-01-15  January 15th 2009 Indiana Pacers (18)     110   -   106 ot     Detroit Pistons (17)
2009-01-17  January 17th 2009 Oklahoma City Thunder (27)     89   -   79     Detroit Pistons (17)
2009-01-18  January 18th 2009 Detroit Pistons (17)     85   -   91     New Orleans Hornets (10)
2009-01-20  January 20th 2009 Memphis Grizzlies (26)     79   -   87     Detroit Pistons (17)
2009-01-22  January 22th 2009 Detroit Pistons (17)     95   -   76     Toronto Raptors (22)
2009-01-24  January 24th 2009 Detroit Pistons (17)     91   -   112     Dallas Mavericks (9)
2009-01-26  January 26th 2009 Detroit Pistons (17)     105   -   108     Houston Rockets (8)
2009-01-29  January 29th 2009 Minnesota Timberwolves (25)     89   -   98     Detroit Pistons (17)
2009-01-31  January 31th 2009 Detroit Pistons (17)     78   -   86     Boston Celtics (3)
2009-02-01  February 1st 2009 Detroit Pistons (17)     80   -   90     Cleveland Cavaliers (1)
2009-02-05  February 5th 2009 Detroit Pistons (17)     93   -   90     Miami Heat (14)
2009-02-08  February 8th 2009 Milwaukee Bucks (20)     121   -   126 ot     Detroit Pistons (17)
2009-02-09  February 9th 2009 Detroit Pistons (17)     97   -   107     Phoenix Suns (13)
2009-02-11  February 11th 2009 Chicago Bulls (16)     107   -   102     Detroit Pistons (17)
2009-02-12  February 12th 2009 Detroit Pistons (17)     95   -   99     Atlanta Hawks (12)
2009-02-18  February 18th 2009 Detroit Pistons (17)     86   -   92     Milwaukee Bucks (20)
2009-02-20  February 20th 2009 Detroit Pistons (17)     79   -   83     San Antonio Spurs (6)
2009-02-23  February 23th 2009 Cleveland Cavaliers (1)     99   -   78     Detroit Pistons (17)
2009-02-25  February 25th 2009 Miami Heat (14)     103   -   91     Detroit Pistons (17)
2009-02-26  February 26th 2009 New Orleans Hornets (10)     90   -   87     Detroit Pistons (17)
2009-02-28  February 28th 2009 Orlando Magic (4)     85   -   93     Detroit Pistons (17)
2009-03-01  March 1st 2009 Boston Celtics (3)     95   -   105     Detroit Pistons (17)
2009-03-04  March 4th 2009 Detroit Pistons (17)     100   -   95     Denver Nuggets (7)
2009-03-07  March 7th 2009 Detroit Pistons (17)     108   -   91     Golden State Warriors (24)
2009-03-08  March 8th 2009 Atlanta Hawks (12)     87   -   83     Detroit Pistons (17)
2009-03-10  March 10th 2009 Detroit Pistons (17)     98   -   94     Orlando Magic (4)
2009-03-12  March 12th 2009 Detroit Pistons (17)     111   -   116 ot     New York Knicks (23)
2009-03-14  March 14th 2009 Toronto Raptors (22)     95   -   99 ot     Detroit Pistons (17)
2009-03-15  March 15th 2009 Detroit Pistons (17)     84   -   89     Memphis Grizzlies (26)
2009-03-18  March 18th 2009 Dallas Mavericks (9)     103   -   101     Detroit Pistons (17)
2009-03-19  March 19th 2009 Houston Rockets (8)     106   -   101 ot     Detroit Pistons (17)
2009-03-21  March 21th 2009 Detroit Pistons (17)     108   -   90     LA Clippers (29)
2009-03-22  March 22th 2009 Detroit Pistons (17)     96   -   101     Miami Heat (14)
2009-03-25  March 25th 2009 Chicago Bulls (16)     99   -   91     Detroit Pistons (17)
2009-03-27  March 27th 2009 Detroit Pistons (17)     77   -   92     LA Lakers (2)
2009-03-29  March 29th 2009 Washington Wizards (28)     96   -   98     Detroit Pistons (17)
2009-03-30  March 30th 2009 Detroit Pistons (17)     101   -   97     Philadelphia 76ers (15)
2009-04-01  April 1st 2009 Cleveland Cavaliers (1)     79   -   73     Detroit Pistons (17)
2009-04-02  April 2nd 2009 New Jersey Nets (21)     111   -   98     Detroit Pistons (17)
2009-04-04  April 4th 2009 Philadelphia 76ers (15)     95   -   90     Detroit Pistons (17)
2009-04-06  April 6th 2009 Detroit Pistons (17)     104   -   97     Charlotte Bobcats (19)
2009-04-09  April 9th 2009 New York Knicks (23)     86   -   113     Detroit Pistons (17)
2009-04-11  April 11th 2009 Detroit Pistons (17)     100   -   93     New Jersey Nets (21)
2009-04-12  April 12th 2009 Indiana Pacers (18)     106   -   102     Detroit Pistons (17)
2009-04-14  April 14th 2009 Detroit Pistons (17)     88   -   91     Chicago Bulls (16)
2009-04-16  April 16th 2009 Miami Heat (14)     102   -   96 ot     Detroit Pistons (17)
    NBA - Preseason
  5th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 5th  750 8 6 0 2 697 657 +40
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 10th  600 5 3 0 2 418 405 +13
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 3rd  1000 3 3 0 0 279 252 +27
Date Round  Home Score Away
2008-10-06  October 6th 2008 Miami Heat (24)     91   -   95 ot     Detroit Pistons (5)
2008-10-09  October 9th 2008 Detroit Pistons (5)     85   -   71     Milwaukee Bucks (29)
2008-10-11  October 11th 2008 Washington Wizards (25)     62   -   73     Detroit Pistons (5)
2008-10-12  October 12th 2008 Milwaukee Bucks (29)     99   -   111     Detroit Pistons (5)
2008-10-15  October 15th 2008 Detroit Pistons (5)     64   -   86     San Antonio Spurs (18)
2008-10-17  October 17th 2008 Detroit Pistons (5)     85   -   81     Dallas Mavericks (15)
2008-10-23  October 23th 2008 Detroit Pistons (5)     97   -   79     Cleveland Cavaliers (23)
2008-10-24  October 24th 2008 Detroit Pistons (5)     87   -   88     Atlanta Hawks (10)