The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

LA Lakers  United States

  Identity

LA Lakers
 Official name Los Angeles Lakers
 Country United States
 Place/city/location Los Angeles
 Founded 1948
 Official website http://www.lakers.com
 Arena Staples Center
 Chairman Jerry Buss
 Manager Phil Jackson
 Colours Purple, Gold and White
 Wikipedia link http://en.wikipedia.org/wiki/Los_Angeles_Lakers
  Prize list
  National Basketball Association since 1975/1976 (34 participations)
    Best result : 1st in 2008/2009
    9 times first in 2008/2009, 2001/2002, 2000/2001, 1999/2000, 1987/1988, 1986/1987, 1984/1985, 1981/1982, 1979/1980
    6 times second in 2007/2008, 2003/2004, 1990/1991, 1988/1989, 1983/1984, 1982/1983
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Winner
Date Round  Home Score Away
2009-04-19  First Round LA Lakers     113   -   100     Utah Jazz
2009-04-22  First Round LA Lakers     119   -   109     Utah Jazz
2009-04-24  First Round Utah Jazz     88   -   86     LA Lakers
2009-04-26  First Round Utah Jazz     94   -   108     LA Lakers
2009-04-28  First Round LA Lakers     107   -   96     Utah Jazz
2009-05-05  Conference Semi-Finals LA Lakers     92   -   100     Houston Rockets
2009-05-07  Conference Semi-Finals LA Lakers     111   -   98     Houston Rockets
2009-05-09  Conference Semi-Finals Houston Rockets     94   -   108     LA Lakers
2009-05-10  Conference Semi-Finals Houston Rockets     99   -   87     LA Lakers
2009-05-13  Conference Semi-Finals LA Lakers     118   -   78     Houston Rockets
2009-05-15  Conference Semi-Finals Houston Rockets     95   -   80     LA Lakers
2009-05-17  Conference Semi-Finals LA Lakers     89   -   70     Houston Rockets
2009-05-20  Conference Finals LA Lakers     105   -   103     Denver Nuggets
2009-05-22  Conference Finals LA Lakers     103   -   106     Denver Nuggets
2009-05-24  Conference Finals Denver Nuggets     97   -   103     LA Lakers
2009-05-26  Conference Finals Denver Nuggets     120   -   101     LA Lakers
2009-05-28  Conference Finals LA Lakers     103   -   94     Denver Nuggets
2009-05-30  Conference Finals Denver Nuggets     92   -   119     LA Lakers
2009-06-05  NBA Finals LA Lakers     100   -   75     Orlando Magic
2009-06-08  NBA Finals LA Lakers     101   -   96 ot     Orlando Magic
2009-06-10  NBA Finals Orlando Magic     108   -   104     LA Lakers
2009-06-12  NBA Finals Orlando Magic     91   -   99 ot     LA Lakers
2009-06-15  NBA Finals Orlando Magic     86   -   99     LA Lakers
    NBA - Regular Season
  2nd
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 2nd  793 82 65 0 17 8768 8137 +631
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 2nd  878 41 36 0 5 4426 4010 +416
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 1st  707 41 29 0 12 4342 4127 +215
Date Round  Home Score Away
2008-10-29  October 29th 2008 LA Lakers (2)     96   -   76     Portland Trail Blazers (5)
2008-10-30  October 30th 2008 LA Clippers (29)     79   -   117     LA Lakers (2)
2008-11-02  November 2nd 2008 Denver Nuggets (7)     97   -   104     LA Lakers (2)
2008-11-06  November 6th 2008 LA Lakers (2)     106   -   88     LA Clippers (29)
2008-11-10  November 10th 2008 LA Lakers (2)     111   -   82     Houston Rockets (8)
2008-11-12  November 12th 2008 Dallas Mavericks (9)     99   -   106     LA Lakers (2)
2008-11-13  November 13th 2008 New Orleans Hornets (10)     86   -   93     LA Lakers (2)
2008-11-15  November 15th 2008 LA Lakers (2)     95   -   106     Detroit Pistons (17)
2008-11-19  November 19th 2008 LA Lakers (2)     116   -   109     Chicago Bulls (16)
2008-11-21  November 21th 2008 Phoenix Suns (13)     92   -   105     LA Lakers (2)
2008-11-22  November 22th 2008 LA Lakers (2)     104   -   90     Denver Nuggets (7)
2008-11-24  November 24th 2008 LA Lakers (2)     118   -   108     Sacramento Kings (30)
2008-11-26  November 26th 2008 LA Lakers (2)     120   -   93     New Jersey Nets (21)
2008-11-29  November 29th 2008 LA Lakers (2)     114   -   107     Dallas Mavericks (9)
2008-12-01  December 1st 2008 LA Lakers (2)     112   -   96     Toronto Raptors (22)
2008-12-03  December 3rd 2008 Indiana Pacers (18)     118   -   117     LA Lakers (2)
2008-12-04  December 4th 2008 Philadelphia 76ers (15)     102   -   114     LA Lakers (2)
2008-12-06  December 6th 2008 Washington Wizards (28)     104   -   106     LA Lakers (2)
2008-12-08  December 8th 2008 LA Lakers (2)     105   -   92     Milwaukee Bucks (20)
2008-12-10  December 10th 2008 Sacramento Kings (30)     113   -   101     LA Lakers (2)
2008-12-11  December 11th 2008 LA Lakers (2)     115   -   110     Phoenix Suns (13)
2008-12-13  December 13th 2008 LA Lakers (2)     112   -   103     Sacramento Kings (30)
2008-12-15  December 15th 2008 LA Lakers (2)     98   -   86     Minnesota Timberwolves (25)
2008-12-17  December 17th 2008 LA Lakers (2)     116   -   114     New York Knicks (23)
2008-12-20  December 20th 2008 Miami Heat (14)     89   -   87     LA Lakers (2)
2008-12-21  December 21th 2008 Orlando Magic (4)     106   -   103     LA Lakers (2)
2008-12-23  December 23th 2008 Memphis Grizzlies (26)     96   -   105     LA Lakers (2)
2008-12-24  December 24th 2008 New Orleans Hornets (10)     87   -   100     LA Lakers (2)
2008-12-26  December 26th 2008 LA Lakers (2)     92   -   83     Boston Celtics (3)
2008-12-29  December 29th 2008 LA Lakers (2)     130   -   113     Golden State Warriors (24)
2009-01-03  January 3rd 2009 LA Lakers (2)     113   -   100     Utah Jazz (11)
2009-01-05  January 5th 2009 LA Lakers (2)     100   -   86     Portland Trail Blazers (5)
2009-01-07  January 7th 2009 LA Lakers (2)     105   -   116     New Orleans Hornets (10)
2009-01-08  January 8th 2009 Golden State Warriors (24)     106   -   114     LA Lakers (2)
2009-01-10  January 10th 2009 LA Lakers (2)     121   -   119     Indiana Pacers (18)
2009-01-12  January 12th 2009 LA Lakers (2)     108   -   105     Miami Heat (14)
2009-01-14  January 14th 2009 Houston Rockets (8)     100   -   105     LA Lakers (2)
2009-01-15  January 15th 2009 San Antonio Spurs (6)     112   -   111     LA Lakers (2)
2009-01-17  January 17th 2009 LA Lakers (2)     103   -   109     Orlando Magic (4)
2009-01-20  January 20th 2009 LA Lakers (2)     105   -   88     Cleveland Cavaliers (1)
2009-01-22  January 22th 2009 LA Clippers (29)     97   -   108     LA Lakers (2)
2009-01-23  January 23th 2009 LA Lakers (2)     117   -   97     Washington Wizards (28)
2009-01-25  January 25th 2009 LA Lakers (2)     99   -   85     San Antonio Spurs (6)
2009-01-28  January 28th 2009 LA Lakers (2)     110   -   117 ot     Charlotte Bobcats (19)
2009-01-31  January 31th 2009 Minnesota Timberwolves (25)     119   -   132     LA Lakers (2)
2009-02-01  February 1st 2009 Memphis Grizzlies (26)     98   -   115     LA Lakers (2)
2009-02-03  February 3rd 2009 New York Knicks (23)     117   -   126     LA Lakers (2)
2009-02-05  February 5th 2009 Toronto Raptors (22)     107   -   115     LA Lakers (2)
2009-02-06  February 6th 2009 Boston Celtics (3)     109   -   110 ot     LA Lakers (2)
2009-02-08  February 8th 2009 Cleveland Cavaliers (1)     91   -   101     LA Lakers (2)
2009-02-11  February 11th 2009 LA Lakers (2)     105   -   98     Oklahoma City Thunder (27)
2009-02-12  February 12th 2009 Utah Jazz (11)     113   -   109     LA Lakers (2)
2009-02-18  February 18th 2009 LA Lakers (2)     96   -   83     Atlanta Hawks (12)
2009-02-19  February 19th 2009 Golden State Warriors (24)     121   -   129     LA Lakers (2)
2009-02-21  February 21th 2009 LA Lakers (2)     115   -   111 ot     New Orleans Hornets (10)
2009-02-23  February 23th 2009 Minnesota Timberwolves (25)     108   -   111     LA Lakers (2)
2009-02-25  February 25th 2009 Oklahoma City Thunder (27)     93   -   107     LA Lakers (2)
2009-02-27  February 27th 2009 LA Lakers (2)     132   -   106     Phoenix Suns (13)
2009-02-28  February 28th 2009 Denver Nuggets (7)     90   -   79     LA Lakers (2)
2009-03-01  March 1st 2009 Phoenix Suns (13)     118   -   111 ot     LA Lakers (2)
2009-03-04  March 4th 2009 LA Lakers (2)     99   -   89     Memphis Grizzlies (26)
2009-03-07  March 7th 2009 LA Lakers (2)     110   -   90     Minnesota Timberwolves (25)
2009-03-10  March 10th 2009 Portland Trail Blazers (5)     111   -   94     LA Lakers (2)
2009-03-12  March 12th 2009 Houston Rockets (8)     96   -   102     LA Lakers (2)
2009-03-13  March 13th 2009 San Antonio Spurs (6)     95   -   102     LA Lakers (2)
2009-03-15  March 15th 2009 LA Lakers (2)     107   -   100     Dallas Mavericks (9)
2009-03-18  March 18th 2009 LA Lakers (2)     93   -   94     Philadelphia 76ers (15)
2009-03-20  March 20th 2009 LA Lakers (2)     114   -   106     Golden State Warriors (24)
2009-03-22  March 22th 2009 Chicago Bulls (16)     109   -   117     LA Lakers (2)
2009-03-25  March 25th 2009 Oklahoma City Thunder (27)     89   -   107     LA Lakers (2)
2009-03-27  March 27th 2009 Detroit Pistons (17)     77   -   92     LA Lakers (2)
2009-03-28  March 28th 2009 New Jersey Nets (21)     95   -   103     LA Lakers (2)
2009-03-29  March 29th 2009 Atlanta Hawks (12)     86   -   76     LA Lakers (2)
2009-04-01  April 1st 2009 Charlotte Bobcats (19)     94   -   84     LA Lakers (2)
2009-04-02  April 2nd 2009 Milwaukee Bucks (20)     98   -   104     LA Lakers (2)
2009-04-04  April 4th 2009 LA Lakers (2)     93   -   81     Houston Rockets (8)
2009-04-06  April 6th 2009 LA Lakers (2)     88   -   85     LA Clippers (29)
2009-04-08  April 8th 2009 Sacramento Kings (30)     104   -   122     LA Lakers (2)
2009-04-10  April 10th 2009 LA Lakers (2)     116   -   102     Denver Nuggets (7)
2009-04-11  April 11th 2009 Portland Trail Blazers (5)     106   -   98     LA Lakers (2)
2009-04-13  April 13th 2009 LA Lakers (2)     92   -   75     Memphis Grizzlies (26)
2009-04-15  April 15th 2009 LA Lakers (2)     125   -   112     Utah Jazz (11)
    NBA - Preseason
  8th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 8th  714 7 5 0 2 671 653 +18
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 8th  714 7 5 0 2 671 653 +18
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 26th  0 0 0 0 0 0 0 0
Date Round  Home Score Away
2008-10-08  October 8th 2008 LA Lakers (8)     90   -   99     Utah Jazz (13)
2008-10-10  October 10th 2008 LA Lakers (8)     80   -   107     LA Clippers (20)
2008-10-13  October 13th 2008 LA Lakers (8)     94   -   89     Sacramento Kings (28)
2008-10-20  October 20th 2008 LA Lakers (8)     112   -   89     Toronto Raptors (21)
2008-10-22  October 22th 2008 LA Lakers (8)     102   -   98     Charlotte Bobcats (30)
2008-10-24  October 24th 2008 LA Lakers (8)     88   -   77     Charlotte Bobcats (30)
2008-10-25  October 25th 2008 LA Lakers (8)     105   -   94     Oklahoma City Thunder (27)