The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Miami Heat  United States

  Identity

Miami Heat
 Official name Miami Heat
 Country United States
 Place/city/location Miami
 Founded 1987
 Official website http://www.heat.com
 Arena American Airlines Arena
 Chairman Micky Arison
 Manager Erik Spoelstra
 Colours Black, Red, White, Orange
 Wikipedia link http://en.wikipedia.org/wiki/Miami_Heat
  Prize list
  National Basketball Association since 1988/1989 (21 participations)
    Best result : 1st in 2005/2006
    1 times first in 2005/2006
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in First Round
Date Round  Home Score Away
2009-04-20  First Round Atlanta Hawks     90   -   64     Miami Heat
2009-04-23  First Round Atlanta Hawks     93   -   108     Miami Heat
2009-04-26  First Round Miami Heat     107   -   78     Atlanta Hawks
2009-04-28  First Round Miami Heat     71   -   81     Atlanta Hawks
2009-04-30  First Round Atlanta Hawks     106   -   91     Miami Heat
2009-05-02  First Round Miami Heat     98   -   72     Atlanta Hawks
2009-05-03  First Round Atlanta Hawks     91   -   78     Miami Heat
    NBA - Regular Season
  14th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 14th  524 82 43 0 39 8061 8040 +21
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 14th  683 41 28 0 13 4133 3960 +173
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 15th  366 41 15 0 26 3928 4080 -152
Date Round  Home Score Away
2008-10-30  October 30th 2008 New York Knicks (23)     120   -   115     Miami Heat (14)
2008-11-01  November 1st 2008 Miami Heat (14)     103   -   77     Sacramento Kings (30)
2008-11-02  November 2nd 2008 Charlotte Bobcats (19)     100   -   87     Miami Heat (14)
2008-11-06  November 6th 2008 Miami Heat (14)     106   -   83     Philadelphia 76ers (15)
2008-11-08  November 8th 2008 San Antonio Spurs (6)     83   -   99     Miami Heat (14)
2008-11-09  November 9th 2008 New Orleans Hornets (10)     100   -   89     Miami Heat (14)
2008-11-11  November 11th 2008 Miami Heat (14)     99   -   94     New Jersey Nets (21)
2008-11-13  November 13th 2008 Miami Heat (14)     96   -   104     Portland Trail Blazers (5)
2008-11-15  November 15th 2008 Miami Heat (14)     97   -   77     Washington Wizards (28)
2008-11-16  November 16th 2008 Toronto Raptors (22)     107   -   96     Miami Heat (14)
2008-11-19  November 19th 2008 Washington Wizards (28)     87   -   94     Miami Heat (14)
2008-11-20  November 20th 2008 Miami Heat (14)     95   -   101     Toronto Raptors (22)
2008-11-23  November 23th 2008 Miami Heat (14)     109   -   100     Indiana Pacers (18)
2008-11-25  November 25th 2008 Miami Heat (14)     98   -   107     Houston Rockets (8)
2008-11-27  November 27th 2008 Portland Trail Blazers (5)     106   -   68     Miami Heat (14)
2008-11-29  November 29th 2008 Phoenix Suns (13)     92   -   107     Miami Heat (14)
2008-11-30  November 30th 2008 LA Clippers (29)     97   -   96     Miami Heat (14)
2008-12-02  December 2nd 2008 Golden State Warriors (24)     129   -   130 ot     Miami Heat (14)
2008-12-04  December 4th 2008 Utah Jazz (11)     89   -   93     Miami Heat (14)
2008-12-07  December 7th 2008 Miami Heat (14)     105   -   99     Oklahoma City Thunder (27)
2008-12-09  December 9th 2008 Miami Heat (14)     100   -   96     Charlotte Bobcats (19)
2008-12-13  December 13th 2008 Miami Heat (14)     73   -   87     Atlanta Hawks (12)
2008-12-14  December 14th 2008 Memphis Grizzlies (26)     102   -   86     Miami Heat (14)
2008-12-16  December 16th 2008 Miami Heat (14)     83   -   98     Milwaukee Bucks (20)
2008-12-20  December 20th 2008 Miami Heat (14)     89   -   87     LA Lakers (2)
2008-12-21  December 21th 2008 New Jersey Nets (21)     103   -   106     Miami Heat (14)
2008-12-24  December 24th 2008 Miami Heat (14)     96   -   88     Golden State Warriors (24)
2008-12-27  December 27th 2008 Miami Heat (14)     90   -   77     Chicago Bulls (16)
2008-12-29  December 29th 2008 Cleveland Cavaliers (1)     93   -   86     Miami Heat (14)
2008-12-31  December 31th 2008 Miami Heat (14)     104   -   95     Cleveland Cavaliers (1)
2009-01-03  January 3rd 2009 Orlando Magic (4)     86   -   76     Miami Heat (14)
2009-01-04  January 4th 2009 Miami Heat (14)     101   -   96 ot     New Jersey Nets (21)
2009-01-06  January 6th 2009 Miami Heat (14)     84   -   91     San Antonio Spurs (6)
2009-01-08  January 8th 2009 Denver Nuggets (7)     108   -   97     Miami Heat (14)
2009-01-10  January 10th 2009 Sacramento Kings (30)     115   -   119 ot     Miami Heat (14)
2009-01-12  January 12th 2009 LA Lakers (2)     108   -   105     Miami Heat (14)
2009-01-14  January 14th 2009 Minnesota Timberwolves (25)     96   -   99     Miami Heat (14)
2009-01-15  January 15th 2009 Milwaukee Bucks (20)     99   -   102     Miami Heat (14)
2009-01-18  January 18th 2009 Houston Rockets (8)     93   -   86     Miami Heat (14)
2009-01-19  January 19th 2009 Oklahoma City Thunder (27)     94   -   104     Miami Heat (14)
2009-01-22  January 22th 2009 Miami Heat (14)     83   -   98     Boston Celtics (3)
2009-01-25  January 25th 2009 Miami Heat (14)     103   -   97     Orlando Magic (4)
2009-01-27  January 27th 2009 Miami Heat (14)     95   -   79     Atlanta Hawks (12)
2009-01-29  January 29th 2009 Miami Heat (14)     93   -   71     Washington Wizards (28)
2009-01-31  January 31th 2009 Indiana Pacers (18)     114   -   103     Miami Heat (14)
2009-02-01  February 1st 2009 Miami Heat (14)     96   -   111     Dallas Mavericks (9)
2009-02-03  February 3rd 2009 Miami Heat (14)     119   -   95     LA Clippers (29)
2009-02-05  February 5th 2009 Detroit Pistons (17)     93   -   90     Miami Heat (14)
2009-02-08  February 8th 2009 Philadelphia 76ers (15)     94   -   84     Miami Heat (14)
2009-02-09  February 9th 2009 Miami Heat (14)     96   -   92     Charlotte Bobcats (19)
2009-02-11  February 11th 2009 Miami Heat (14)     82   -   99     Denver Nuggets (7)
2009-02-13  February 13th 2009 Chicago Bulls (16)     93   -   95     Miami Heat (14)
2009-02-19  February 19th 2009 Miami Heat (14)     104   -   111     Minnesota Timberwolves (25)
2009-02-21  February 21th 2009 Miami Heat (14)     97   -   91     Philadelphia 76ers (15)
2009-02-23  February 23th 2009 Orlando Magic (4)     122   -   99     Miami Heat (14)
2009-02-25  February 25th 2009 Miami Heat (14)     103   -   91     Detroit Pistons (17)
2009-02-28  February 28th 2009 Atlanta Hawks (12)     91   -   83     Miami Heat (14)
2009-03-01  March 1st 2009 Miami Heat (14)     120   -   115     New York Knicks (23)
2009-03-03  March 3rd 2009 Miami Heat (14)     100   -   107     Cleveland Cavaliers (1)
2009-03-05  March 5th 2009 Miami Heat (14)     135   -   129     Phoenix Suns (13)
2009-03-07  March 7th 2009 Toronto Raptors (22)     102   -   108     Miami Heat (14)
2009-03-08  March 8th 2009 Cleveland Cavaliers (1)     99   -   89     Miami Heat (14)
2009-03-10  March 10th 2009 Miami Heat (14)     130   -   127 ot     Chicago Bulls (16)
2009-03-12  March 12th 2009 Miami Heat (14)     107   -   99     Boston Celtics (3)
2009-03-14  March 14th 2009 Miami Heat (14)     140   -   129 ot     Utah Jazz (11)
2009-03-15  March 15th 2009 Philadelphia 76ers (15)     85   -   77     Miami Heat (14)
2009-03-19  March 19th 2009 Boston Celtics (3)     112   -   108 ot     Miami Heat (14)
2009-03-21  March 21th 2009 New Jersey Nets (21)     96   -   88     Miami Heat (14)
2009-03-22  March 22th 2009 Detroit Pistons (17)     96   -   101     Miami Heat (14)
2009-03-24  March 24th 2009 Miami Heat (14)     94   -   82     Memphis Grizzlies (26)
2009-03-26  March 26th 2009 Indiana Pacers (18)     90   -   88     Miami Heat (14)
2009-03-27  March 27th 2009 Chicago Bulls (16)     106   -   87     Miami Heat (14)
2009-03-29  March 29th 2009 Miami Heat (14)     102   -   85     Milwaukee Bucks (20)
2009-03-31  March 31th 2009 Miami Heat (14)     95   -   101     Orlando Magic (4)
2009-04-02  April 2nd 2009 Dallas Mavericks (9)     98   -   96     Miami Heat (14)
2009-04-04  April 4th 2009 Charlotte Bobcats (19)     92   -   97     Miami Heat (14)
2009-04-05  April 5th 2009 Washington Wizards (28)     104   -   118     Miami Heat (14)
2009-04-08  April 8th 2009 Miami Heat (14)     87   -   93 ot     New Orleans Hornets (10)
2009-04-11  April 11th 2009 Boston Celtics (3)     105   -   98     Miami Heat (14)
2009-04-13  April 13th 2009 Miami Heat (14)     122   -   105     New York Knicks (23)
2009-04-15  April 15th 2009 Atlanta Hawks (12)     81   -   79     Miami Heat (14)
2009-04-16  April 16th 2009 Miami Heat (14)     102   -   96 ot     Detroit Pistons (17)
    NBA - Preseason
  24th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 24th  286 7 2 0 5 651 667 -16
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 20th  250 4 1 0 3 383 380 +3
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 23th  333 3 1 0 2 268 287 -19
Date Round  Home Score Away
2008-10-06  October 6th 2008 Miami Heat (24)     91   -   95 ot     Detroit Pistons (5)
2008-10-09  October 9th 2008 Miami Heat (24)     98   -   100 ot     New Jersey Nets (22)
2008-10-12  October 12th 2008 New Jersey Nets (22)     94   -   92     Miami Heat (24)
2008-10-19  October 19th 2008 Miami Heat (24)     92   -   100     Orlando Magic (3)
2008-10-22  October 22th 2008 Miami Heat (24)     102   -   85     Memphis Grizzlies (26)
2008-10-24  October 24th 2008 New Orleans Hornets (1)     100   -   80     Miami Heat (24)
2008-10-25  October 25th 2008 San Antonio Spurs (18)     93   -   96     Miami Heat (24)