The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Preseason - October 12th 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 12th October 2008, results :
Date Home Score Away
12th October 2008 Golden State Warriors (USA) 122 - 102 Oklahoma City Thunder (USA)
- Milwaukee Bucks (USA) 99 - 111 Detroit Pistons (USA)
- New Jersey Nets (USA) 94 - 92 Miami Heat (USA)
- Boston Celtics (USA) 90 - 89 Houston Rockets (USA)
- Toronto Raptors (CAN) 79 - 85 Philadelphia 76ers (USA)
- Phoenix Suns (USA) 72 - 77 Denver Nuggets (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New Jersey Nets (United States)  1.000   2   2   0   194   190   +4 
 2   Toronto Raptors (Canada)  0.667   3   2   1   296   280   +16 
 3   Philadelphia 76ers (United States)  0.667   3   2   1   287   281   +6 
 4   Boston Celtics (United States)  0.667   3   2   1   278   281   -3 
 5   New York Knicks (United States)  0.500   2   1   1   221   217   +4 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Pistons (United States)  1.000   4   4   0   364   323   +41 
 2   Indiana Pacers (United States)  0.500   2   1   1   173   200   -27 
 3   Chicago Bulls (United States)  0.000   2   0   2   197   212   -15 
 4   Cleveland Cavaliers (United States)  0.000   2   0   2   178   200   -22 
 5   Milwaukee Bucks (United States)  0.000   4   0   4   328   418   -90 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Atlanta Hawks (United States)  0.667   3   2   1   298   299   -1 
 2   Orlando Magic (United States)  0.500   2   1   1   219   198   +21 
 3   Washington Wizards (United States)  0.333   3   1   2   233   261   -28 
 4   Miami Heat (United States)  0.000   3   0   3   281   289   -8 
 5   Charlotte Bobcats (United States)  0.000   2   0   2   159   210   -51 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  1.000   2   2   0   195   167   +28 
 2   Portland Trail Blazers (United States)  0.667   3   2   1   307   271   +36 
 3   Minnesota Timberwolves (United States)  0.667   3   2   1   300   279   +21 
 4   Utah Jazz (United States)  0.500   2   1   1   188   186   +2 
 5   Oklahoma City Thunder (United States)  0.000   3   0   3   269   304   -35 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Clippers (United States)  1.000   1   1   0   107   80   +27 
 2   Golden State Warriors (United States)  0.667   3   2   1   335   303   +32 
 3   Sacramento Kings (United States)  0.500   2   1   1   175   195   -20 
 4   Phoenix Suns (United States)  0.333   3   1   2   264   266   -2 
 5   LA Lakers (United States)  0.000   2   0   2   170   206   -36 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  1.000   3   3   0   323   263   +60 
 2   New Orleans Hornets (United States)  1.000   3   3   0   300   258   +42 
 3   Houston Rockets (United States)  0.667   3   2   1   270   261   +9 
 4   Memphis Grizzlies (United States)  0.333   3   1   2   265   264   +1 
 5   San Antonio Spurs (United States)  0.000   2   0   2   162   174   -12