The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Preseason - October 25th 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 25th October 2008, results :
Date Home Score Away
25th October 2008 Chicago Bulls (USA) 112 - 104 ot Milwaukee Bucks (USA)
- New York Knicks (USA) 110 - 111 New Jersey Nets (USA)
- Cleveland Cavaliers (USA) 107 - 80 Washington Wizards (USA)
- LA Lakers (USA) 105 - 94 Oklahoma City Thunder (USA)
- San Antonio Spurs (USA) 93 - 96 Miami Heat (USA)
- LA Clippers (USA) 92 - 106 Denver Nuggets (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.750   8   6   2   760   735   +25 
 2   Philadelphia 76ers (United States)  0.571   7   4   3   697   681   +16 
 3   New York Knicks (United States)  0.429   7   3   4   748   748   0 
 4   Toronto Raptors (Canada)  0.429   7   3   4   658   676   -18 
 5   New Jersey Nets (United States)  0.429   7   3   4   685   726   -41 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Pistons (United States)  0.750   8   6   2   697   657   +40 
 2   Indiana Pacers (United States)  0.500   8   4   4   788   780   +8 
 3   Chicago Bulls (United States)  0.500   8   4   4   777   785   -8 
 4   Cleveland Cavaliers (United States)  0.375   8   3   5   711   734   -23 
 5   Milwaukee Bucks (United States)  0.125   8   1   7   714   828   -114 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.833   6   5   1   623   567   +56 
 2   Atlanta Hawks (United States)  0.625   8   5   3   779   780   -1 
 3   Miami Heat (United States)  0.286   7   2   5   651   667   -16 
 4   Washington Wizards (United States)  0.286   7   2   5   573   661   -88 
 5   Charlotte Bobcats (United States)  0.000   8   0   8   709   795   -86 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.857   7   6   1   727   674   +53 
 2   Minnesota Timberwolves (United States)  0.750   8   6   2   767   719   +48 
 3   Portland Trail Blazers (United States)  0.571   7   4   3   675   637   +38 
 4   Utah Jazz (United States)  0.571   7   4   3   693   663   +30 
 5   Oklahoma City Thunder (United States)  0.143   7   1   6   654   705   -51 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.714   7   5   2   671   653   +18 
 2   Phoenix Suns (United States)  0.625   8   5   3   757   730   +27 
 3   Golden State Warriors (United States)  0.600   5   3   2   538   509   +29 
 4   LA Clippers (United States)  0.429   7   3   4   638   653   -15 
 5   Sacramento Kings (United States)  0.125   8   1   7   770   846   -76 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New Orleans Hornets (United States)  1.000   7   7   0   699   594   +105 
 2   Houston Rockets (United States)  0.714   7   5   2   680   655   +25 
 3   Dallas Mavericks (United States)  0.500   8   4   4   817   780   +37 
 4   San Antonio Spurs (United States)  0.429   7   3   4   633   602   +31 
 5   Memphis Grizzlies (United States)  0.250   8   2   6   726   775   -49