The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Preseason - October 26th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 26th October 2007, results :
Date Home Score Away
26th October 2007 Phoenix Suns (USA) 116 - 113 Denver Nuggets (USA)
- Toronto Raptors (CAN) 111 - 78 Cleveland Cavaliers (USA)
- Orlando Magic (USA) 99 - 90 San Antonio Spurs (USA)
- Chicago Bulls (USA) 97 - 81 Milwaukee Bucks (USA)
- New Jersey Nets (USA) 83 - 91 Philadelphia 76ers (USA)
- LA Lakers (USA) Cancelled Utah Jazz (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Knicks (United States)  0.667   6   4   2   565   565   0 
 2   Boston Celtics (United States)  0.625   8   5   3   643   617   +26 
 3   Toronto Raptors (Canada)  0.571   7   4   3   674   628   +46 
 4   New Jersey Nets (United States)  0.500   6   3   3   485   478   +7 
 5   Philadelphia 76ers (United States)  0.286   7   2   5   632   643   -11 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Indiana Pacers (United States)  0.714   7   5   2   741   710   +31 
 2   Chicago Bulls (United States)  0.571   7   4   3   652   618   +34 
 3   Detroit Pistons (United States)  0.500   8   4   4   784   809   -25 
 4   Milwaukee Bucks (United States)  0.429   7   3   4   628   673   -45 
 5   Cleveland Cavaliers (United States)  0.200   5   1   4   410   478   -68 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Atlanta Hawks (United States)  0.875   8   7   1   815   771   +44 
 2   Orlando Magic (United States)  0.833   6   5   1   633   528   +105 
 3   Washington Wizards (United States)  0.571   7   4   3   632   628   +4 
 4   Charlotte Bobcats (United States)  0.286   7   2   5   670   709   -39 
 5   Miami Heat (United States)  0.000   7   0   7   601   703   -102 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Portland Trail Blazers (United States)  0.667   6   4   2   612   604   +8 
 2   Denver Nuggets (United States)  0.571   7   4   3   784   733   +51 
 3   Utah Jazz (United States)  0.571   7   4   3   668   656   +12 
 4   Minnesota Timberwolves (United States)  0.286   7   2   5   640   699   -59 
 5   Seattle SuperSonics (United States)  0.143   7   1   6   710   769   -59 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Phoenix Suns (United States)  0.714   7   5   2   775   719   +56 
 2   Golden State Warriors (United States)  0.667   6   4   2   663   641   +22 
 3   LA Clippers (United States)  0.571   7   4   3   719   726   -7 
 4   Sacramento Kings (United States)  0.429   7   3   4   685   680   +5 
 5   LA Lakers (United States)  0.333   6   2   4   632   643   -11 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Memphis Grizzlies (United States)  0.714   7   5   2   722   685   +37 
 2   San Antonio Spurs (United States)  0.667   6   4   2   594   556   +38 
 3   Dallas Mavericks (United States)  0.625   8   5   3   778   739   +39 
 4   Houston Rockets (United States)  0.500   6   3   3   617   553   +64 
 5   New Orleans Hornets (United States)  0.429   7   3   4   692   711   -19