The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Basketball - NBA - Preseason - October 27th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States of 27th October 2007, results :
Date Home Score Away
27th October 2007 Portland Trail Blazers (USA) 125 - 133 Denver Nuggets (USA)
- Seattle SuperSonics (USA) 121 - 108 Phoenix Suns (USA)
- Boston Celtics (USA) 114 - 89 Cleveland Cavaliers (USA)
- Memphis Grizzlies (USA) 113 - 140 Indiana Pacers (USA)
- New Orleans Hornets (USA) 111 - 100 Charlotte Bobcats (USA)
- Minnesota Timberwolves (USA) 106 - 85 Milwaukee Bucks (USA)
- LA Clippers (USA) 103 - 109 Golden State Warriors (USA)
- LA Lakers (USA) 101 - 97 Sacramento Kings (USA)
- San Antonio Spurs (USA) 99 - 92 Houston Rockets (USA)
- Toronto Raptors (CAN) 98 - 64 Washington Wizards (USA)
- New York Knicks (USA) 86 - 102 New Jersey Nets (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.667   9   6   3   757   706   +51 
 2   Toronto Raptors (Canada)  0.625   8   5   3   772   692   +80 
 3   New Jersey Nets (United States)  0.571   7   4   3   587   564   +23 
 4   New York Knicks (United States)  0.571   7   4   3   651   667   -16 
 5   Philadelphia 76ers (United States)  0.286   7   2   5   632   643   -11 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Indiana Pacers (United States)  0.750   8   6   2   881   823   +58 
 2   Chicago Bulls (United States)  0.571   7   4   3   652   618   +34 
 3   Detroit Pistons (United States)  0.500   8   4   4   784   809   -25 
 4   Milwaukee Bucks (United States)  0.375   8   3   5   713   779   -66 
 5   Cleveland Cavaliers (United States)  0.167   6   1   5   499   592   -93 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Atlanta Hawks (United States)  0.875   8   7   1   815   771   +44 
 2   Orlando Magic (United States)  0.833   6   5   1   633   528   +105 
 3   Washington Wizards (United States)  0.500   8   4   4   696   726   -30 
 4   Charlotte Bobcats (United States)  0.250   8   2   6   770   820   -50 
 5   Miami Heat (United States)  0.000   7   0   7   601   703   -102 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.625   8   5   3   917   858   +59 
 2   Utah Jazz (United States)  0.571   7   4   3   668   656   +12 
 3   Portland Trail Blazers (United States)  0.571   7   4   3   737   737   0 
 4   Minnesota Timberwolves (United States)  0.375   8   3   5   746   784   -38 
 5   Seattle SuperSonics (United States)  0.250   8   2   6   831   877   -46 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Golden State Warriors (United States)  0.714   7   5   2   772   744   +28 
 2   Phoenix Suns (United States)  0.625   8   5   3   883   840   +43 
 3   LA Clippers (United States)  0.500   8   4   4   822   835   -13 
 4   LA Lakers (United States)  0.429   7   3   4   733   740   -7 
 5   Sacramento Kings (United States)  0.375   8   3   5   782   781   +1 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   San Antonio Spurs (United States)  0.714   7   5   2   693   648   +45 
 2   Dallas Mavericks (United States)  0.625   8   5   3   778   739   +39 
 3   Memphis Grizzlies (United States)  0.625   8   5   3   835   825   +10 
 4   New Orleans Hornets (United States)  0.500   8   4   4   803   811   -8 
 5   Houston Rockets (United States)  0.429   7   3   4   709   652   +57