The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Preseason - October 6th 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Round :  Next round
United States , 6th October 2008, results :
Date Home Score Away
6th October 2008 New Orleans Hornets (USA) 106 - 103 Golden State Warriors (USA)
- Miami Heat (USA) 91 - 95 ot Detroit Pistons (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 -   Toronto Raptors (Canada)  0.000   0   0   0   0   0   0 
 -   Boston Celtics (United States)  0.000   0   0   0   0   0   0 
 -   Philadelphia 76ers (United States)  0.000   0   0   0   0   0   0 
 -   New Jersey Nets (United States)  0.000   0   0   0   0   0   0 
 -   New York Knicks (United States)  0.000   0   0   0   0   0   0 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Pistons (United States)  1.000   1   1   0   95   91   +4 
 2   Indiana Pacers (United States)  0.000   0   0   0   0   0   0 
 -   Milwaukee Bucks (United States)  0.000   0   0   0   0   0   0 
 -   Chicago Bulls (United States)  0.000   0   0   0   0   0   0 
 -   Cleveland Cavaliers (United States)  0.000   0   0   0   0   0   0 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 -   Washington Wizards (United States)  0.000   0   0   0   0   0   0 
 -   Atlanta Hawks (United States)  0.000   0   0   0   0   0   0 
 -   Orlando Magic (United States)  0.000   0   0   0   0   0   0 
 -   Charlotte Bobcats (United States)  0.000   0   0   0   0   0   0 
 5   Miami Heat (United States)  0.000   1   0   1   91   95   -4 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 -   Denver Nuggets (United States)  0.000   0   0   0   0   0   0 
 -   Minnesota Timberwolves (United States)  0.000   0   0   0   0   0   0 
 -   Utah Jazz (United States)  0.000   0   0   0   0   0   0 
 -   Portland Trail Blazers (United States)  0.000   0   0   0   0   0   0 
 -   Oklahoma City Thunder (United States)  0.000   0   0   0   0   0   0 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 -   LA Lakers (United States)  0.000   0   0   0   0   0   0 
 -   Sacramento Kings (United States)  0.000   0   0   0   0   0   0 
 -   LA Clippers (United States)  0.000   0   0   0   0   0   0 
 -   Phoenix Suns (United States)  0.000   0   0   0   0   0   0 
 5   Golden State Warriors (United States)  0.000   1   0   1   103   106   -3 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New Orleans Hornets (United States)  1.000   1   1   0   106   103   +3 
 2   Dallas Mavericks (United States)  0.000   0   0   0   0   0   0 
 -   San Antonio Spurs (United States)  0.000   0   0   0   0   0   0 
 -   Houston Rockets (United States)  0.000   0   0   0   0   0   0 
 -   Memphis Grizzlies (United States)  0.000   0   0   0   0   0   0