The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 10th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 10th February 2010, results :
Date Home Score Away
10th February 2010 - 01h00 Philadelphia 76ers (USA) 119 - 97 Minnesota Timberwolves (USA)
- Cleveland Cavaliers (USA) 104 - 97 New Jersey Nets (USA)
- Indiana Pacers (USA) 101 - 109 Chicago Bulls (USA)
- Charlotte Bobcats (USA) 94 - 92 Washington Wizards (USA)
01h30 New York Knicks (USA) 114 - 118 ot Sacramento Kings (USA)
- Miami Heat (USA) 99 - 66 Houston Rockets (USA)
02h00 Memphis Grizzlies (USA) 94 - 108 Atlanta Hawks (USA)
- Milwaukee Bucks (USA) 81 - 93 Detroit Pistons (USA)
03h00 Denver Nuggets (USA) 127 - 91 Dallas Mavericks (USA)
04h00 Portland Trail Blazers (USA) 77 - 89 Oklahoma City Thunder (USA)
04h30 LA Clippers (USA) 99 - 109 Utah Jazz (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.653   49   32   17   4852   4593   +259 
 2   Toronto Raptors (Canada)  0.549   51   28   23   5336   5363   -27 
 3   Philadelphia 76ers (United States)  0.392   51   20   31   4988   5087   -99 
 4   New York Knicks (United States)  0.373   51   19   32   5170   5286   -116 
 5   New Jersey Nets (United States)  0.078   51   4   47   4594   5180   -586 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.792   53   42   11   5372   4981   +391 
 2   Chicago Bulls (United States)  0.500   50   25   25   4770   4886   -116 
 3   Milwaukee Bucks (United States)  0.460   50   23   27   4903   4909   -6 
 4   Detroit Pistons (United States)  0.360   50   18   32   4581   4817   -236 
 5   Indiana Pacers (United States)  0.346   52   18   34   5154   5411   -257 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.673   52   35   17   5250   4978   +272 
 2   Atlanta Hawks (United States)  0.660   50   33   17   5103   4854   +249 
 3   Charlotte Bobcats (United States)  0.500   50   25   25   4756   4710   +46 
 4   Miami Heat (United States)  0.481   52   25   27   5025   4998   +27 
 5   Washington Wizards (United States)  0.340   50   17   33   4873   5085   -212 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.673   52   35   17   5592   5306   +286 
 2   Utah Jazz (United States)  0.640   50   32   18   5131   4877   +254 
 3   Oklahoma City Thunder (United States)  0.588   51   30   21   5024   4866   +158 
 4   Portland Trail Blazers (United States)  0.556   54   30   24   5255   5140   +115 
 5   Minnesota Timberwolves (United States)  0.250   52   13   39   5105   5555   -450 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.755   53   40   13   5477   5126   +351 
 2   Phoenix Suns (United States)  0.596   52   31   21   5723   5588   +135 
 3   LA Clippers (United States)  0.412   51   21   30   4866   5060   -194 
 4   Sacramento Kings (United States)  0.333   51   17   34   5199   5402   -203 
 5   Golden State Warriors (United States)  0.260   50   13   37   5352   5581   -229 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.615   52   32   20   5266   5177   +89 
 2   San Antonio Spurs (United States)  0.580   50   29   21   5034   4814   +220 
 3   Houston Rockets (United States)  0.529   51   27   24   5122   5122   0 
 4   New Orleans Hornets (United States)  0.519   52   27   25   5208   5277   -69 
 5   Memphis Grizzlies (United States)  0.510   51   26   25   5226   5278   -52